File: //proc/7077/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.134.1.el8_10.x86_64 #1
ktime : 41607159.107048
sched_clk : 41607778.894246
cpu_clk : 41607160.338325
jiffies : 4336274455
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3100.000 MHz
.nr_running : 0
.nr_switches : 56358311
.nr_uninterruptible : 1801
.next_balance : 4336.274459
.curr->pid : 0
.clock : 41607160.234844
.clock_task : 41411553.899757
.avg_idle : 551435
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6716229.098885
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 93
.runnable_avg : 93
.util_avg : 92
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 9.960568 2 100 0.000000 0.001073 0.000000 0 0 /
I slub_flushwq 5 11.961005 2 100 0.000000 0.000989 0.000000 0 0 /
I kworker/0:0H 7 512.614248 4 100 0.000000 0.003621 0.000000 0 0 /
I mm_percpu_wq 10 18.712835 2 100 0.000000 0.000996 0.000000 0 0 /
S rcu_tasks_rude_ 11 20.713776 2 120 0.000000 0.001253 0.000000 0 0 /
S rcu_tasks_trace 12 22.713806 2 120 0.000000 0.000820 0.000000 0 0 /
S ksoftirqd/0 13 6716199.804945 319871 120 0.000000 9548.923517 0.000000 0 0 /
I rcu_sched 14 6716220.139451 8034526 120 0.000000 14041.732483 0.000000 0 0 /
S migration/0 15 0.000000 10098 0 0.000000 43.360217 0.000000 0 0 /
S watchdog/0 16 0.000000 10404 0 0.000000 4.015581 0.000000 0 0 /
S cpuhp/0 17 701.347369 13 120 0.000000 0.065158 0.000000 0 0 /
S khungtaskd 43 6710983.161352 340 120 0.000000 26.300926 0.000000 0 0 /
I kworker/0:1H 58 6716181.052099 165530 100 0.000000 448.057554 0.000000 0 0 /
S kswapd0 79 6068841.517168 898 120 0.000000 2628.875184 0.000000 0 0 /
I ipv6_addrconf 148 701.306876 2 100 0.000000 0.007667 0.000000 0 0 /
I kstrp 149 710.313220 2 100 0.000000 0.006841 0.000000 0 0 /
S scsi_eh_0 379 1166.652433 2 120 0.000000 0.005706 0.000000 0 0 /
S scsi_eh_3 387 1305.999061 4 120 0.000000 1.439759 0.000000 0 0 /
I scsi_tmf_3 388 1193.662124 2 100 0.000000 0.006644 0.000000 0 0 /
S systemd-journal 540 6715431.546688 42994 120 0.000000 5694.858331 0.000000 0 0 /
S auditd 612 6679185.430062 581 116 0.000000 11.273520 0.000000 0 0 /
I rpciod 628 2569.011423 2 100 0.000000 0.005739 0.000000 0 0 /
I xprtiod 630 2569.013306 2 100 0.000000 0.005762 0.000000 0 0 /
S systemd-udevd 643 6712745.501342 973 120 0.000000 80.564250 0.000000 0 0 /
S rngd 707 6716220.101718 390568 120 0.000000 1126.165901 0.000000 0 0 /
S rngd 747 12089.524076 518 120 0.000000 9276.548391 0.000000 0 0 /
S nscd 737 6716074.829656 2604 120 0.000000 274.952121 0.000000 0 0 /
S nscd 739 6715913.005300 48676 120 0.000000 6195.465447 0.000000 0 0 /
S nscd 742 6715798.202785 35195 120 0.000000 1423.435796 0.000000 0 0 /
S nscd 66545 6715263.239507 23020 120 0.000000 987.349524 0.000000 0 0 /
S nscd 66547 6715798.199410 23483 120 0.000000 1011.472592 0.000000 0 0 /
S nscd 66549 6715160.270338 23229 120 0.000000 991.873671 0.000000 0 0 /
S nscd 86355 6715110.819634 21543 120 0.000000 931.419363 0.000000 0 0 /
S nscd 254805 6715256.028821 5750 120 0.000000 239.865608 0.000000 0 0 /
S irqbalance 711 6716072.921846 4175 120 0.000000 859.258953 0.000000 0 0 /
S gmain 719 2783.764562 1 120 0.000000 0.039380 0.000000 0 0 /
S uniagent 723 6714594.505749 14892 120 0.000000 87.082029 0.000000 0 0 /
S uniagent 725 6692675.829652 1914 120 0.000000 85.829754 0.000000 0 0 /
S uniagent 7145 6709402.490339 2253 120 0.000000 94.105027 0.000000 0 0 /
S uniagent 7146 6692676.902157 2234 120 0.000000 104.886710 0.000000 0 0 /
S gmain 808 6716178.524721 13998 120 0.000000 323.865060 0.000000 0 0 /
S mailmanctl 830 3237.453940 5 120 0.000000 7.543055 0.000000 0 0 /
S python3 835 6716181.191924 41596 120 0.000000 2647.106130 0.000000 0 0 /
S python3 839 6716181.193315 41596 120 0.000000 2979.435173 0.000000 0 0 /
S python3 842 6716188.368171 43619 120 0.000000 2745.455491 0.000000 0 0 /
S php-fpm 1182 6716181.127861 46108 120 0.000000 850.599606 0.000000 0 0 /
S pdns/webserver 1710 13474.274370 1 120 0.000000 0.077071 0.000000 0 0 /
S clamd 6750 6709103.405417 1075 120 0.000000 29.571948 0.000000 0 0 /
S clamd 45644 5618553.306504 1414 120 0.000000 87.841181 0.000000 0 0 /
S tuned 1995 16621.457018 3 120 0.000000 0.341473 0.000000 0 0 /
S php-fpm 1219 6716181.124585 46048 120 0.000000 869.181585 0.000000 0 0 /
S p0f 1251 6716220.187414 5040743 120 0.000000 26943.555123 0.000000 0 0 /
S mysqld 4898 6716220.103849 112533 120 0.000000 814.985050 0.000000 0 0 /
S mysqld 4901 6716220.105744 112254 120 0.000000 840.377135 0.000000 0 0 /
S mysqld 4902 6716188.308825 300900 120 0.000000 2227.526832 0.000000 0 0 /
S mysqld 4907 6716180.857064 357706 120 0.000000 15801.347704 0.000000 0 0 /
S mysqld 5107 6716220.199446 4116409 120 0.000000 31058.055668 0.000000 0 0 /
S mysqld 5292 6716181.064049 41567 120 0.000000 420.849306 0.000000 0 0 /
S mysqld 5819 6715743.869522 30252 120 0.000000 1933.913435 0.000000 0 0 /
S mysqld 5876 6716220.108625 415261 120 0.000000 4144.036963 0.000000 0 0 /
S mysqld 5889 6716220.106796 194272 120 0.000000 881.405584 0.000000 0 0 /
S mysqld 325458 6716221.143659 442312 120 0.000000 33740.514120 0.000000 0 0 /
S mysqld 361549 6716210.748503 4246 120 0.000000 604.031606 0.000000 0 0 /
S mysqld 361553 6716220.725688 4608 120 0.000000 580.978347 0.000000 0 0 /
S spamd 1401 6716181.263062 24579 120 0.000000 8302.866199 0.000000 0 0 /
S anvil 1445 6716181.111709 35586 120 0.000000 1070.386232 0.000000 0 0 /
S polkitd 1973 6712539.910795 16696 120 0.000000 361.218568 0.000000 0 0 /
S gmain 2013 16716.627030 2 120 0.000000 0.017114 0.000000 0 0 /
S gdbus 2014 6712540.302047 16621 120 0.000000 953.689935 0.000000 0 0 /
S polkitd 2049 17626.432152 3 120 0.000000 0.030967 0.000000 0 0 /
S atd 2015 6408556.639929 19 120 0.000000 1.816080 0.000000 0 0 /
S agetty 2026 40069.523686 6 120 0.000000 2.463739 0.000000 0 0 /
S lsphp 7077 6716211.252918 101727 120 0.000000 23897.475257 0.000000 0 0 /
S lsphp 155321 6716181.133228 34324 120 0.000000 8510.322466 0.000000 0 0 /
S imap-login 255050 6716181.166171 13192 120 0.000000 946.728758 0.000000 0 0 /
S managesieve-log 255051 4723581.832146 6 120 0.000000 4.598252 0.000000 0 0 /
S config 255055 6714792.262091 3295 120 0.000000 124.336495 0.000000 0 0 /
S imap 255109 6665461.011096 292 120 0.000000 70.571523 0.000000 0 0 /
S imap 255161 6665621.403137 50 120 0.000000 17.473224 0.000000 0 0 /
S litespeed 255212 6716220.116929 109423 120 0.000000 2621.077518 0.000000 0 0 /
S litespeed 255218 6716188.313657 45671 120 0.000000 309.246244 0.000000 0 0 /
S litespeed 255221 6716220.112452 43649 123 0.000000 282.642891 0.000000 0 0 /
S litespeed 256612 6716188.313659 46456 121 0.000000 5288.447457 0.000000 0 0 /
S litespeed 255222 6716188.311883 45491 120 0.000000 296.719295 0.000000 0 0 /
S litespeed 255226 6716220.111498 43648 123 0.000000 284.173512 0.000000 0 0 /
S litespeed 256613 6716188.313264 46490 121 0.000000 5240.568901 0.000000 0 0 /
S splitlogs 255229 6716220.139620 164096 120 0.000000 2110.870361 0.000000 0 0 /
S splitlogs 255243 6716220.115712 203928 120 0.000000 3048.300753 0.000000 0 0 /
S imap 256256 6714602.804437 499 120 0.000000 51.647758 0.000000 0 0 /
S imap 256311 6714727.461455 459 120 0.000000 41.716020 0.000000 0 0 /
S imap 260416 6715509.164749 483 120 0.000000 48.237873 0.000000 0 0 /
S imap 261259 6715049.358284 478 120 0.000000 48.576593 0.000000 0 0 /
S imap 261639 6715733.569399 479 120 0.000000 58.103689 0.000000 0 0 /
S imap 261809 6715211.701328 472 120 0.000000 45.203388 0.000000 0 0 /
S imap 261818 6714680.631653 467 120 0.000000 45.170015 0.000000 0 0 /
S imap 285613 6535643.584059 29 120 0.000000 11.941626 0.000000 0 0 /
S imap 322966 6610760.615088 35 120 0.000000 13.730083 0.000000 0 0 /
S imap 324069 6714853.922804 181 120 0.000000 20.644193 0.000000 0 0 /
S imap 324090 6714597.484202 184 120 0.000000 27.030357 0.000000 0 0 /
S lsphp 335030 6716181.118239 3419 120 0.000000 365.070675 0.000000 0 0 /
S imap 340558 6715123.905291 87 120 0.000000 10.845335 0.000000 0 0 /
S lsphp 342753 6716181.129765 2173 120 0.000000 255.026864 0.000000 0 0 /
I kworker/0:2 344781 6677404.608782 21978 120 0.000000 423.068760 0.000000 0 0 /
I kworker/u8:2 350907 6711310.079592 7 120 0.000000 0.020452 0.000000 0 0 /
S lsphp 352578 6716181.121488 868 120 0.000000 65.529246 0.000000 0 0 /
I kworker/0:0 353052 6716220.121499 32697 120 0.000000 614.548832 0.000000 0 0 /
S lsphp 354582 6716181.130343 688 120 0.000000 79.612025 0.000000 0 0 /
S lsphp 356097 6716181.121272 500 120 0.000000 71.644478 0.000000 0 0 /
I kworker/0:1 359368 6690179.648295 3785 120 0.000000 71.035557 0.000000 0 0 /
S imap 360345 6714597.495524 23 120 0.000000 9.103023 0.000000 0 0 /
S lsphp 361609 6716181.122794 110 120 0.000000 28.757073 0.000000 0 0 /
S lsphp 361763 6716181.126156 81 120 0.000000 23.426706 0.000000 0 0 /
I kworker/u8:1 361812 6713044.100788 62 120 0.000000 1.240242 0.000000 0 0 /
S lsphp 361910 6716188.311781 62 120 0.000000 21.559190 0.000000 0 0 /
S lsphp 361962 6716181.117719 55 120 0.000000 25.057783 0.000000 0 0 /
S imap 362092 6714792.459524 13 120 0.000000 8.675341 0.000000 0 0 /
S lsphp 362124 6716220.919086 1427 120 0.000000 133.756445 0.000000 0 0 /
S lsphp 362174 6716220.414109 270 120 0.000000 145.910272 0.000000 0 0 /
S lsphp 362178 6716196.960641 439 120 0.000000 277.244243 0.000000 0 0 /
S lsphp 362208 6716181.117091 12 120 0.000000 21.582121 0.000000 0 0 /
Z webmaild - serv 362219 6715913.213923 3 120 0.000000 11.776603 0.000000 0 0 /
S lsphp 362237 6716220.315143 108 120 0.000000 53.253151 0.000000 0 0 /
S lsphp 362245 6716197.299464 29 120 0.000000 18.975326 0.000000 0 0 /
cpu#1, 3100.000 MHz
.nr_running : 0
.nr_switches : 53412606
.nr_uninterruptible : -1782
.next_balance : 4336.274455
.curr->pid : 0
.clock : 41607160.242225
.clock_task : 41437318.560884
.avg_idle : 840014
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 9385421.185981
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 2669192.087096
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 95
.runnable_avg : 95
.util_avg : 95
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 9385316.114486 84468 120 0.000000 24415.573378 0.000000 0 0 /
I rcu_gp 3 3616868.856746 8 100 0.000000 0.049002 0.000000 0 0 /
S cpuhp/1 18 608.099329 13 120 0.000000 0.081735 0.000000 0 0 /
S watchdog/1 19 -3.000000 10404 0 0.000000 17.067910 0.000000 0 0 /
S migration/1 20 0.000000 8053 0 0.000000 33.074236 0.000000 0 0 /
S ksoftirqd/1 21 9385369.529501 322652 120 0.000000 9121.029374 0.000000 0 0 /
I kworker/1:0H 23 679.001374 4 100 0.000000 0.009702 0.000000 0 0 /
S kdevtmpfs 40 2946.782838 136 120 0.000000 0.513198 0.000000 0 0 /
I writeback 45 8484558.532365 8 100 0.000000 0.227378 0.000000 0 0 /
I zswap-shrink 188 629.243983 2 100 0.000000 0.004599 0.000000 0 0 /
I kworker/1:1H 235 9385362.746990 511909 100 0.000000 961.404262 0.000000 0 0 /
S scsi_eh_1 383 1273.881136 4 120 0.000000 0.504422 0.000000 0 0 /
I ext4-rsv-conver 435 1613.670678 2 100 0.000000 0.005848 0.000000 0 0 /
S auditd 611 9382890.525132 6178 116 0.000000 303.846757 0.000000 0 0 /
S rngd 750 12141.947308 649 120 0.000000 9266.173392 0.000000 0 0 /
S nscd 743 9384214.736663 35068 120 0.000000 1405.086800 0.000000 0 0 /
S nscd 744 9384214.721763 34831 120 0.000000 1399.640994 0.000000 0 0 /
S nscd 66552 9384363.147633 23431 120 0.000000 1005.772983 0.000000 0 0 /
S uniagent 727 2842.424155 1 120 0.000000 0.032859 0.000000 0 0 /
S uniagent 7147 9363733.525255 1675 120 0.000000 76.643368 0.000000 0 0 /
S uniagent 7177 9376563.747116 1969 120 0.000000 91.776083 0.000000 0 0 /
S NetworkManager 799 9360919.512861 4018 120 0.000000 163.619708 0.000000 0 0 /
S python3 831 9385362.777110 41595 120 0.000000 2715.592605 0.000000 0 0 /
S python3 837 9385362.772662 41596 120 0.000000 2754.968476 0.000000 0 0 /
S python3 843 9385367.697867 42047 120 0.000000 2614.112854 0.000000 0 0 /
S python3 845 9385362.843705 41599 120 0.000000 2720.487792 0.000000 0 0 /
S python3 846 9385367.696680 42264 120 0.000000 2665.133042 0.000000 0 0 /
S python3 849 9385373.488938 42194 120 0.000000 925.617822 0.000000 0 0 /
S clamd 45645 7934457.972715 1687 120 0.000000 74.681070 0.000000 0 0 /
S clamd 45646 7934457.977704 1871 120 0.000000 68.276321 0.000000 0 0 /
S clamd 45647 7934457.972826 2470 120 0.000000 56.194260 0.000000 0 0 /
S in:imjournal 1226 9385361.102464 59441 120 0.000000 3377.672726 0.000000 0 0 /
S pure-ftpd 1202 9369186.547153 995 120 0.000000 87.401769 0.000000 0 0 /
S cpsrvd (SSL) - 1209 9385000.086103 32866 120 0.000000 36147.525914 0.000000 0 0 /
I ib-comp-wq 1218 12751.152761 2 100 0.000000 0.006631 0.000000 0 0 /
S gssproxy 1221 9383918.062585 716 120 0.000000 9.276452 0.000000 0 0 /
I kworker/u9:0 1227 12754.154219 2 100 0.000000 0.004407 0.000000 0 0 /
I ib_mcast 1237 12767.556435 2 100 0.000000 0.003838 0.000000 0 0 /
I ib_nl_sa_wq 1238 12771.288097 2 100 0.000000 0.006945 0.000000 0 0 /
S mysqld 4899 9385411.676718 112168 120 0.000000 839.636588 0.000000 0 0 /
S mysqld 4900 9385412.091623 112150 120 0.000000 836.923094 0.000000 0 0 /
S mysqld 4904 9385367.621808 301840 120 0.000000 2223.994627 0.000000 0 0 /
S mysqld 5104 9385412.092751 2050050 120 0.000000 10724.769015 0.000000 0 0 /
S mysqld 5106 9385411.675371 1709442 120 0.000000 11185.534177 0.000000 0 0 /
S mysqld 5817 9385412.113421 42169 120 0.000000 1479.492276 0.000000 0 0 /
S mysqld 5888 9385412.087098 234837 120 0.000000 1752.991086 0.000000 0 0 /
S mysqld 6093 48981.648320 1 120 0.000000 0.122228 0.000000 0 0 /
S cPhulkd - proce 1477 9383698.857187 6880 120 0.000000 2729.723111 0.000000 0 0 /
S cpdavd - accept 1478 9381510.368374 91939 120 0.000000 53553.844768 0.000000 0 0 /
S crond 2009 9381733.196885 6187 120 0.000000 305.590491 0.000000 0 0 /
S agetty 2025 52069.788542 9 120 0.000000 2.643571 0.000000 0 0 /
S cPhulkd - dbpro 2121 9385362.563334 53869 120 0.000000 12616.000861 0.000000 0 0 /
S spamd child 231416 9378182.520705 13228 120 0.000000 51759.366910 0.000000 0 0 /
S managesieve-log 255047 6265595.063151 7 120 0.000000 4.577513 0.000000 0 0 /
S stats 255054 9384486.170875 13794 120 0.000000 271.773552 0.000000 0 0 /
S auth 255056 9385367.634508 36578 120 0.000000 3944.135663 0.000000 0 0 /
S litespeed 255215 9385421.185981 482652 120 0.000000 109337.953669 0.000000 0 0 /
S litespeed 255216 9385412.717105 704491 120 0.000000 130657.084261 0.000000 0 0 /
S litespeed 255223 9385373.479740 45477 120 0.000000 303.894321 0.000000 0 0 /
S splitlogs 255244 9385411.677884 203496 120 0.000000 2533.552804 0.000000 0 0 /
S imap 255602 9383471.836800 503 120 0.000000 55.346154 0.000000 0 0 /
S imap 256055 9384373.840034 501 120 0.000000 48.540356 0.000000 0 0 /
S imap 256258 9383684.375096 498 120 0.000000 50.986723 0.000000 0 0 /
S imap 256700 9383711.761376 494 120 0.000000 50.126872 0.000000 0 0 /
S imap 260002 9384240.191533 520 120 0.000000 61.687673 0.000000 0 0 /
S imap 260414 9384486.960462 481 120 0.000000 58.945341 0.000000 0 0 /
S imap 261260 9384159.125368 473 120 0.000000 46.812418 0.000000 0 0 /
S imap 262248 9328483.644113 259 120 0.000000 61.554042 0.000000 0 0 /
S imap 262280 9383802.926984 477 120 0.000000 48.801775 0.000000 0 0 /
S imap 262496 9383791.503810 470 120 0.000000 46.035251 0.000000 0 0 /
S lsphp 310398 9385362.713562 6363 120 0.000000 574.181697 0.000000 0 0 /
I kworker/u8:0 323797 9385412.088874 9191 120 0.000000 303.609717 0.000000 0 0 /
S imap 324076 9384363.168505 179 120 0.000000 23.342221 0.000000 0 0 /
S lsphp 338938 9385362.715371 2485 120 0.000000 111.730134 0.000000 0 0 /
I kworker/1:3 339359 9360932.085976 28989 120 0.000000 44.615475 0.000000 0 0 /
S lsphp 341364 9385362.721689 2499 120 0.000000 349.642336 0.000000 0 0 /
S lsphp 343983 9385362.728812 2251 120 0.000000 399.546808 0.000000 0 0 /
S imap 344233 9384525.568270 67 120 0.000000 9.022637 0.000000 0 0 /
S lsphp 344274 9385362.713515 1820 120 0.000000 186.074583 0.000000 0 0 /
S lsphp 346383 9385362.709328 1646 120 0.000000 218.702544 0.000000 0 0 /
S imap 347466 9383694.142375 54 120 0.000000 9.687854 0.000000 0 0 /
I kworker/1:1 350522 9360929.398615 11 120 0.000000 0.038243 0.000000 0 0 /
S imap 350753 9385360.865503 61 120 0.000000 12.945364 0.000000 0 0 /
S imap 351457 9384150.682216 44 120 0.000000 8.643353 0.000000 0 0 /
I kworker/1:2 353011 9360919.406090 4680 120 0.000000 6.859120 0.000000 0 0 /
S lsphp 357192 9385392.020655 12821 120 0.000000 5566.421126 0.000000 0 0 /
S imap 358333 9330129.935504 14 120 0.000000 8.214305 0.000000 0 0 /
S imap 358347 9330134.227803 8 120 0.000000 5.990983 0.000000 0 0 /
I kworker/1:0 359567 9360929.398652 17 120 0.000000 0.670169 0.000000 0 0 /
I kworker/1:4 360657 9385373.478406 4209 120 0.000000 6.172134 0.000000 0 0 /
S lsphp 361670 9385386.319090 2646 120 0.000000 1148.585054 0.000000 0 0 /
S lsphp 361679 9385411.871856 2616 120 0.000000 1135.277385 0.000000 0 0 /
S lsphp 361782 9385362.772333 90 120 0.000000 29.686723 0.000000 0 0 /
S exim 362147 9384382.778889 4 120 0.000000 0.675132 0.000000 0 0 /
cpu#2, 3100.000 MHz
.nr_running : 0
.nr_switches : 56104778
.nr_uninterruptible : 1180
.next_balance : 4336.274452
.curr->pid : 0
.clock : 41607160.242124
.clock_task : 41439148.675256
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 8114411.401285
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 1398182.302400
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 364
.runnable_avg : 342
.util_avg : 267
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/2 24 455.389903 13 120 0.000000 0.093149 0.000000 0 0 /
S watchdog/2 25 -6.000000 10404 0 0.000000 18.731517 0.000000 0 0 /
S migration/2 26 65.721836 8597 0 0.000000 36.924466 0.000000 0 0 /
S ksoftirqd/2 27 8114392.650144 338791 120 0.000000 9302.984477 0.000000 0 0 /
I kworker/2:0H 29 480.224791 4 100 0.000000 0.011897 0.000000 0 0 /
I netns 41 37.591273 2 100 0.000000 0.001002 0.000000 0 0 /
S kauditd 42 8093387.239977 7741 120 0.000000 41.128208 0.000000 0 0 /
S oom_reaper 44 64.852324 2 120 0.000000 0.000000 0.000000 0 0 /
S ksmd 47 64.853171 2 125 0.000000 0.000847 0.000000 0 0 /
S khugepaged 48 8113580.271952 7839 139 0.000000 6803.891795 0.000000 0 0 /
I crypto 49 73.853166 2 100 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 50 73.853166 2 100 0.000000 0.000000 0.000000 0 0 /
I kblockd 51 73.853738 2 100 0.000000 0.000572 0.000000 0 0 /
I blkcg_punt_bio 52 82.853733 2 100 0.000000 0.000000 0.000000 0 0 /
I tpm_dev_wq 53 82.857239 2 100 0.000000 0.003506 0.000000 0 0 /
I md 54 91.858955 2 100 0.000000 0.001721 0.000000 0 0 /
I md_bitmap 55 100.858950 2 100 0.000000 0.000000 0.000000 0 0 /
I edac-poller 56 100.859693 2 100 0.000000 0.000743 0.000000 0 0 /
S watchdogd 57 109.859688 2 0 0.000000 0.000000 0.000000 0 0 /
I acpi_thermal_pm 143 444.991375 2 100 0.000000 0.004162 0.000000 0 0 /
I kworker/2:1H 202 8114402.401325 168538 100 0.000000 435.436143 0.000000 0 0 /
I scsi_tmf_1 384 1109.883050 2 100 0.000000 0.012802 0.000000 0 0 /
S jbd2/vda1-8 434 8114402.432518 1208235 120 0.000000 11238.438344 0.000000 0 0 /
S queueprocd - wa 699 8113465.415059 2157 120 0.000000 1463.053527 0.000000 0 0 /
S dbus-daemon 702 8114161.715112 74889 120 0.000000 5725.634789 0.000000 0 0 /
S rngd 753 12163.481760 25865 120 0.000000 9336.679664 0.000000 0 0 /
S nscd 710 8113468.104323 221829 120 0.000000 3974.542961 0.000000 0 0 /
S nscd 738 8098200.793576 2803 120 0.000000 145.248229 0.000000 0 0 /
S nscd 740 7301886.090721 14 120 0.000000 0.652380 0.000000 0 0 /
S nscd 741 12154.548059 2 120 0.000000 0.072458 0.000000 0 0 /
S uniagent 724 8097002.320321 2312 120 0.000000 105.701349 0.000000 0 0 /
S exim 802 8114081.074529 15861 120 0.000000 4912.798871 0.000000 0 0 /
S jbd2/loop0-8 822 8114334.241724 17288 120 0.000000 357.367041 0.000000 0 0 /
I ext4-rsv-conver 823 3087.914678 2 100 0.000000 0.005440 0.000000 0 0 /
S python3 832 8114334.558643 42206 120 0.000000 2684.808993 0.000000 0 0 /
S python3 836 8114334.545034 43440 120 0.000000 2562.221197 0.000000 0 0 /
S python3 838 8114334.557803 43969 120 0.000000 2612.057699 0.000000 0 0 /
S python3 840 8114334.527567 43185 120 0.000000 2691.878648 0.000000 0 0 /
S python3 848 8114334.522814 41598 120 0.000000 2580.320307 0.000000 0 0 /
S pdns_server 1185 8089024.767654 1305 120 0.000000 349.905327 0.000000 0 0 /
S pdns/ctrlListen 1709 8093210.592364 120 120 0.000000 21.311926 0.000000 0 0 /
S pdns/statHelper 1711 8114334.521607 41571 120 0.000000 1060.096772 0.000000 0 0 /
S pdns/tcpnameser 1712 8077447.973383 88 120 0.000000 4.427224 0.000000 0 0 /
S pdns/receiver 1713 7997109.598829 79 120 0.000000 4.812748 0.000000 0 0 /
S pdns/carbonDump 1714 8114326.227654 41571 120 0.000000 650.707013 0.000000 0 0 /
S clamd 1188 8104766.700754 3010 120 0.000000 7437.405623 0.000000 0 0 /
S php-fpm 1199 8114330.397028 46082 120 0.000000 849.521049 0.000000 0 0 /
S php-fpm 1204 8114334.192468 46097 120 0.000000 1018.562074 0.000000 0 0 /
S php-fpm 1213 8114326.227296 46039 120 0.000000 803.160720 0.000000 0 0 /
S gssproxy 1253 13385.128848 1 120 0.000000 0.005038 0.000000 0 0 /
S gssproxy 1255 13385.126995 1 120 0.000000 0.003185 0.000000 0 0 /
S php-fpm 1222 8114330.634299 46022 120 0.000000 789.032501 0.000000 0 0 /
I ib-comp-unb-wq 1230 13376.067780 2 100 0.000000 0.010379 0.000000 0 0 /
S mysqld 4897 8114355.866607 83124 120 0.000000 696.048118 0.000000 0 0 /
S mysqld 5105 8114402.404426 1591315 120 0.000000 6965.298071 0.000000 0 0 /
S mysqld 5291 8114326.224219 41618 120 0.000000 368.781009 0.000000 0 0 /
S mysqld 5293 8113401.217027 2772 120 0.000000 25.401388 0.000000 0 0 /
S mysqld 5816 26231.441808 1 120 0.000000 0.006223 0.000000 0 0 /
S mysqld 5821 8114222.477511 8317 120 0.000000 91.517145 0.000000 0 0 /
S mysqld 5875 28967.726509 649 120 0.000000 32.143971 0.000000 0 0 /
S mysqld 5887 8114402.432789 400289 120 0.000000 4251.327099 0.000000 0 0 /
S mysqld 6088 26764.648795 1 120 0.000000 0.048064 0.000000 0 0 /
S mysqld 6089 26765.627990 2 120 0.000000 0.020211 0.000000 0 0 /
S mysqld 352842 8114334.569320 32389 120 0.000000 4626.054485 0.000000 0 0 /
S mysqld 359196 8114335.946582 11018 120 0.000000 1384.904681 0.000000 0 0 /
S mysqld 361551 8114335.150511 3204 120 0.000000 443.604746 0.000000 0 0 /
S mysqld 361556 8114335.123355 3731 120 0.000000 421.233476 0.000000 0 0 /
S sshd 2004 8080750.009297 2034 120 0.000000 222.150494 0.000000 0 0 /
S imap-login 255046 8114272.570391 21225 120 0.000000 1518.786050 0.000000 0 0 /
S log 255049 8114272.565976 7636 120 0.000000 293.862518 0.000000 0 0 /
S pop3-login 255052 8113020.898659 4902 120 0.000000 402.870434 0.000000 0 0 /
