HEX
Server: LiteSpeed
System: Linux prometheus.hongkongserver.net 4.18.0-553.134.1.el8_10.x86_64 #1 SMP Tue Jun 16 16:05:57 EDT 2026 x86_64
User: ayxmplky (1112)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.134.1.el8_10.x86_64 #1
ktime                                   : 37255453.167279
sched_clk                               : 37256072.825710
cpu_clk                                 : 37255454.269789
jiffies                                 : 4331922749
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3100.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 49879506
  .nr_uninterruptible            : 1645
  .next_balance                  : 4331.922753
  .curr->pid                     : 0
  .clock                         : 37255454.118368
  .clock_task                    : 37083686.842973
  .avg_idle                      : 895943
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6148653.375522
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 30
  .runnable_avg                  : 29
  .util_avg                      : 25
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2   6145220.637064       704   120         0.000000         9.836718         0.000000 0 0 /
 I      rcu_par_gp     4         9.960568         2   100         0.000000         0.001073         0.000000 0 0 /
 I    slub_flushwq     5        11.961005         2   100         0.000000         0.000989         0.000000 0 0 /
 I    kworker/0:0H     7       512.614248         4   100         0.000000         0.003621         0.000000 0 0 /
 I    mm_percpu_wq    10        18.712835         2   100         0.000000         0.000996         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.713776         2   120         0.000000         0.001253         0.000000 0 0 /
 S rcu_tasks_trace    12        22.713806         2   120         0.000000         0.000820         0.000000 0 0 /
 S     ksoftirqd/0    13   6148612.105527    277835   120         0.000000      8384.531815         0.000000 0 0 /
 I       rcu_sched    14   6148644.456753   7054876   120         0.000000     12300.455507         0.000000 0 0 /
 S     migration/0    15         0.000000      8651     0         0.000000        36.497636         0.000000 0 0 /
 S      watchdog/0    16         0.000000      9316     0         0.000000         3.727352         0.000000 0 0 /
 S         cpuhp/0    17       701.347369        13   120         0.000000         0.065158         0.000000 0 0 /
 I    kworker/0:1H    58   6148612.103725    148005   100         0.000000       398.787373         0.000000 0 0 /
 S         kswapd0    79   6068841.517168       898   120         0.000000      2628.875184         0.000000 0 0 /
 I   ipv6_addrconf   148       701.306876         2   100         0.000000         0.007667         0.000000 0 0 /
 I           kstrp   149       710.313220         2   100         0.000000         0.006841         0.000000 0 0 /
 S       scsi_eh_0   379      1166.652433         2   120         0.000000         0.005706         0.000000 0 0 /
 S       scsi_eh_3   387      1305.999061         4   120         0.000000         1.439759         0.000000 0 0 /
 I      scsi_tmf_3   388      1193.662124         2   100         0.000000         0.006644         0.000000 0 0 /
 S     jbd2/vda1-8   434   6148612.187426   1081748   120         0.000000      9928.861117         0.000000 0 0 /
 S systemd-journal   540   6148371.732620     39224   120         0.000000      5157.333009         0.000000 0 0 /
 I          rpciod   628      2569.011423         2   100         0.000000         0.005739         0.000000 0 0 /
 I         xprtiod   630      2569.013306         2   100         0.000000         0.005762         0.000000 0 0 /
 S     dbus-daemon   702   6148397.145720     67113   120         0.000000      5112.520588         0.000000 0 0 /
 S            rngd   747     12089.524076       518   120         0.000000      9276.548391         0.000000 0 0 /
 S            nscd   710   6148601.240971    202581   120         0.000000      3576.025007         0.000000 0 0 /
 S            nscd   745   6147939.694361     33090   120         0.000000      1330.248844         0.000000 0 0 /
 S           gmain   719      2783.764562         1   120         0.000000         0.039380         0.000000 0 0 /
 S        uniagent   725   5990681.880507      1859   120         0.000000        83.047932         0.000000 0 0 /
 S        uniagent  7146   5990701.308925      1942   120         0.000000        90.517936         0.000000 0 0 /
 S      mailmanctl   830      3237.453940         5   120         0.000000         7.543055         0.000000 0 0 /
 S         python3   832   6148434.066803     37858   120         0.000000      2389.331606         0.000000 0 0 /
 S         python3   835   6148601.145445     37249   120         0.000000      2361.681787         0.000000 0 0 /
 S         python3   840   6148644.450487     38838   120         0.000000      2402.299108         0.000000 0 0 /
 S         python3   841   6148601.297813     37252   120         0.000000      2374.819136         0.000000 0 0 /
 S         python3   842   6148644.438275     39272   120         0.000000      2448.067651         0.000000 0 0 /
 S         python3   846   6148612.169761     37917   120         0.000000      2388.668278         0.000000 0 0 /
 S         php-fpm  1182   6148601.096884     41328   120         0.000000       764.464586         0.000000 0 0 /
 S  pdns/webserver  1710     13474.274370         1   120         0.000000         0.077071         0.000000 0 0 /
 S pdns/tcpnameser  1712   4709668.025583        87   120         0.000000         4.352556         0.000000 0 0 /
 S pdns/carbonDump  1714   6148512.691785     37220   120         0.000000       582.049456         0.000000 0 0 /
 S           clamd 45644   5618553.306504      1414   120         0.000000        87.841181         0.000000 0 0 /
 S   rs:main Q:Reg  1235   6148371.732973     33882   120         0.000000       770.205481         0.000000 0 0 /
 S           tuned  1206   6148644.402398    936342   120         0.000000     12857.088061         0.000000 0 0 /
 S           tuned  1975   6148644.413032    935433   120         0.000000     12617.475749         0.000000 0 0 /
 S           tuned  1995     16621.457018         3   120         0.000000         0.341473         0.000000 0 0 /
 S         php-fpm  1213   6148582.807462     41258   120         0.000000       721.706933         0.000000 0 0 /
 S        gssproxy  1221   6144124.240772       643   120         0.000000         8.520175         0.000000 0 0 /
 S         php-fpm  1222   6148601.083624     41243   120         0.000000       709.003603         0.000000 0 0 /
 S          mysqld  4898   6148644.380248    103696   120         0.000000       742.584964         0.000000 0 0 /
 S          mysqld  4900   6148644.380365    103335   120         0.000000       763.784551         0.000000 0 0 /
 S          mysqld  4901   6148644.380324    103408   120         0.000000       766.002900         0.000000 0 0 /
 S          mysqld  4904   6148601.078795    269576   120         0.000000      1975.432889         0.000000 0 0 /
 S          mysqld  5103   6148644.479344   1454121   120         0.000000      6336.961780         0.000000 0 0 /
 S          mysqld  5106   6148644.406734   1521142   120         0.000000      9934.242213         0.000000 0 0 /
 S          mysqld  5817   6148644.404878     37753   120         0.000000      1320.051820         0.000000 0 0 /
 S          mysqld  5821   6147967.172868      7446   120         0.000000        81.684791         0.000000 0 0 /
 S          mysqld  5890   6148644.382800    189484   120         0.000000      1100.249015         0.000000 0 0 /
 S          mysqld 322738   6148645.321373     32752   120         0.000000      3194.253403         0.000000 0 0 /
 S          mysqld 322744   6148645.068642    170247   120         0.000000     12081.133830         0.000000 0 0 /
 S           anvil  1445   6148219.509417     30091   120         0.000000       898.307060         0.000000 0 0 /
 S      tailwatchd  1475   6148397.251716     41977   120         0.000000     10715.461645         0.000000 0 0 /
 S dnsadmin - dorm  1476   6147767.016454      5990   120         0.000000      1407.752389         0.000000 0 0 /
 S           gmain  2013     16716.627030         2   120         0.000000         0.017114         0.000000 0 0 /
 S         polkitd  2049     17626.432152         3   120         0.000000         0.030967         0.000000 0 0 /
 S             atd  2015   5986757.611470        18   120         0.000000         1.786325         0.000000 0 0 /
 S          agetty  2026     40069.523686         6   120         0.000000         2.463739         0.000000 0 0 /
 S           lsphp  7077   6148512.702627     87594   120         0.000000     21804.267224         0.000000 0 0 /
 S      pop3-login 255048   6148344.336584      2532   120         0.000000       196.322361         0.000000 0 0 /
 S             log 255049   6148347.485948      5193   120         0.000000       201.517940         0.000000 0 0 /
 S managesieve-log 255051   4723581.832146         6   120         0.000000         4.598252         0.000000 0 0 /
 S       litespeed 255212   6148644.412848     65894   120         0.000000      1659.348898         0.000000 0 0 /
 S           httpd 255214   6148570.070703      6574   120         0.000000        78.430525         0.000000 0 0 /
 S       litespeed 255218   6148644.380790     27454   120         0.000000       188.343265         0.000000 0 0 /
 S       litespeed 255216   6148644.947455    426141   120         0.000000     82786.804213         0.000000 0 0 /
 S       litespeed 255224   6148644.384593     28390   121         0.000000      3411.272430         0.000000 0 0 /
 S       splitlogs 255228   6148644.390156     95968   120         0.000000      1504.425013         0.000000 0 0 /
 S       splitlogs 255243   6148644.399461    123926   120         0.000000      1860.345826         0.000000 0 0 /
 S       splitlogs 255244   6148644.400943    123650   120         0.000000      1538.892893         0.000000 0 0 /
 S       splitlogs 255245   6148644.419045    123311   120         0.000000      1724.194241         0.000000 0 0 /
 S            imap 256354   6108042.242429       198   120         0.000000        53.586712         0.000000 0 0 /
 S            imap 256700   6145541.531924       301   120         0.000000        33.567034         0.000000 0 0 /
 S            imap 257104   6115448.384444        38   120         0.000000        14.959199         0.000000 0 0 /
 S            imap 260416   6146677.287398       291   120         0.000000        33.775237         0.000000 0 0 /
 S            imap 261187   6145466.404676       277   120         0.000000        32.413920         0.000000 0 0 /
 S            imap 261260   6146219.653149       282   120         0.000000        31.147235         0.000000 0 0 /
 S            imap 262496   6145541.511211       273   120         0.000000        29.216801         0.000000 0 0 /
 S           lsphp 287203   6148551.878574      4297   120         0.000000       967.775484         0.000000 0 0 /
 S            imap 310180   6024508.700213         7   120         0.000000         5.864562         0.000000 0 0 /
 I     kworker/0:2 311754   6145130.665163      8399   120         0.000000       152.343998         0.000000 0 0 /
 S            imap 313342   6095480.420048        12   120         0.000000         8.486610         0.000000 0 0 /
 I     kworker/0:3 313546   6148644.518501     30055   120         0.000000       611.928147         0.000000 0 0 /
 S            imap 313686   6063840.154041         7   120         0.000000         6.578512         0.000000 0 0 /
 S           lsphp 313974   6148512.695950       917   120         0.000000        89.123284         0.000000 0 0 /
 S            pop3 320650   6147865.900681        59   120         0.000000        14.073571         0.000000 0 0 /
 S            imap 322966   6095568.860157         9   120         0.000000         6.704493         0.000000 0 0 /
 I    kworker/u8:0 323797   6148375.238361       636   120         0.000000        16.391176         0.000000 0 0 /
 S            imap 324076   6146673.549193        18   120         0.000000         9.563516         0.000000 0 0 /
 S           lsphp 324167   6148434.787072       155   120         0.000000        26.292168         0.000000 0 0 /
 S           lsphp 324226   6148447.162554       225   120         0.000000        15.073734         0.000000 0 0 /
 S           lsphp 324381   6148484.955208        97   120         0.000000        21.803898         0.000000 0 0 /
 S           lsphp 324476   6148612.313286      2430   120         0.000000      1207.115237         0.000000 0 0 /
 S           lsphp 324556   6148447.350779        74   120         0.000000         5.285584         0.000000 0 0 /
 S           lsphp 324621   6148511.265623        39   120         0.000000        20.307363         0.000000 0 0 /
 S           lsphp 324627   6148447.161567       539   120         0.000000       310.050953         0.000000 0 0 /
 S           lsphp 324630   6148651.463155       802   120         0.000000       367.476871         0.000000 0 0 /
 I     kworker/0:0 324638   6145139.662907         3   120         0.000000         0.005749         0.000000 0 0 /
 S           lsphp 324694   6148447.170415        31   120         0.000000         6.333347         0.000000 0 0 /
 S           lsphp 324719   6148610.219218       505   120         0.000000       240.560891         0.000000 0 0 /
 S           lsphp 324821   6148447.163660        63   120         0.000000        49.892465         0.000000 0 0 /
 S           lsphp 324882   6148447.161326        51   120         0.000000       707.621779         0.000000 0 0 /
 S           lsphp 324892   6148447.168882         6   120         0.000000         6.927187         0.000000 0 0 /
 S           lsphp 324894   6148447.165496         2   120         0.000000         4.532532         0.000000 0 0 /

cpu#1, 3100.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 47078183
  .nr_uninterruptible            : -1540
  .next_balance                  : 4331.922802
  .curr->pid                     : 324610
  .clock                         : 37255454.108755
  .clock_task                    : 37110102.493542
  .avg_idle                      : 296100
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 8591161.960392
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 2442508.584870
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 147
  .runnable_avg                  : 147
  .util_avg                      : 143
  .util_est_enqueued             : 47
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3   3616868.856746         8   100         0.000000         0.049002         0.000000 0 0 /
 S         cpuhp/1    18       608.099329        13   120         0.000000         0.081735         0.000000 0 0 /
 S      watchdog/1    19        -3.000000      9316     0         0.000000        15.517362         0.000000 0 0 /
 S     migration/1    20         0.000000      7059     0         0.000000        29.293927         0.000000 0 0 /
 S     ksoftirqd/1    21   8591134.681350    281055   120         0.000000      8015.029332         0.000000 0 0 /
 I    kworker/1:0H    23       679.001374         4   100         0.000000         0.009702         0.000000 0 0 /
 S       kdevtmpfs    40      2946.782838       136   120         0.000000         0.513198         0.000000 0 0 /
 I       writeback    45   8484558.532365         8   100         0.000000         0.227378         0.000000 0 0 /
 S      khugepaged    48   8589732.870011      7050   139         0.000000      6120.919818         0.000000 0 0 /
 I    zswap-shrink   188       629.243983         2   100         0.000000         0.004599         0.000000 0 0 /
 I    kworker/1:1H   235   8591150.487714    458622   100         0.000000       863.173393         0.000000 0 0 /
 S       scsi_eh_1   383      1273.881136         4   120         0.000000         0.504422         0.000000 0 0 /
 I ext4-rsv-conver   435      1613.670678         2   100         0.000000         0.005848         0.000000 0 0 /
 S     jbd2/vdb1-8   584   8590236.992759     35156   120         0.000000      1303.798123         0.000000 0 0 /
 S          auditd   612   8523683.922878       515   116         0.000000        10.064944         0.000000 0 0 /
 S            rngd   707   8591152.964834    346269   120         0.000000      1021.651330         0.000000 0 0 /
 S            rngd   750     12141.947308       649   120         0.000000      9266.173392         0.000000 0 0 /
 S            nscd   737   8589007.862272      2329   120         0.000000       246.674267         0.000000 0 0 /
 S            nscd   742   8590842.266885     33257   120         0.000000      1341.857196         0.000000 0 0 /
 S            nscd   743   8590186.975228     33163   120         0.000000      1325.470171         0.000000 0 0 /
 S            nscd 26680   8591134.715933     28286   120         0.000000      1149.793706         0.000000 0 0 /
 S            nscd 66549   8590186.975906     21352   120         0.000000       911.539967         0.000000 0 0 /
 S            nscd 254805   8591139.175627      3807   120         0.000000       157.392678         0.000000 0 0 /
 S        uniagent   727      2842.424155         1   120         0.000000         0.032859         0.000000 0 0 /
 S        uniagent  7145   8484325.556871      1995   120         0.000000        83.530485         0.000000 0 0 /
 S  NetworkManager   799   8589424.810697      3654   120         0.000000       151.136332         0.000000 0 0 /
 S           gmain   808   8590824.014132     12646   120         0.000000       289.630018         0.000000 0 0 /
 S            exim   802   8590842.313447     12336   120         0.000000      3766.147603         0.000000 0 0 /
 S         python3   831   8590986.902864     37248   120         0.000000      2412.500232         0.000000 0 0 /
 S         python3   833   8591139.233489     37256   120         0.000000      2485.332051         0.000000 0 0 /
 S         python3   843   8591153.049893     37700   120         0.000000      2341.697672         0.000000 0 0 /
 S         python3   844   8590917.071074     38939   120         0.000000      2437.495197         0.000000 0 0 /
 S         python3   849   8590947.449842     37846   120         0.000000       838.705668         0.000000 0 0 /
 S pdns/ctrlListen  1709   8332872.407535       106   120         0.000000        18.858882         0.000000 0 0 /
 S pdns/statHelper  1711   8591134.712778     37220   120         0.000000       938.761845         0.000000 0 0 /
 S           clamd  1188   8590162.092496      2896   120         0.000000      7433.058548         0.000000 0 0 /
 S           clamd  6750   8590162.096646       961   120         0.000000        26.415818         0.000000 0 0 /
 S           clamd 45645   7934457.972715      1687   120         0.000000        74.681070         0.000000 0 0 /
 S           clamd 45646   7934457.977704      1871   120         0.000000        68.276321         0.000000 0 0 /
 S           clamd 45647   7934457.972826      2470   120         0.000000        56.194260         0.000000 0 0 /
 S       pure-ftpd  1202   8589531.426048       915   120         0.000000        80.475959         0.000000 0 0 /
 I      ib-comp-wq  1218     12751.152761         2   100         0.000000         0.006631         0.000000 0 0 /
 I    kworker/u9:0  1227     12754.154219         2   100         0.000000         0.004407         0.000000 0 0 /
 I        ib_mcast  1237     12767.556435         2   100         0.000000         0.003838         0.000000 0 0 /
 I     ib_nl_sa_wq  1238     12771.288097         2   100         0.000000         0.006945         0.000000 0 0 /
 S          mysqld  1354   8591153.014632    332919   120         0.000000      6414.907160         0.000000 0 0 /
 S          mysqld  4897   8591152.969284     74423   120         0.000000       620.031112         0.000000 0 0 /
 S          mysqld  4907   8590961.408639    318912   120         0.000000     14098.454495         0.000000 0 0 /
 S          mysqld  5102   8590966.852447     66070   120         0.000000      1196.006657         0.000000 0 0 /
 S          mysqld  5107   8591153.032975   3685473   120         0.000000     27523.881132         0.000000 0 0 /
 S          mysqld  5293   8590124.252814      2482   120         0.000000        22.678460         0.000000 0 0 /
 S          mysqld  5887   8591152.987606    361169   120         0.000000      3812.881799         0.000000 0 0 /
 S          mysqld  5889   8591152.967105    174251   120         0.000000       788.686985         0.000000 0 0 /
 S          mysqld  6093     48981.648320         1   120         0.000000         0.122228         0.000000 0 0 /
 S cPhulkd - proce  1477   8589870.805959      6303   120         0.000000      2511.390871         0.000000 0 0 /
 S cpanellogd - sl  1653   8528069.308182       230   138         0.000000        49.466726         0.000000 0 0 /
 S           gdbus  2014   8589516.334528     14906   120         0.000000       854.063822         0.000000 0 0 /
 S           crond  2009   8587220.958162      5551   120         0.000000       274.249681         0.000000 0 0 /
 S          agetty  2025     52069.788542         9   120         0.000000         2.643571         0.000000 0 0 /
 S cPhulkd - dbpro  2121   8586505.476039     41424   120         0.000000      9903.535061         0.000000 0 0 /
 S managesieve-log 255047   6265595.063151         7   120         0.000000         4.577513         0.000000 0 0 /
 S      imap-login 255050   8589398.212515      9072   120         0.000000       639.461152         0.000000 0 0 /
 S           stats 255054   8590292.797615      9267   120         0.000000       185.863460         0.000000 0 0 /
 S          config 255055   8590290.933656      2257   120         0.000000        91.771202         0.000000 0 0 /
 S            auth 255056   8590237.018383     16192   120         0.000000      2319.934031         0.000000 0 0 /
 S            imap 255161   8538113.055492        34   120         0.000000        14.164574         0.000000 0 0 /
 S          lscgid 255213   8591134.777138     10411   120         0.000000       422.112896         0.000000 0 0 /
 S       litespeed 255219   8591152.973137     28335   121         0.000000      3376.335288         0.000000 0 0 /
 S       litespeed 324890   8590917.030154         2   120         0.000000         0.060941         0.000000 0 0 /
 S       splitlogs 255231   8591152.971864     95638   120         0.000000      1350.218731         0.000000 0 0 /
 S            imap 255602   8586606.303727       304   120         0.000000        37.736049         0.000000 0 0 /
 S            imap 256168   8528794.208648        78   120         0.000000        24.871319         0.000000 0 0 /
 S            imap 256258   8586617.563191       299   120         0.000000        34.357688         0.000000 0 0 /
 S            imap 256311   8586606.307791       280   120         0.000000        28.777527         0.000000 0 0 /
 S            imap 256730   8543192.028759       260   120         0.000000        65.168322         0.000000 0 0 /
 S            imap 257138   8586504.137374       300   120         0.000000        32.667930         0.000000 0 0 /
 S            imap 260002   8588256.954056       329   120         0.000000        45.491515         0.000000 0 0 /
 S            imap 260642   8585969.666585       305   120         0.000000        37.991648         0.000000 0 0 /
 S            imap 260685   8587486.957271       290   120         0.000000        33.159938         0.000000 0 0 /
 S            imap 261259   8587691.691481       286   120         0.000000        32.776601         0.000000 0 0 /
 S            imap 261815   8586135.320753       309   120         0.000000        42.363976         0.000000 0 0 /
 S            imap 262269   8493563.079287        30   120         0.000000        11.946085         0.000000 0 0 /
 S            imap 262280   8586564.075594       284   120         0.000000        32.043969         0.000000 0 0 /
 S            imap 285613   8487515.955726        21   120         0.000000         9.503432         0.000000 0 0 /
 S           lsphp 294755   8590906.087205      2658   120         0.000000       317.198020         0.000000 0 0 /
 I    kworker/u8:2 296614   8591152.960392      3602   120         0.000000       129.800503         0.000000 0 0 /
 S            imap 298240   8590148.632294        80   120         0.000000        12.349494         0.000000 0 0 /
 S            imap 298298   8589543.856730       104   120         0.000000        24.827759         0.000000 0 0 /
 I     kworker/1:4 302984   8591152.970106     22773   120         0.000000        56.896453         0.000000 0 0 /
 S            imap 306570   8394082.859080        29   120         0.000000         9.888011         0.000000 0 0 /
 S           lsphp 306916   8590932.546159      1568   120         0.000000       367.017751         0.000000 0 0 /
 S            imap 307410   8517135.202087        14   120         0.000000         8.352304         0.000000 0 0 /
 S           lsphp 307576   8591152.972742      1331   120         0.000000       120.328472         0.000000 0 0 /
 I     kworker/1:3 311758   8586418.649689        13   120         0.000000         0.047245         0.000000 0 0 /
 S            imap 322969   8517311.751578         7   120         0.000000         6.112848         0.000000 0 0 /
 I     kworker/1:0 323398   8586407.750477      6859   120         0.000000        10.159706         0.000000 0 0 /
 S            imap 324038   8587972.349027        24   120         0.000000         9.890832         0.000000 0 0 /
 S            imap 324090   8585140.432830        26   120         0.000000        11.368502         0.000000 0 0 /
 S            imap 324125   8559926.008224         7   120         0.000000         7.662889         0.000000 0 0 /
 S           lsphp 324195   8591143.679562     37631   120         0.000000     30025.448456         0.000000 0 0 /
 S           lsphp 324505   8590947.448328        66   120         0.000000        21.069144         0.000000 0 0 /
 S           lsphp 324511   8590932.547401        61   120         0.000000        25.636944         0.000000 0 0 /
 S            pop3 324596   8590287.424847        11   120         0.000000        10.925816         0.000000 0 0 /
 S            pop3 324600   8590287.401015        10   120         0.000000         6.909571         0.000000 0 0 /
 S           lsphp 324608   8591153.121070       839   120         0.000000       380.461503         0.000000 0 0 /
>R           lsphp 324610   8591159.921992      1219   120         0.000000       517.659934         0.000000 0 0 /
 S           lsphp 324611   8591153.018855      1227   120         0.000000       549.614094         0.000000 0 0 /
 I     kworker/1:1 324656   8586451.675385         7   120         0.000000         0.053186         0.000000 0 0 /
 S           lsphp 324721   8590947.448768        21   120         0.000000         3.243920         0.000000 0 0 /
 S cPhulkd - proce 324801   8589810.487933         7   120         0.000000         5.776659         0.000000 0 0 /
 Z whostmgrd - ser 324849   8589844.264794         1   120         0.000000         5.286890         0.000000 0 0 /
 S           lsphp 324879   8590960.894680        17   120         0.000000        21.828888         0.000000 0 0 /
 S           lsphp 324889   8591153.135796        73   120         0.000000        35.782830         0.000000 0 0 /
 S           lsphp 324896   8590961.722740        88   120         0.000000       116.613217         0.000000 0 0 /

cpu#2, 3100.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 49557282
  .nr_uninterruptible            : 922
  .next_balance                  : 4331.922810
  .curr->pid                     : 324898
  .clock                         : 37255454.107713
  .clock_task                    : 37109518.211404
  .avg_idle                      : 266168
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7444062.974391
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1295409.598869
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1052
  .runnable_avg                  : 1030
  .util_avg                      : 1027
  .util_est_enqueued             : 835
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1   7443453.684447     75909   120         0.000000     21926.311991         0.000000 0 0 /
 S         cpuhp/2    24       455.389903        13   120         0.000000         0.093149         0.000000 0 0 /
 S      watchdog/2    25        -6.000000      9316     0         0.000000        17.000197         0.000000 0 0 /
 S     migration/2    26        65.721836      7607     0         0.000000        32.220852         0.000000 0 0 /
 S     ksoftirqd/2    27   7443921.354108    296621   120         0.000000      8164.776696         0.000000 0 0 /
 I    kworker/2:0H    29       480.224791         4   100         0.000000         0.011897         0.000000 0 0 /
 I           netns    41        37.591273         2   100         0.000000         0.001002         0.000000 0 0 /
 S         kauditd    42   7441958.271644      6848   120         0.000000        36.612800         0.000000 0 0 /
 S      oom_reaper    44        64.852324         2   120         0.000000         0.000000         0.000000 0 0 /
 S            ksmd    47        64.853171         2   125         0.000000         0.000847         0.000000 0 0 /
 I          crypto    49        73.853166         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    50        73.853166         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    51        73.853738         2   100         0.000000         0.000572         0.000000 0 0 /
 I  blkcg_punt_bio    52        82.853733         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    53        82.857239         2   100         0.000000         0.003506         0.000000 0 0 /
 I              md    54        91.858955         2   100         0.000000         0.001721         0.000000 0 0 /
 I       md_bitmap    55       100.858950         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    56       100.859693         2   100         0.000000         0.000743         0.000000 0 0 /
 S       watchdogd    57       109.859688         2     0         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   143       444.991375         2   100         0.000000         0.004162         0.000000 0 0 /
 I    kworker/2:1H   202   7443896.414200    151198   100         0.000000       388.069868         0.000000 0 0 /
 I      scsi_tmf_1   384      1109.883050         2   100         0.000000         0.012802         0.000000 0 0 /
 S         rpcbind   609   7439408.174439      1285   120         0.000000        25.067467         0.000000 0 0 /
 S          auditd   611   7441958.287557      5519   116         0.000000       269.596745         0.000000 0 0 /
 S   systemd-udevd   643   7440936.162608       937   120         0.000000        78.464915         0.000000 0 0 /
 S queueprocd - wa   699   7439676.992336      1704   120         0.000000       973.802617         0.000000 0 0 /
 S      pure-authd   701   7441997.714453       739   120         0.000000        38.728099         0.000000 0 0 /
 S            rngd   753     12163.481760     25865   120         0.000000      9336.679664         0.000000 0 0 /
 S            nscd   738   7417585.881286      2523   120         0.000000       131.078899         0.000000 0 0 /
 S            nscd   739   7442725.323343     41912   120         0.000000      4745.731861         0.000000 0 0 /
 S            nscd   740   7301886.090721        14   120         0.000000         0.652380         0.000000 0 0 /
