HEX
Server: LiteSpeed
System: Linux prometheus.hongkongserver.net 4.18.0-553.134.1.el8_10.x86_64 #1 SMP Tue Jun 16 16:05:57 EDT 2026 x86_64
User: ayxmplky (1112)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0       1248          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0         33          0       3314   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio4
 12:          0          0        144          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0   PCI-MSI 1064960-edge      virtio5-config
 25:          0    1181882          0          0   PCI-MSI 1064961-edge      virtio5-req.0
 26:          0          0          0    1209905   PCI-MSI 1064962-edge      virtio5-req.1
 27:          0          0          0          0   PCI-MSI 1081344-edge      virtio6-config
 28:     346369          0          0          0   PCI-MSI 1081345-edge      virtio6-req.0
 29:          0          0     360279          0   PCI-MSI 1081346-edge      virtio6-req.1
 30:          0          0          0          0   PCI-MSI 65536-edge      virtio1-config
 31:          0          0          0          0   PCI-MSI 65537-edge      virtio1-control
 32:          0          0          0          0   PCI-MSI 65538-edge      virtio1-event
 33:          0          0          0          0   PCI-MSI 65539-edge      virtio1-request
 34:          0         65          0          0   PCI-MSI 65540-edge      virtio1-request
 35:          0          0          0          0   PCI-MSI 65541-edge      virtio1-request
 36:          0          0          0          0   PCI-MSI 65542-edge      virtio1-request
 37:          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 38:     153811     427815     472294     389455   PCI-MSI 49153-edge      virtio0-input.0
 39:     258426     218957     302055     390728   PCI-MSI 49154-edge      virtio0-output.0
 40:      79792     163334     410774     927950   PCI-MSI 49155-edge      virtio0-input.1
 41:      90229     202598     288095     601399   PCI-MSI 49156-edge      virtio0-output.1
 42:     149841     425986     771977     285590   PCI-MSI 49157-edge      virtio0-input.2
 43:     133063     408331     343225     277583   PCI-MSI 49158-edge      virtio0-output.2
 44:      38473     428916     636448     336782   PCI-MSI 49159-edge      virtio0-input.3
 45:     470140     238403     214287     268202   PCI-MSI 49160-edge      virtio0-output.3
 46:          0          0          0          0   PCI-MSI 229376-edge      virtio3-config
 47:          0          0          0         32   PCI-MSI 229377-edge      virtio3-virtqueues
 48:          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 49:          0          0          0          0   PCI-MSI 81921-edge      virtio2-control
 50:          0          0          0          0   PCI-MSI 81922-edge      virtio2-event
 51:          0          0          0          0   PCI-MSI 81923-edge      virtio2-request
 52:          0          0          0          0   PCI-MSI 81924-edge      virtio2-request
 53:          0          0         65          0   PCI-MSI 81925-edge      virtio2-request
 54:          0          0          0          0   PCI-MSI 81926-edge      virtio2-request
NMI:          0          0          0          0   Non-maskable interrupts
LOC:   22176667   16535069   17714650   16413096   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:      16495      14259      15501      13331   Rescheduling interrupts
CAL:     421576     348102     323381     303847   Function call interrupts
TLB:       8425       8947       9132       8070   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:        102        102        102        102   Machine check polls
HYP:          1          1          1          1   Hypervisor callback interrupts
HRE:          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event