HEX
Server: LiteSpeed
System: Linux prometheus.hongkongserver.net 4.18.0-553.134.1.el8_10.x86_64 #1 SMP Tue Jun 16 16:05:57 EDT 2026 x86_64
User: ayxmplky (1112)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.134.1.el8_10.x86_64 #1
ktime                                   : 33265610.777173
sched_clk                               : 33266230.317534
cpu_clk                                 : 33265611.761612
jiffies                                 : 4327932906
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3100.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 43507157
  .nr_uninterruptible            : 1356
  .next_balance                  : 4327.932908
  .curr->pid                     : 0
  .clock                         : 33265611.998661
  .clock_task                    : 33120781.043882
  .avg_idle                      : 714544
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5573299.545213
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 38
  .runnable_avg                  : 39
  .util_avg                      : 38
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1   5573232.833004     67706   120         0.000000     19436.377800         0.000000 0 0 /
 I      rcu_par_gp     4         9.960568         2   100         0.000000         0.001073         0.000000 0 0 /
 I    slub_flushwq     5        11.961005         2   100         0.000000         0.000989         0.000000 0 0 /
 I    kworker/0:0H     7       512.614248         4   100         0.000000         0.003621         0.000000 0 0 /
 I    mm_percpu_wq    10        18.712835         2   100         0.000000         0.000996         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.713776         2   120         0.000000         0.001253         0.000000 0 0 /
 S rcu_tasks_trace    12        22.713806         2   120         0.000000         0.000820         0.000000 0 0 /
 S     ksoftirqd/0    13   5573290.545213    222322   120         0.000000      6641.638351         0.000000 0 0 /
 S     migration/0    15         0.000000      7387     0         0.000000        31.207943         0.000000 0 0 /
 S      watchdog/0    16         0.000000      8319     0         0.000000         3.293090         0.000000 0 0 /
 S         cpuhp/0    17       701.347369        13   120         0.000000         0.065158         0.000000 0 0 /
 S         kauditd    42   5566953.293496      6004   120         0.000000        32.240494         0.000000 0 0 /
 S      khugepaged    48   5573335.900357      6288   139         0.000000      5433.832821         0.000000 0 0 /
 I    kworker/0:1H    58   5573237.636526    133576   100         0.000000       355.433860         0.000000 0 0 /
 I   ipv6_addrconf   148       701.306876         2   100         0.000000         0.007667         0.000000 0 0 /
 I           kstrp   149       710.313220         2   100         0.000000         0.006841         0.000000 0 0 /
 S       scsi_eh_0   379      1166.652433         2   120         0.000000         0.005706         0.000000 0 0 /
 S       scsi_eh_3   387      1305.999061         4   120         0.000000         1.439759         0.000000 0 0 /
 I      scsi_tmf_3   388      1193.662124         2   100         0.000000         0.006644         0.000000 0 0 /
 S systemd-journal   540   5572873.304422     35301   120         0.000000      4597.103341         0.000000 0 0 /
 S         rpcbind   609   5568666.035313      1152   120         0.000000        23.596793         0.000000 0 0 /
 S          auditd   611   5566953.317981      4858   116         0.000000       236.376748         0.000000 0 0 /
 I          rpciod   628      2569.011423         2   100         0.000000         0.005739         0.000000 0 0 /
 I         xprtiod   630      2569.013306         2   100         0.000000         0.005762         0.000000 0 0 /
 S      pure-authd   701   5548698.587007       662   120         0.000000        34.823629         0.000000 0 0 /
 S            rngd   707   5573290.555581    304598   120         0.000000       918.033863         0.000000 0 0 /
 S            rngd   747     12089.524076       518   120         0.000000      9276.548391         0.000000 0 0 /
 S            nscd   710   5573290.568204    181517   120         0.000000      3134.537118         0.000000 0 0 /
 S      irqbalance   711   5573232.807434      3339   120         0.000000       685.875490         0.000000 0 0 /
 S           gmain   719      2783.764562         1   120         0.000000         0.039380         0.000000 0 0 /
 S        uniagent  7145   5561074.409305      1770   120         0.000000        72.875399         0.000000 0 0 /
 S  systemd-logind   717   5573232.683234     34922   120         0.000000      1176.922622         0.000000 0 0 /
 S           gdbus   809   5564606.485462      1342   120         0.000000        84.816270         0.000000 0 0 /
 S            exim   802   5573285.760715     10636   120         0.000000      3193.606111         0.000000 0 0 /
 S      mailmanctl   830      3237.453940         5   120         0.000000         7.543055         0.000000 0 0 /
 S         python3   831   5573265.439760     33262   120         0.000000      2135.510518         0.000000 0 0 /
 S         python3   836   5573265.439207     35107   120         0.000000      2050.659326         0.000000 0 0 /
 S         python3   840   5573265.425816     34852   120         0.000000      2146.232708         0.000000 0 0 /
 S         python3   845   5573265.449833     33266   120         0.000000      2131.097063         0.000000 0 0 /
 S  pdns/webserver  1710     13474.274370         1   120         0.000000         0.077071         0.000000 0 0 /
 S pdns/tcpnameser  1712   4709668.025583        87   120         0.000000         4.352556         0.000000 0 0 /
 S pdns/carbonDump  1714   5573265.395610     33231   120         0.000000       517.207304         0.000000 0 0 /
 S           clamd 45644   4723062.288586      1095   120         0.000000        78.071651         0.000000 0 0 /
 S           clamd 45645   4723062.278824      1238   120         0.000000        68.638758         0.000000 0 0 /
 S           clamd 45646   4723062.250609      1289   120         0.000000        62.950978         0.000000 0 0 /
 S    in:imjournal  1226   5573265.397939     48216   120         0.000000      2727.003463         0.000000 0 0 /
 S           tuned  1995     16621.457018         3   120         0.000000         0.341473         0.000000 0 0 /
 S         php-fpm  1213   5573265.383199     36874   120         0.000000       643.917689         0.000000 0 0 /
 S         php-fpm  1222   5573265.384423     36858   120         0.000000       635.322272         0.000000 0 0 /
 S             p0f  1251   5573290.694802   3955961   120         0.000000     20455.494119         0.000000 0 0 /
 S          mysqld  4899   5573285.291209     95214   120         0.000000       696.770096         0.000000 0 0 /
 S          mysqld  4902   5573285.287556    243033   120         0.000000      1769.268347         0.000000 0 0 /
 S          mysqld  5104   5573290.554837   1603268   120         0.000000      8262.168134         0.000000 0 0 /
 S          mysqld  5105   5573290.574433   1241705   120         0.000000      5351.687787         0.000000 0 0 /
 S          mysqld  5107   5573290.594494   3293979   120         0.000000     24177.745268         0.000000 0 0 /
 S          mysqld  5292   5573285.292998     33227   120         0.000000       333.545719         0.000000 0 0 /
 S          mysqld  5293   5572872.621198      2216   120         0.000000        20.235496         0.000000 0 0 /
 S          mysqld  5876   5573290.573203    331980   120         0.000000      3236.521162         0.000000 0 0 /
 S          mysqld  5889   5573290.552540    153510   120         0.000000       694.734414         0.000000 0 0 /
 S          mysqld 266725   5573291.206790     43005   120         0.000000      5242.551365         0.000000 0 0 /
 S           spamd  1401   5573232.812497     19912   120         0.000000      7313.323442         0.000000 0 0 /
 S           anvil  1445   5573285.311313     26678   120         0.000000       792.598229         0.000000 0 0 /
 S      tailwatchd  1475   5573285.548030     37157   120         0.000000      9438.969807         0.000000 0 0 /
 S cPhulkd - proce  1477   5569387.901213      5586   120         0.000000      2215.687037         0.000000 0 0 /
 S           gmain  2013     16716.627030         2   120         0.000000         0.017114         0.000000 0 0 /
 S           gdbus  2014   5567421.386194     13316   120         0.000000       758.869417         0.000000 0 0 /
 S         polkitd  2049     17626.432152         3   120         0.000000         0.030967         0.000000 0 0 /
 S            sshd  2004   5560170.426404      1577   120         0.000000       169.771027         0.000000 0 0 /
 S           crond  2009   5563535.275432      4956   120         0.000000       244.145742         0.000000 0 0 /
 S          agetty  2026     40069.523686         6   120         0.000000         2.463739         0.000000 0 0 /
 S show_template.s  6933   5569290.339478      3364   120         0.000000      7872.287450         0.000000 0 0 /
 S           lsphp 173862   5573290.556884     12867   120         0.000000      1659.371710         0.000000 0 0 /
 S      imap-login 255046   5573291.188930      6422   120         0.000000       447.835382         0.000000 0 0 /
 S managesieve-log 255051   4723581.832146         6   120         0.000000         4.598252         0.000000 0 0 /
 S            imap 255161   5502905.701372        18   120         0.000000        10.547099         0.000000 0 0 /
 S       litespeed 255220   5573290.553886     10338   122         0.000000        67.469682         0.000000 0 0 /
 S       litespeed 256612   5573291.264433     10712   121         0.000000      1226.040796         0.000000 0 0 /
 S       litespeed 255216   5573294.019983    148404   120         0.000000     25960.289207         0.000000 0 0 /
 S       litespeed 255224   5573290.553606     11217   121         0.000000      1398.455357         0.000000 0 0 /
 S       litespeed 255225   5573290.556392     10338   122         0.000000        65.497314         0.000000 0 0 /
 S       splitlogs 255231   5573290.563297     33220   120         0.000000       453.246074         0.000000 0 0 /
 S  imap-hibernate 255625   5567660.034778       367   120         0.000000        21.615299         0.000000 0 0 /
 S            imap 256700   5568698.169816       124   120         0.000000        18.140273         0.000000 0 0 /
 S            imap 260002   5570062.372805       131   120         0.000000        24.869458         0.000000 0 0 /
 S            imap 260223   5570511.524736       112   120         0.000000        22.418790         0.000000 0 0 /
 S            imap 260414   5569347.027171       110   120         0.000000        23.506882         0.000000 0 0 /
 S            imap 260416   5569287.519007       110   120         0.000000        18.595159         0.000000 0 0 /
 S            imap 260642   5568992.782080       120   120         0.000000        20.731794         0.000000 0 0 /
 S            imap 260893   5568584.186123       109   120         0.000000        18.397233         0.000000 0 0 /
 S            imap 261187   5568651.728635       101   120         0.000000        16.305054         0.000000 0 0 /
 S            imap 265749   5448492.670998        18   120         0.000000         9.178610         0.000000 0 0 /
 S            imap 265890   5450112.950428        12   120         0.000000         7.424552         0.000000 0 0 /
 S           lsphp 268156   5573290.559217      1405   120         0.000000       119.990756         0.000000 0 0 /
 I     kworker/0:1 270934   5566965.803057     17087   120         0.000000       306.757287         0.000000 0 0 /
 S            imap 273636   5494602.088638         7   120         0.000000         5.961299         0.000000 0 0 /
 S            imap 274172   5501997.853974        11   120         0.000000         6.820234         0.000000 0 0 /
 I     kworker/0:3 274892   5566965.812834     20801   120         0.000000       385.613955         0.000000 0 0 /
 S    quota-status 276096   5567465.873515        49   120         0.000000        16.034244         0.000000 0 0 /
 I     kworker/0:0 276951   5551474.751310        43   120         0.000000         0.041691         0.000000 0 0 /
 I     kworker/0:2 276952   5573290.893383      2334   120         0.000000        41.907036         0.000000 0 0 /
 S            imap 277643   5566966.289593        35   120         0.000000        12.881576         0.000000 0 0 /
 S           lsphp 277648   5573265.383081        67   120         0.000000        22.248110         0.000000 0 0 /
 S            exim 277748   5569001.249609         7   120         0.000000         3.275343         0.000000 0 0 /
 S cPhulkd - proce 277926   5572808.657459        15   120         0.000000        14.002968         0.000000 0 0 /
 S           lsphp 277968   5573265.382344        16   120         0.000000        22.480060         0.000000 0 0 /
 S            exim 278051   5573291.286457         5   120         0.000000         1.268250         0.000000 0 0 /

cpu#1, 3100.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 41041324
  .nr_uninterruptible            : -1146
  .next_balance                  : 4327.932911
  .curr->pid                     : 0
  .clock                         : 33265612.012931
  .clock_task                    : 33145422.253441
  .avg_idle                      : 340367
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7876293.945161
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 2302994.399948
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 484
  .runnable_avg                  : 215
  .util_avg                      : 192
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3   3616868.856746         8   100         0.000000         0.049002         0.000000 0 0 /
 I       rcu_sched    14   7876285.032403   6143824   120         0.000000     10549.256214         0.000000 0 0 /
 S         cpuhp/1    18       608.099329        13   120         0.000000         0.081735         0.000000 0 0 /
 S      watchdog/1    19        -3.000000      8319     0         0.000000        14.090835         0.000000 0 0 /
 S     migration/1    20         0.000000      6110     0         0.000000        25.514435         0.000000 0 0 /
 S     ksoftirqd/1    21   7876275.122764    223281   120         0.000000      6368.882892         0.000000 0 0 /
 I    kworker/1:0H    23       679.001374         4   100         0.000000         0.009702         0.000000 0 0 /
 S       kdevtmpfs    40      2946.782838       136   120         0.000000         0.513198         0.000000 0 0 /
 I    zswap-shrink   188       629.243983         2   100         0.000000         0.004599         0.000000 0 0 /
 I    kworker/1:1H   235   7876195.356505    409675   100         0.000000       772.028897         0.000000 0 0 /
 S       scsi_eh_1   383      1273.881136         4   120         0.000000         0.504422         0.000000 0 0 /
 S     jbd2/vda1-8   434   7876195.519069    970230   120         0.000000      8681.344813         0.000000 0 0 /
 I ext4-rsv-conver   435      1613.670678         2   100         0.000000         0.005848         0.000000 0 0 /
 S     jbd2/vdb1-8   584   7876195.556421     31655   120         0.000000      1157.853359         0.000000 0 0 /
 S          auditd   612   7848500.490937       454   116         0.000000         8.944550         0.000000 0 0 /
 S queueprocd - wa   699   7868479.573470      1594   120         0.000000       887.205664         0.000000 0 0 /
 S            rngd   750     12141.947308       649   120         0.000000      9266.173392         0.000000 0 0 /
 S            nscd   738   7861985.042922      2256   120         0.000000       116.874184         0.000000 0 0 /
 S            nscd   740   3066038.661681        10   120         0.000000         0.403074         0.000000 0 0 /
 S            nscd   742   7876249.987836     31295   120         0.000000      1263.048037         0.000000 0 0 /
 S            nscd   743   7876235.445406     31209   120         0.000000      1248.688607         0.000000 0 0 /
 S            nscd 66545   7876215.522764     19147   120         0.000000       828.148751         0.000000 0 0 /
 S            nscd 66549   7876195.386324     19380   120         0.000000       833.986338         0.000000 0 0 /
 S        uniagent   724   7850324.259189      1837   120         0.000000        84.586098         0.000000 0 0 /
 S        uniagent   725   7865646.030699      1817   120         0.000000        80.789785         0.000000 0 0 /
 S        uniagent   727      2842.424155         1   120         0.000000         0.032859         0.000000 0 0 /
 S        uniagent 13072   7850659.562105      1584   120         0.000000        64.339365         0.000000 0 0 /
 S  NetworkManager   799   7869597.561551      3310   120         0.000000       139.024606         0.000000 0 0 /
 S           gmain   808   7876072.000847     11394   120         0.000000       257.765613         0.000000 0 0 /
 S    jbd2/loop0-8   822   7876195.427857     14059   120         0.000000       289.450816         0.000000 0 0 /
 S         python3   841   7876235.442763     33266   120         0.000000      2115.098816         0.000000 0 0 /
 S         python3   847   7876235.463423     33264   120         0.000000      2131.958647         0.000000 0 0 /
 S         php-fpm  1182   7876235.424770     36944   120         0.000000       683.716097         0.000000 0 0 /
 S     pdns_server  1185   7848341.149670      1277   120         0.000000       321.006435         0.000000 0 0 /
 S pdns/ctrlListen  1709   7777558.336499       103   120         0.000000        18.073446         0.000000 0 0 /
 S   rs:main Q:Reg  1235   7875614.593269     30749   120         0.000000       693.532302         0.000000 0 0 /
 S         dovecot  1215   7876284.966548     54149   120         0.000000      2334.716670         0.000000 0 0 /
 I      ib-comp-wq  1218     12751.152761         2   100         0.000000         0.006631         0.000000 0 0 /
 I    kworker/u9:0  1227     12754.154219         2   100         0.000000         0.004407         0.000000 0 0 /
 I        ib_mcast  1237     12767.556435         2   100         0.000000         0.003838         0.000000 0 0 /
 I     ib_nl_sa_wq  1238     12771.288097         2   100         0.000000         0.006945         0.000000 0 0 /
 S          mysqld  4903   7876249.948979    244194   120         0.000000      1780.167049         0.000000 0 0 /
 S          mysqld  4904   7876249.953772    243724   120         0.000000      1766.577443         0.000000 0 0 /
 S          mysqld  4905   7876249.947651    246929   120         0.000000      1797.560522         0.000000 0 0 /
 S          mysqld  5890   7876272.464917    166437   120         0.000000       977.648006         0.000000 0 0 /
 S          mysqld  6093     48981.648320         1   120         0.000000         0.122228         0.000000 0 0 /
 S          mysqld 266733   7876273.064621    180874   120         0.000000     11062.992576         0.000000 0 0 /
 S          mysqld 269628   7876250.591655     34678   120         0.000000      4327.688947         0.000000 0 0 /
 S          mysqld 274763   7876250.738956     20512   120         0.000000      2897.251898         0.000000 0 0 /
>R          mysqld 277693   7876285.178744      1397   120         0.000000       168.463829         0.000000 0 0 /
 S          mysqld 277694   7876250.826692      1108   120         0.000000       122.295004         0.000000 0 0 /
 S dnsadmin - dorm  1476   7875191.323546      5425   120         0.000000      1288.627586         0.000000 0 0 /
 S cpdavd - accept  1478   7876273.476787     68885   120         0.000000     38376.226956         0.000000 0 0 /
 S cpanellogd - sl  1653   7838648.034165       206   138         0.000000        43.927411         0.000000 0 0 /
 S             atd  2015   7712642.269969        17   120         0.000000         1.751002         0.000000 0 0 /
 S          agetty  2025     52069.788542         9   120         0.000000         2.643571         0.000000 0 0 /
 S cPhulkd - dbpro  2121   7875460.637828     35880   120         0.000000      8466.926560         0.000000 0 0 /
 S           lsphp 220985   7876215.494844      7140   120         0.000000       603.086076         0.000000 0 0 /
 S     spamd child 231416   7866568.546369       365   120         0.000000      1159.026106         0.000000 0 0 /
 S managesieve-log 255047   6265595.063151         7   120         0.000000         4.577513         0.000000 0 0 /
 S      pop3-login 255052   7875094.603534      1143   120         0.000000       100.768039         0.000000 0 0 /
 S            imap 255109   7788030.072259        64   120         0.000000        18.983192         0.000000 0 0 /
 S       litespeed 255219   7876284.951491     11182   121         0.000000      1378.966150         0.000000 0 0 /
 S       litespeed 278058   7876293.945161         1   120         0.000000         0.028805         0.000000 0 0 /
 S       splitlogs 255229   7876274.934434     33302   120         0.000000       423.413748         0.000000 0 0 /
 S       splitlogs 255244   7876284.996131     41570   120         0.000000       514.949343         0.000000 0 0 /
 S            imap 256311   7871657.586514       117   120         0.000000        16.559957         0.000000 0 0 /
 S            imap 256354   7763874.210584        63   120         0.000000        20.771514         0.000000 0 0 /
 S            imap 256730   7767461.185732        80   120         0.000000        22.838213         0.000000 0 0 /
 S            imap 258583   7876181.167344       116   120         0.000000        18.122063         0.000000 0 0 /
 S            imap 261815   7876114.835268       119   120         0.000000        24.584065         0.000000 0 0 /
 S            imap 262248   7861684.155194        96   120         0.000000        26.270902         0.000000 0 0 /
 S            imap 262269   7860916.676765        18   120         0.000000         9.309649         0.000000 0 0 /
 S            imap 262496   7875549.632540        99   120         0.000000        14.868103         0.000000 0 0 /
 S           lsphp 263750   7876215.498165      2329   120         0.000000       331.218848         0.000000 0 0 /
 S            imap 265958   7707890.790384        17   120         0.000000         8.771475         0.000000 0 0 /
 S            imap 269160   7674606.857609        13   120         0.000000         7.100659         0.000000 0 0 /
 I     kworker/1:2 271635   7848378.025018         9   120         0.000000         0.049277         0.000000 0 0 /
 I     kworker/1:3 271637   7849881.141517      9824   120         0.000000        15.234751         0.000000 0 0 /
 S           lsphp 274864   7876284.956262       590   120         0.000000        64.326922         0.000000 0 0 /
 I     kworker/1:0 275708   7876284.945954      9265   120         0.000000        14.837475         0.000000 0 0 /
 I     kworker/1:1 276762   7849881.174907       397   120         0.000000         0.688028         0.000000 0 0 /
 S           lsphp 277507   7876215.501496       106   120         0.000000        25.005511         0.000000 0 0 /
 S           lsphp 277668   7876284.954900        64   120         0.000000        21.726314         0.000000 0 0 /
 S            imap 277709   7871191.675980        59   120         0.000000        17.394929         0.000000 0 0 /
 S           lsphp 277812   7876284.966671        35   120         0.000000        20.466934         0.000000 0 0 /
 S            exim 277857   7876137.307764         9   120         0.000000         4.049305         0.000000 0 0 /
 Z webmaild - serv 277911   7871920.132223         3   120         0.000000        12.381763         0.000000 0 0 /
 S           lsphp 277929   7876235.424317        22   120         0.000000        22.342695         0.000000 0 0 /
 S           lsphp 277947   7876215.496175        20   120         0.000000        25.815522         0.000000 0 0 /
 S           lsphp 277963   7876284.957087        17   120         0.000000        23.771031         0.000000 0 0 /
 S           lsphp 278010   7876285.152567       243   120         0.000000        97.301741         0.000000 0 0 /
 S           lsphp 278053   7876274.967042         5   120         0.000000         1.374901         0.000000 0 0 /
 S cpdavd - accept 278057   7876287.418197         2   120         0.000000        10.276475         0.000000 0 0 /

cpu#2, 3100.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 43351631
  .nr_uninterruptible            : 644
  .next_balance                  : 4327.932910
  .curr->pid                     : 0
  .clock                         : 33265612.284375
  .clock_task                    : 33144504.861438
  .avg_idle                      : 268449
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6788854.381281
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1215554.836068
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 79
  .runnable_avg                  : 70
  .util_avg                      : 70
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2   6756977.606996       649   120         0.000000         8.803075         0.000000 0 0 /
 S         cpuhp/2    24       455.389903        13   120         0.000000         0.093149         0.000000 0 0 /
 S      watchdog/2    25        -6.000000      8319     0         0.000000        15.548836         0.000000 0 0 /
 S     migration/2    26        65.721836      6495     0         0.000000        27.898221         0.000000 0 0 /
 S     ksoftirqd/2    27   6788821.080721    236960   120         0.000000      6476.678817         0.000000 0 0 /
 I    kworker/2:0H    29       480.224791         4   100         0.000000         0.011897         0.000000 0 0 /
 I           netns    41        37.591273         2   100         0.000000         0.001002         0.000000 0 0 /
 S      oom_reaper    44        64.852324         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    45        64.852324         2   100         0.000000         0.000000         0.000000 0 0 /
 S      kcompactd0    46   6501687.598402        98   120         0.000000       148.629761         0.000000 0 0 /
 S            ksmd    47        64.853171         2   125         0.000000         0.000847         0.000000 0 0 /
 I          crypto    49        73.853166         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    50        73.853166         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    51        73.853738         2   100         0.000000         0.000572         0.000000 0 0 /
 I  blkcg_punt_bio    52        82.853733         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    53        82.857239         2   100         0.000000         0.003506         0.000000 0 0 /
 I              md    54        91.858955         2   100         0.000000         0.001721         0.000000 0 0 /
 I       md_bitmap    55       100.858950         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    56       100.859693         2   100         0.000000         0.000743         0.000000 0 0 /
 S       watchdogd    57       109.859688         2     0         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   143       444.991375         2   100         0.000000         0.004162         0.000000 0 0 /
 I    kworker/2:1H   202   6788816.325333    136805   100         0.000000       346.734927         0.000000 0 0 /
 I      scsi_tmf_1   384      1109.883050         2   100         0.000000         0.012802         0.000000 0 0 /
 S   systemd-udevd   643   6783032.646120       901   120         0.000000        75.989078         0.000000 0 0 /
 S     dbus-daemon   702   6788785.857465     59933   120         0.000000      4526.841942         0.000000 0 0 /
 S            rngd   753     12163.481760     25865   120         0.000000      9336.679664         0.000000 0 0 /
 S            nscd   739   6788734.725625     35191   120         0.000000      3245.011493         0.000000 0 0 /
 S            nscd   741     12154.548059         2   120         0.000000         0.072458         0.000000 0 0 /
 S            nscd 26680   6788845.420534     26317   120         0.000000      1071.392775         0.000000 0 0 /
 S            nscd 66546   6788782.623198     19310   120         0.000000       837.358136         0.000000 0 0 /
 S            nscd 66548   6788785.378565     19504   120         0.000000       852.294086         0.000000 0 0 /
 S            nscd 254805   6788790.813059      1820   120         0.000000        79.612306         0.000000 0 0 /
 S        uniagent   723   6785107.533211     11846   120         0.000000        68.196284         0.000000 0 0 /
 S        uniagent   752   6771718.228464      1694   120         0.000000        69.201798         0.000000 0 0 /
 S        uniagent  7146   6757491.129725      1824   120         0.000000        84.333083         0.000000 0 0 /
 S          smartd   713   6623853.549712        51   120         0.000000        15.436473         0.000000 0 0 /
 S         chronyd   716   6749540.147333       150   120         0.000000         7.624598         0.000000 0 0 /
 S           loop0   818   6788790.959512     42791   100         0.000000       549.771585         0.000000 0 0 /
 I ext4-rsv-conver   823      3087.914678         2   100         0.000000         0.005440         0.000000 0 0 /
 S         python3   833   6788816.378295     33270   120         0.000000      2225.319539         0.000000 0 0 /
 S         python3   834   6788816.379966     33268   120         0.000000      2092.600490         0.000000 0 0 /
 S         python3   838   6788816.381442     35636   120         0.000000      2063.085889         0.000000 0 0 /
 S         python3   844   6788816.388004     34954   120         0.000000      2163.545247         0.000000 0 0 /
 S         python3   846   6788816.369736     33931   120         0.000000      2127.931954         0.000000 0 0 /
 S        rsyslogd  1196   6755084.648596        92   120         0.000000        21.397576         0.000000 0 0 /
 S         php-fpm  1199   6788816.337821     36918   120         0.000000       680.549402         0.000000 0 0 /
 S         php-fpm  1204   6788816.341587     36934   120         0.000000       817.904800         0.000000 0 0 /
 S           tuned  1206   6788845.404827    836735   120         0.000000     11242.208237         0.000000 0 0 /
 S cpsrvd (SSL) -   1209   6785204.450248     24298   120         0.000000     24879.542021         0.000000 0 0 /
 S        gssproxy  1221   6782444.551517       576   120         0.000000         7.789388         0.000000 0 0 /
 S        gssproxy  1253     13385.128848         1   120         0.000000         0.005038         0.000000 0 0 /
 S        gssproxy  1255     13385.126995         1   120         0.000000         0.003185         0.000000 0 0 /
 I  ib-comp-unb-wq  1230     13376.067780         2   100         0.000000         0.010379         0.000000 0 0 /
 S          mysqld  1354   6788845.417386    256006   120         0.000000      4979.470246         0.000000 0 0 /
 S          mysqld  4897   6788820.975997     66447   120         0.000000       549.507940         0.000000 0 0 /
 S          mysqld  4898   6788831.070094     95599   120         0.000000       677.021396         0.000000 0 0 /
 S          mysqld  4900   6788831.071394     95234   120         0.000000       696.265667         0.000000 0 0 /
 S          mysqld  4907   6788816.334365    287382   120         0.000000     12633.505986         0.000000 0 0 /
