File: //var/log/sa/sar09
Linux 4.18.0-553.125.1.el8_10.x86_64 (prometheus.hongkongserver.net) 2026-06-09 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 15.71 0.08 5.00 1.31 0.00 0.28 0.24 0.00 0.00 77.38
00:10:01 0 17.90 0.08 5.02 1.39 0.00 0.27 0.23 0.00 0.00 75.10
00:10:01 1 13.53 0.09 4.97 1.36 0.00 0.31 0.28 0.00 0.00 79.46
00:10:01 2 15.69 0.07 5.03 1.28 0.00 0.26 0.22 0.00 0.00 77.46
00:10:01 3 15.73 0.07 4.98 1.20 0.00 0.28 0.22 0.00 0.00 77.50
00:20:01 all 18.50 0.08 6.57 0.42 0.00 0.31 0.30 0.00 0.00 73.82
00:20:01 0 20.37 0.06 6.58 0.43 0.00 0.30 0.28 0.00 0.00 71.98
00:20:01 1 17.20 0.08 6.45 0.37 0.00 0.33 0.33 0.00 0.00 75.24
00:20:01 2 18.36 0.10 6.70 0.45 0.00 0.31 0.29 0.00 0.00 73.80
00:20:01 3 18.06 0.06 6.57 0.44 0.00 0.31 0.30 0.00 0.00 74.26
00:30:01 all 15.74 0.12 4.47 0.56 0.00 0.26 0.21 0.00 0.00 78.63
00:30:01 0 17.30 0.10 4.59 0.55 0.00 0.26 0.20 0.00 0.00 77.02
00:30:01 1 13.48 0.07 4.32 0.54 0.00 0.29 0.25 0.00 0.00 81.06
00:30:01 2 16.39 0.24 4.52 0.58 0.00 0.26 0.20 0.00 0.00 77.81
00:30:01 3 15.78 0.07 4.46 0.59 0.00 0.25 0.21 0.00 0.00 78.65
00:40:01 all 16.41 0.09 4.48 0.97 0.00 0.27 0.22 0.00 0.00 77.56
00:40:01 0 17.10 0.11 4.55 1.02 0.00 0.26 0.22 0.00 0.00 76.74
00:40:01 1 14.62 0.10 4.41 0.92 0.00 0.30 0.25 0.00 0.00 79.40
00:40:01 2 16.79 0.07 4.49 0.99 0.00 0.26 0.21 0.00 0.00 77.20
00:40:01 3 17.12 0.07 4.47 0.94 0.00 0.27 0.22 0.00 0.00 76.91
00:50:00 all 13.86 0.07 4.67 0.45 0.00 0.26 0.22 0.00 0.00 80.46
00:50:00 0 15.16 0.06 4.73 0.44 0.00 0.25 0.21 0.00 0.00 79.14
00:50:00 1 11.82 0.07 4.52 0.47 0.00 0.28 0.25 0.00 0.00 82.60
00:50:00 2 13.83 0.06 4.72 0.47 0.00 0.25 0.22 0.00 0.00 80.45
00:50:00 3 14.63 0.10 4.73 0.42 0.00 0.25 0.22 0.00 0.00 79.65
01:00:00 all 15.40 0.08 4.31 0.50 0.00 0.27 0.23 0.00 0.00 79.22
01:00:00 0 16.64 0.06 4.35 0.48 0.00 0.26 0.21 0.00 0.00 78.00
01:00:00 1 14.30 0.09 4.19 0.48 0.00 0.29 0.26 0.00 0.00 80.39
01:00:00 2 15.53 0.08 4.39 0.53 0.00 0.26 0.23 0.00 0.00 78.98
01:00:00 3 15.12 0.09 4.33 0.50 0.00 0.26 0.22 0.00 0.00 79.49
01:10:00 all 13.93 0.08 3.98 0.65 0.00 0.27 0.25 0.00 0.00 80.84
01:10:00 0 14.58 0.07 3.99 0.67 0.00 0.26 0.23 0.00 0.00 80.20
01:10:00 1 12.55 0.07 3.88 0.60 0.00 0.29 0.28 0.00 0.00 82.34
01:10:00 2 13.96 0.07 3.96 0.71 0.00 0.26 0.25 0.00 0.00 80.79
01:10:00 3 14.63 0.11 4.09 0.63 0.00 0.27 0.25 0.00 0.00 80.02
01:20:00 all 13.54 0.14 4.40 0.62 0.00 0.27 0.25 0.00 0.00 80.80
01:20:00 0 15.04 0.17 4.48 0.60 0.00 0.26 0.24 0.00 0.00 79.21
01:20:00 1 12.09 0.13 4.39 0.60 0.00 0.29 0.27 0.00 0.00 82.23
01:20:00 2 13.28 0.12 4.42 0.66 0.00 0.26 0.25 0.00 0.00 81.00
01:20:00 3 13.73 0.14 4.29 0.61 0.00 0.26 0.23 0.00 0.00 80.75
01:30:00 all 12.27 0.08 4.14 0.44 0.00 0.25 0.22 0.00 0.00 82.59
01:30:00 0 13.10 0.07 4.22 0.46 0.00 0.25 0.22 0.00 0.00 81.68
01:30:00 1 10.74 0.09 3.95 0.41 0.00 0.27 0.25 0.00 0.00 84.29
01:30:00 2 12.16 0.10 4.21 0.48 0.00 0.25 0.23 0.00 0.00 82.57
01:30:00 3 13.06 0.06 4.17 0.43 0.00 0.25 0.21 0.00 0.00 81.83
01:40:00 all 9.94 0.08 2.85 0.41 0.00 0.21 0.16 0.00 0.00 86.36
01:40:00 0 10.89 0.09 2.93 0.46 0.00 0.21 0.16 0.00 0.00 85.27
01:40:00 1 8.25 0.12 2.70 0.36 0.00 0.23 0.18 0.00 0.00 88.15
01:40:00 2 10.27 0.06 2.89 0.41 0.00 0.21 0.16 0.00 0.00 86.00
01:40:00 3 10.33 0.06 2.86 0.40 0.00 0.21 0.14 0.00 0.00 86.00
01:50:00 all 8.57 0.05 2.66 0.30 0.00 0.20 0.14 0.00 0.00 88.08
01:50:00 0 9.21 0.04 2.72 0.29 0.00 0.20 0.14 0.00 0.00 87.40
01:50:00 1 6.87 0.05 2.61 0.30 0.00 0.22 0.16 0.00 0.00 89.79
01:50:00 2 9.15 0.07 2.74 0.33 0.00 0.20 0.13 0.00 0.00 87.39
01:50:00 3 9.03 0.05 2.57 0.30 0.00 0.20 0.13 0.00 0.00 87.72
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 9.39 0.07 4.07 0.46 0.00 0.23 0.21 0.00 0.00 85.58
02:00:00 0 10.96 0.09 4.11 0.44 0.00 0.23 0.20 0.00 0.00 83.97
02:00:00 1 8.08 0.06 3.97 0.47 0.00 0.25 0.22 0.00 0.00 86.94
02:00:00 2 9.40 0.05 4.14 0.47 0.00 0.23 0.21 0.00 0.00 85.50
02:00:00 3 9.11 0.06 4.05 0.43 0.00 0.23 0.21 0.00 0.00 85.91
02:10:00 all 16.20 18.39 5.94 3.30 0.00 0.40 0.40 0.00 0.00 55.36
02:10:00 0 16.61 23.63 5.84 3.35 0.00 0.43 0.37 0.00 0.00 49.76
02:10:00 1 15.93 11.97 5.94 3.15 0.00 0.38 0.45 0.00 0.00 62.17
02:10:00 2 16.24 18.58 5.98 3.22 0.00 0.42 0.38 0.00 0.00 55.17
02:10:00 3 16.04 19.36 5.99 3.47 0.00 0.38 0.41 0.00 0.00 54.36
02:20:00 all 12.28 20.66 5.03 5.19 0.00 0.40 0.49 0.00 0.00 55.94
02:20:00 0 12.23 25.58 4.83 5.01 0.00 0.44 0.43 0.00 0.00 51.48
02:20:00 1 12.24 15.02 5.03 5.16 0.00 0.35 0.55 0.00 0.00 61.65
02:20:00 2 12.39 18.99 5.16 5.36 0.00 0.44 0.50 0.00 0.00 57.17
02:20:00 3 12.26 23.07 5.11 5.25 0.00 0.35 0.49 0.00 0.00 53.47
02:30:00 all 13.46 21.53 6.28 4.87 0.00 0.43 0.52 0.00 0.00 52.91
02:30:00 0 14.19 25.20 6.19 5.21 0.00 0.50 0.49 0.00 0.00 48.22
02:30:00 1 12.85 14.75 6.34 4.96 0.00 0.38 0.57 0.00 0.00 60.15
02:30:00 2 13.84 20.87 6.35 5.02 0.00 0.45 0.51 0.00 0.00 52.95
02:30:00 3 12.96 25.30 6.24 4.29 0.00 0.37 0.52 0.00 0.00 50.31
02:40:00 all 10.69 24.77 4.45 3.56 0.00 0.38 0.46 0.00 0.00 55.69
02:40:00 0 10.16 33.88 4.21 3.36 0.00 0.43 0.42 0.00 0.00 47.53
02:40:00 1 10.48 15.79 4.58 3.97 0.00 0.34 0.53 0.00 0.00 64.31
02:40:00 2 10.67 23.40 4.47 3.53 0.00 0.40 0.45 0.00 0.00 57.07
02:40:00 3 11.43 26.01 4.52 3.38 0.00 0.34 0.44 0.00 0.00 53.88
02:50:00 all 13.67 23.07 6.29 5.10 0.00 0.47 0.56 0.00 0.00 50.84
02:50:00 0 14.03 27.34 6.19 5.20 0.00 0.53 0.49 0.00 0.00 46.22
02:50:00 1 13.68 17.75 6.36 4.74 0.00 0.41 0.64 0.00 0.00 56.41
02:50:00 2 13.39 22.91 6.36 5.61 0.00 0.53 0.56 0.00 0.00 50.64
02:50:00 3 13.57 24.26 6.27 4.87 0.00 0.39 0.56 0.00 0.00 50.08
03:00:00 all 10.90 22.75 6.91 5.80 0.00 0.45 0.55 0.00 0.00 52.62
03:00:00 0 10.57 29.12 6.80 6.45 0.00 0.53 0.50 0.00 0.00 46.02
03:00:00 1 10.41 15.86 7.08 5.49 0.00 0.38 0.63 0.00 0.00 60.16
03:00:00 2 11.72 20.84 6.88 5.32 0.00 0.51 0.54 0.00 0.00 54.18
03:00:00 3 10.91 25.18 6.89 5.95 0.00 0.37 0.54 0.00 0.00 50.16
03:10:00 all 10.77 23.88 6.15 3.74 0.00 0.41 0.52 0.00 0.00 54.52
03:10:00 0 10.87 31.03 6.02 3.71 0.00 0.45 0.45 0.00 0.00 47.47
03:10:00 1 10.57 17.15 6.42 3.66 0.00 0.37 0.61 0.00 0.00 61.22
03:10:00 2 10.63 21.73 6.04 3.67 0.00 0.45 0.52 0.00 0.00 56.97
03:10:00 3 11.03 25.62 6.11 3.92 0.00 0.37 0.51 0.00 0.00 52.44
03:20:01 all 9.20 24.69 4.60 4.21 0.00 0.38 0.45 0.00 0.00 56.46
03:20:01 0 8.86 31.19 4.62 4.57 0.00 0.44 0.40 0.00 0.00 49.92
03:20:01 1 9.06 15.91 4.73 4.49 0.00 0.33 0.49 0.00 0.00 64.98
03:20:01 2 9.33 24.75 4.55 3.76 0.00 0.41 0.45 0.00 0.00 56.74
03:20:01 3 9.56 26.90 4.51 4.04 0.00 0.33 0.45 0.00 0.00 54.22
03:30:01 all 10.13 21.86 4.64 6.18 0.00 0.40 0.47 0.00 0.00 56.33
03:30:01 0 9.15 28.36 4.46 6.14 0.00 0.45 0.42 0.00 0.00 51.03
03:30:01 1 10.41 16.22 4.70 6.12 0.00 0.35 0.52 0.00 0.00 61.68
03:30:01 2 10.56 17.76 4.84 6.38 0.00 0.45 0.48 0.00 0.00 59.53
03:30:01 3 10.38 25.09 4.56 6.09 0.00 0.34 0.46 0.00 0.00 53.08
03:40:01 all 18.12 16.44 5.80 4.47 0.00 0.42 0.51 0.00 0.00 54.24
03:40:01 0 19.00 19.18 5.69 4.44 0.00 0.45 0.48 0.00 0.00 50.76
03:40:01 1 17.58 12.54 5.74 4.33 0.00 0.39 0.55 0.00 0.00 58.88
03:40:01 2 18.18 15.04 5.94 4.67 0.00 0.46 0.49 0.00 0.00 55.21
03:40:01 3 17.72 19.01 5.84 4.42 0.00 0.39 0.51 0.00 0.00 52.10
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 9.61 21.58 5.01 5.72 0.00 0.39 0.48 0.00 0.00 57.21
03:50:01 0 9.49 26.69 5.05 6.18 0.00 0.45 0.44 0.00 0.00 51.70
03:50:01 1 9.53 15.59 5.00 5.31 0.00 0.35 0.51 0.00 0.00 63.70
03:50:01 2 9.46 20.85 5.08 5.88 0.00 0.44 0.48 0.00 0.00 57.81
03:50:01 3 9.94 23.20 4.91 5.50 0.00 0.34 0.50 0.00 0.00 55.62
04:00:00 all 11.88 19.74 5.62 5.02 0.00 0.41 0.51 0.00 0.00 56.81
04:00:00 0 12.17 23.07 5.55 5.08 0.00 0.45 0.45 0.00 0.00 53.22
04:00:00 1 12.11 14.82 5.69 5.27 0.00 0.37 0.55 0.00 0.00 61.20
04:00:00 2 11.89 19.38 5.65 4.91 0.00 0.47 0.54 0.00 0.00 57.16
04:00:00 3 11.35 21.67 5.58 4.83 0.00 0.36 0.52 0.00 0.00 55.69
04:10:00 all 20.15 20.54 8.19 3.63 0.00 0.49 0.70 0.00 0.00 46.29
04:10:00 0 20.31 24.09 8.10 3.82 0.00 0.53 0.65 0.00 0.00 42.51
04:10:00 1 19.95 17.31 8.18 3.08 0.00 0.45 0.75 0.00 0.00 50.29
04:10:00 2 20.55 20.21 8.31 3.81 0.00 0.54 0.67 0.00 0.00 45.92
04:10:00 3 19.77 20.57 8.19 3.83 0.00 0.45 0.72 0.00 0.00 46.47
04:20:00 all 19.92 15.90 7.77 4.31 0.00 0.48 0.68 0.00 0.00 50.95
04:20:00 0 19.91 18.38 7.66 4.56 0.00 0.51 0.63 0.00 0.00 48.35
04:20:00 1 19.01 14.34 7.75 4.22 0.00 0.45 0.72 0.00 0.00 53.50
04:20:00 2 20.39 15.06 7.90 4.04 0.00 0.51 0.68 0.00 0.00 51.42
04:20:00 3 20.35 15.84 7.74 4.41 0.00 0.43 0.69 0.00 0.00 50.53
04:30:00 all 20.14 12.04 7.04 8.12 0.00 0.49 0.66 0.00 0.00 51.51
04:30:00 0 20.45 14.79 7.00 8.14 0.00 0.53 0.58 0.00 0.00 48.51
04:30:00 1 19.98 9.70 6.92 7.99 0.00 0.44 0.71 0.00 0.00 54.25
04:30:00 2 20.41 11.00 7.20 8.09 0.00 0.55 0.65 0.00 0.00 52.10
04:30:00 3 19.73 12.65 7.03 8.26 0.00 0.44 0.70 0.00 0.00 51.18
04:40:00 all 12.88 22.97 5.33 2.19 0.00 0.38 0.52 0.00 0.00 55.73
04:40:00 0 13.98 27.85 5.22 2.21 0.00 0.39 0.51 0.00 0.00 49.84
04:40:00 1 13.90 10.32 5.82 2.32 0.00 0.37 0.55 0.00 0.00 66.72
04:40:00 2 11.80 23.28 5.22 2.17 0.00 0.38 0.54 0.00 0.00 56.61
04:40:00 3 11.86 30.40 5.05 2.06 0.00 0.38 0.48 0.00 0.00 49.76
04:50:00 all 11.66 24.65 4.43 2.33 0.00 0.36 0.49 0.00 0.00 56.08
04:50:00 0 11.80 30.80 4.33 2.40 0.00 0.38 0.44 0.00 0.00 49.84
04:50:00 1 12.02 11.31 4.70 2.34 0.00 0.34 0.55 0.00 0.00 68.74
04:50:00 2 11.70 24.73 4.47 2.29 0.00 0.38 0.49 0.00 0.00 55.95
04:50:00 3 11.15 31.74 4.21 2.27 0.00 0.34 0.47 0.00 0.00 49.82
05:00:00 all 12.57 21.61 5.16 4.72 0.00 0.42 0.50 0.00 0.00 55.02
05:00:00 0 12.60 27.57 5.04 4.82 0.00 0.48 0.46 0.00 0.00 49.03
05:00:00 1 13.20 13.95 5.37 4.80 0.00 0.36 0.56 0.00 0.00 61.76
05:00:00 2 12.55 20.40 5.16 4.81 0.00 0.47 0.47 0.00 0.00 56.13
05:00:00 3 11.94 24.50 5.07 4.46 0.00 0.36 0.50 0.00 0.00 53.17
05:10:00 all 12.96 20.45 6.08 4.61 0.00 0.43 0.54 0.00 0.00 54.93
05:10:00 0 13.19 25.64 5.85 4.47 0.00 0.46 0.51 0.00 0.00 49.88
05:10:00 1 12.91 15.06 6.22 4.74 0.00 0.38 0.57 0.00 0.00 60.12
05:10:00 2 12.89 20.36 6.12 4.62 0.00 0.47 0.53 0.00 0.00 55.02
05:10:00 3 12.86 20.73 6.14 4.61 0.00 0.38 0.56 0.00 0.00 54.71
05:20:00 all 13.75 21.13 6.02 6.25 0.00 0.45 0.53 0.00 0.00 51.87
05:20:00 0 14.23 23.49 5.87 5.93 0.00 0.49 0.48 0.00 0.00 49.51
05:20:00 1 13.42 15.47 6.04 6.51 0.00 0.41 0.61 0.00 0.00 57.55
05:20:00 2 13.15 21.97 6.09 5.92 0.00 0.51 0.52 0.00 0.00 51.84
05:20:00 3 14.19 23.59 6.07 6.64 0.00 0.39 0.53 0.00 0.00 48.60
05:30:00 all 12.21 19.40 5.30 6.83 0.00 0.41 0.50 0.00 0.00 55.34
05:30:00 0 12.05 27.17 5.11 6.95 0.00 0.47 0.43 0.00 0.00 47.83
05:30:00 1 12.07 14.27 5.38 6.30 0.00 0.36 0.56 0.00 0.00 61.06
05:30:00 2 12.79 17.05 5.39 6.89 0.00 0.47 0.50 0.00 0.00 56.91
05:30:00 3 11.93 19.11 5.32 7.17 0.00 0.35 0.53 0.00 0.00 55.58
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 14.04 22.53 6.62 4.57 0.00 0.45 0.57 0.00 0.00 51.23
05:40:00 0 13.45 31.48 6.26 4.16 0.00 0.52 0.55 0.00 0.00 43.58
05:40:00 1 13.33 16.77 6.77 4.47 0.00 0.39 0.59 0.00 0.00 57.67
05:40:00 2 14.66 19.30 6.81 4.98 0.00 0.49 0.57 0.00 0.00 53.20
05:40:00 3 14.70 22.54 6.65 4.66 0.00 0.40 0.58 0.00 0.00 50.47
05:50:00 all 14.61 21.38 5.67 5.51 0.00 0.46 0.57 0.00 0.00 51.81
05:50:00 0 14.12 26.15 5.48 5.74 0.00 0.53 0.54 0.00 0.00 47.43
05:50:00 1 14.74 14.41 5.79 5.39 0.00 0.40 0.64 0.00 0.00 58.64
05:50:00 2 14.63 21.16 5.74 5.31 0.00 0.50 0.56 0.00 0.00 52.10
05:50:00 3 14.95 23.80 5.67 5.59 0.00 0.39 0.54 0.00 0.00 49.06
06:00:00 all 15.76 20.94 6.51 4.45 0.00 0.46 0.57 0.00 0.00 51.30
06:00:00 0 15.36 25.72 6.37 4.40 0.00 0.53 0.57 0.00 0.00 47.04
06:00:00 1 15.93 14.46 6.68 4.26 0.00 0.40 0.61 0.00 0.00 57.67
06:00:00 2 16.18 20.43 6.53 4.53 0.00 0.51 0.55 0.00 0.00 51.27
06:00:00 3 15.57 23.13 6.47 4.61 0.00 0.41 0.56 0.00 0.00 49.24
06:10:00 all 13.37 4.50 5.13 1.67 0.00 0.32 0.51 0.00 0.00 74.51
06:10:00 0 13.53 5.41 5.19 1.58 0.00 0.34 0.52 0.00 0.00 73.44
06:10:00 1 12.17 3.76 4.93 1.35 0.00 0.30 0.52 0.00 0.00 76.97
06:10:00 2 14.17 3.47 5.23 1.87 0.00 0.33 0.52 0.00 0.00 74.41
06:10:00 3 13.60 5.35 5.15 1.87 0.00 0.30 0.49 0.00 0.00 73.24
06:20:00 all 13.15 1.11 3.79 0.77 0.00 0.26 0.49 0.00 0.00 80.44
06:20:00 0 14.03 1.38 3.92 0.79 0.00 0.28 0.51 0.00 0.00 79.10
06:20:00 1 11.81 1.01 3.70 0.71 0.00 0.26 0.47 0.00 0.00 82.05
06:20:00 2 13.32 0.98 3.84 0.84 0.00 0.25 0.48 0.00 0.00 80.27
06:20:00 3 13.43 1.08 3.70 0.72 0.00 0.26 0.49 0.00 0.00 80.32
06:30:00 all 12.96 1.11 3.57 0.49 0.00 0.24 0.44 0.00 0.00 81.19
06:30:00 0 14.85 1.37 3.72 0.46 0.00 0.26 0.45 0.00 0.00 78.89
06:30:00 1 10.52 0.87 3.38 0.52 0.00 0.24 0.44 0.00 0.00 84.04
06:30:00 2 13.45 1.03 3.57 0.52 0.00 0.24 0.42 0.00 0.00 80.76
06:30:00 3 13.02 1.17 3.59 0.47 0.00 0.23 0.44 0.00 0.00 81.07
06:40:00 all 11.90 1.10 3.92 0.53 0.00 0.25 0.47 0.00 0.00 81.84
06:40:00 0 13.30 1.27 3.95 0.48 0.00 0.26 0.47 0.00 0.00 80.27
06:40:00 1 10.38 0.87 3.76 0.54 0.00 0.24 0.45 0.00 0.00 83.76
06:40:00 2 12.39 1.05 3.97 0.57 0.00 0.24 0.47 0.00 0.00 81.31
06:40:00 3 11.54 1.22 3.99 0.52 0.00 0.24 0.49 0.00 0.00 82.00
06:50:00 all 11.37 1.07 3.36 0.37 0.00 0.23 0.44 0.00 0.00 83.16
06:50:00 0 12.47 1.36 3.46 0.37 0.00 0.24 0.43 0.00 0.00 81.67
06:50:00 1 9.91 0.88 3.22 0.37 0.00 0.22 0.44 0.00 0.00 84.96
06:50:00 2 11.89 1.08 3.39 0.38 0.00 0.23 0.44 0.00 0.00 82.59
06:50:00 3 11.19 0.98 3.39 0.35 0.00 0.23 0.45 0.00 0.00 83.41
07:00:00 all 13.67 1.11 3.56 0.42 0.00 0.25 0.48 0.00 0.00 80.51
07:00:00 0 14.67 1.35 3.63 0.44 0.00 0.27 0.48 0.00 0.00 79.16
07:00:00 1 12.35 0.97 3.42 0.36 0.00 0.25 0.49 0.00 0.00 82.16
07:00:00 2 13.90 1.12 3.59 0.45 0.00 0.25 0.47 0.00 0.00 80.22
07:00:00 3 13.78 1.02 3.58 0.41 0.00 0.25 0.46 0.00 0.00 80.50
07:10:00 all 14.36 1.17 4.94 0.50 0.00 0.28 0.53 0.00 0.00 78.21
07:10:00 0 15.64 1.15 5.11 0.40 0.00 0.30 0.54 0.00 0.00 76.86
07:10:00 1 12.91 0.93 4.71 0.53 0.00 0.27 0.52 0.00 0.00 80.12
07:10:00 2 14.47 1.50 4.92 0.51 0.00 0.28 0.53 0.00 0.00 77.79
07:10:00 3 14.43 1.11 5.02 0.56 0.00 0.28 0.53 0.00 0.00 78.07
07:20:00 all 14.07 1.15 3.81 0.35 0.00 0.26 0.48 0.00 0.00 79.88
07:20:00 0 15.90 1.46 3.98 0.36 0.00 0.29 0.50 0.00 0.00 77.51
07:20:00 1 12.59 0.96 3.66 0.32 0.00 0.25 0.46 0.00 0.00 81.76
07:20:00 2 13.51 1.07 3.80 0.34 0.00 0.26 0.48 0.00 0.00 80.53
07:20:00 3 14.27 1.10 3.82 0.38 0.00 0.25 0.46 0.00 0.00 79.71
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 11.17 1.12 3.74 0.36 0.00 0.24 0.45 0.00 0.00 82.93
07:30:00 0 12.30 1.33 3.87 0.35 0.00 0.26 0.43 0.00 0.00 81.46
07:30:00 1 9.67 0.89 3.56 0.35 0.00 0.23 0.45 0.00 0.00 84.85
07:30:00 2 11.13 1.14 3.83 0.35 0.00 0.24 0.46 0.00 0.00 82.86
07:30:00 3 11.57 1.13 3.69 0.37 0.00 0.23 0.45 0.00 0.00 82.55
07:40:00 all 13.04 1.10 4.38 0.39 0.00 0.26 0.49 0.00 0.00 80.35
07:40:00 0 14.35 1.32 4.50 0.38 0.00 0.28 0.50 0.00 0.00 78.67
07:40:00 1 11.72 0.88 4.31 0.38 0.00 0.26 0.49 0.00 0.00 81.96
07:40:00 2 13.28 1.11 4.32 0.37 0.00 0.27 0.51 0.00 0.00 80.15
07:40:00 3 12.80 1.08 4.38 0.41 0.00 0.25 0.46 0.00 0.00 80.62
07:50:00 all 9.87 1.10 2.87 0.38 0.00 0.22 0.41 0.00 0.00 85.15
07:50:00 0 11.05 1.32 2.97 0.37 0.00 0.23 0.42 0.00 0.00 83.63
07:50:00 1 8.30 0.81 2.69 0.34 0.00 0.21 0.41 0.00 0.00 87.23
07:50:00 2 9.51 1.07 2.88 0.39 0.00 0.22 0.43 0.00 0.00 85.49
07:50:00 3 10.61 1.18 2.95 0.39 0.00 0.21 0.39 0.00 0.00 84.26
08:00:00 all 11.11 1.13 2.97 0.49 0.00 0.24 0.44 0.00 0.00 83.64
08:00:00 0 12.24 1.45 3.08 0.49 0.00 0.26 0.43 0.00 0.00 82.06
08:00:00 1 9.66 0.95 2.90 0.45 0.00 0.23 0.44 0.00 0.00 85.36
08:00:00 2 11.08 1.17 2.96 0.48 0.00 0.23 0.46 0.00 0.00 83.62
08:00:00 3 11.45 0.94 2.93 0.53 0.00 0.23 0.43 0.00 0.00 83.50
08:10:00 all 13.39 1.14 4.36 0.63 0.00 0.27 0.48 0.00 0.00 79.73
08:10:00 0 14.03 1.54 4.39 0.61 0.00 0.28 0.51 0.00 0.00 78.64
08:10:00 1 12.07 0.92 4.22 0.61 0.00 0.25 0.48 0.00 0.00 81.46
08:10:00 2 13.73 1.17 4.42 0.69 0.00 0.26 0.49 0.00 0.00 79.24
08:10:00 3 13.72 0.93 4.42 0.62 0.00 0.26 0.46 0.00 0.00 79.58
08:20:00 all 11.57 1.01 4.15 0.67 0.00 0.25 0.49 0.00 0.00 81.85
08:20:00 0 12.20 1.34 4.20 0.72 0.00 0.28 0.50 0.00 0.00 80.76
08:20:00 1 10.28 0.91 3.98 0.66 0.00 0.25 0.47 0.00 0.00 83.45
08:20:00 2 11.30 0.91 4.20 0.73 0.00 0.25 0.50 0.00 0.00 82.11
08:20:00 3 12.51 0.88 4.24 0.58 0.00 0.25 0.48 0.00 0.00 81.07
08:30:00 all 19.06 0.99 4.37 1.86 0.00 0.32 0.53 0.00 0.00 72.87
08:30:00 0 21.58 1.27 4.50 1.96 0.00 0.34 0.54 0.00 0.00 69.81
08:30:00 1 15.86 0.84 4.31 1.78 0.00 0.32 0.54 0.00 0.00 76.36
08:30:00 2 19.12 1.07 4.40 1.97 0.00 0.31 0.54 0.00 0.00 72.58
08:30:00 3 19.66 0.76 4.27 1.74 0.00 0.32 0.49 0.00 0.00 72.74
08:40:00 all 21.76 1.01 3.52 1.72 0.00 0.33 0.50 0.00 0.00 71.16
08:40:00 0 26.03 1.11 3.46 1.67 0.00 0.32 0.47 0.00 0.00 66.94
08:40:00 1 16.80 1.12 3.43 1.85 0.00 0.32 0.53 0.00 0.00 75.95
08:40:00 2 22.96 0.87 3.50 1.63 0.00 0.30 0.49 0.00 0.00 70.26
08:40:00 3 21.24 0.96 3.71 1.72 0.00 0.36 0.52 0.00 0.00 71.49
08:50:00 all 12.78 0.99 4.22 0.79 0.00 0.26 0.49 0.00 0.00 80.47
08:50:00 0 14.64 1.10 4.40 0.85 0.00 0.27 0.48 0.00 0.00 78.26
08:50:00 1 10.94 0.85 3.98 0.80 0.00 0.24 0.47 0.00 0.00 82.71
08:50:00 2 12.54 0.88 4.25 0.77 0.00 0.25 0.51 0.00 0.00 80.80
08:50:00 3 13.01 1.12 4.26 0.76 0.00 0.27 0.49 0.00 0.00 80.10
09:00:00 all 12.46 1.54 3.22 0.69 0.00 0.24 0.44 0.00 0.00 81.40
09:00:00 0 14.34 1.22 3.46 0.79 0.00 0.23 0.43 0.00 0.00 79.52
09:00:00 1 11.18 0.86 3.09 0.69 0.00 0.23 0.45 0.00 0.00 83.50
09:00:00 2 12.21 1.68 3.14 0.72 0.00 0.23 0.46 0.00 0.00 81.55
09:00:00 3 12.12 2.41 3.18 0.57 0.00 0.25 0.44 0.00 0.00 81.04
09:10:00 all 12.12 0.93 3.60 1.02 0.00 0.24 0.45 0.00 0.00 81.63
09:10:00 0 14.47 1.01 3.77 1.12 0.00 0.24 0.43 0.00 0.00 78.97
09:10:00 1 10.41 0.68 3.52 0.92 0.00 0.23 0.46 0.00 0.00 83.77
09:10:00 2 11.83 0.91 3.63 1.15 0.00 0.23 0.45 0.00 0.00 81.80
09:10:00 3 11.79 1.10 3.49 0.90 0.00 0.26 0.45 0.00 0.00 82.00
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 11.34 1.12 3.64 0.73 0.00 0.24 0.45 0.00 0.00 82.48
09:20:00 0 12.75 1.35 3.71 0.76 0.00 0.24 0.42 0.00 0.00 80.77
09:20:00 1 9.98 0.95 3.50 0.72 0.00 0.24 0.47 0.00 0.00 84.15
09:20:00 2 11.11 1.12 3.65 0.73 0.00 0.23 0.48 0.00 0.00 82.67
09:20:00 3 11.53 1.07 3.70 0.69 0.00 0.25 0.44 0.00 0.00 82.33
09:30:00 all 12.07 1.05 2.98 0.52 0.00 0.24 0.43 0.00 0.00 82.70
09:30:00 0 13.49 1.04 3.12 0.51 0.00 0.23 0.42 0.00 0.00 81.17
09:30:00 1 10.69 0.89 2.88 0.50 0.00 0.23 0.44 0.00 0.00 84.37
09:30:00 2 12.03 1.29 3.02 0.57 0.00 0.23 0.42 0.00 0.00 82.44
