File: //var/log/sa/sar13
Linux 4.18.0-553.125.1.el8_10.x86_64 (prometheus.hongkongserver.net) 2026-06-13 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 30.42 4.44 9.01 1.16 0.00 0.46 0.48 0.00 0.00 54.03
00:10:01 0 31.01 4.50 9.15 1.17 0.00 0.46 0.48 0.00 0.00 53.23
00:10:01 1 29.38 4.20 8.96 1.29 0.00 0.47 0.46 0.00 0.00 55.23
00:10:01 2 31.30 4.12 8.98 1.09 0.00 0.44 0.48 0.00 0.00 53.59
00:10:01 3 30.00 4.93 8.95 1.10 0.00 0.48 0.48 0.00 0.00 54.05
00:20:01 all 28.47 0.16 8.76 0.37 0.00 0.42 0.47 0.00 0.00 61.35
00:20:01 0 28.91 0.17 8.83 0.35 0.00 0.42 0.47 0.00 0.00 60.84
00:20:01 1 27.60 0.16 8.70 0.35 0.00 0.40 0.46 0.00 0.00 62.34
00:20:01 2 28.49 0.16 8.86 0.41 0.00 0.42 0.48 0.00 0.00 61.18
00:20:01 3 28.87 0.16 8.66 0.37 0.00 0.43 0.47 0.00 0.00 61.04
00:30:01 all 23.87 0.17 7.65 0.40 0.00 0.37 0.40 0.00 0.00 67.14
00:30:01 0 24.14 0.19 7.66 0.44 0.00 0.37 0.40 0.00 0.00 66.81
00:30:01 1 22.71 0.17 7.56 0.38 0.00 0.36 0.39 0.00 0.00 68.43
00:30:01 2 23.98 0.16 7.75 0.39 0.00 0.37 0.41 0.00 0.00 66.93
00:30:01 3 24.66 0.16 7.62 0.38 0.00 0.39 0.41 0.00 0.00 66.39
00:40:01 all 22.16 0.15 7.14 0.79 0.00 0.36 0.37 0.00 0.00 69.03
00:40:01 0 22.76 0.16 7.21 0.79 0.00 0.36 0.37 0.00 0.00 68.35
00:40:01 1 21.11 0.15 7.05 0.78 0.00 0.36 0.37 0.00 0.00 70.20
00:40:01 2 22.04 0.15 7.15 0.85 0.00 0.35 0.38 0.00 0.00 69.07
00:40:01 3 22.73 0.14 7.16 0.73 0.00 0.38 0.37 0.00 0.00 68.49
00:50:01 all 23.76 0.16 7.41 0.37 0.00 0.37 0.39 0.00 0.00 67.54
00:50:01 0 24.52 0.15 7.54 0.36 0.00 0.37 0.39 0.00 0.00 66.67
00:50:01 1 22.85 0.14 7.35 0.39 0.00 0.36 0.39 0.00 0.00 68.52
00:50:01 2 23.78 0.15 7.45 0.34 0.00 0.37 0.40 0.00 0.00 67.51
00:50:01 3 23.90 0.18 7.29 0.38 0.00 0.38 0.39 0.00 0.00 67.48
01:00:01 all 26.86 0.15 8.13 0.35 0.00 0.40 0.45 0.00 0.00 63.66
01:00:01 0 27.40 0.14 8.11 0.35 0.00 0.40 0.44 0.00 0.00 63.15
01:00:01 1 25.58 0.15 7.96 0.37 0.00 0.39 0.44 0.00 0.00 65.12
01:00:01 2 27.36 0.18 8.22 0.34 0.00 0.40 0.46 0.00 0.00 63.04
01:00:01 3 27.09 0.15 8.23 0.34 0.00 0.41 0.45 0.00 0.00 63.33
01:10:01 all 27.80 0.15 8.07 0.40 0.00 0.40 0.42 0.00 0.00 62.74
01:10:01 0 28.99 0.14 8.12 0.40 0.00 0.40 0.41 0.00 0.00 61.55
01:10:01 1 26.74 0.19 8.02 0.39 0.00 0.40 0.42 0.00 0.00 63.85
01:10:01 2 27.50 0.15 8.07 0.39 0.00 0.40 0.43 0.00 0.00 63.05
01:10:01 3 27.99 0.14 8.09 0.43 0.00 0.41 0.43 0.00 0.00 62.52
01:20:01 all 25.76 0.24 7.62 0.37 0.00 0.38 0.40 0.00 0.00 65.22
01:20:01 0 27.04 0.24 7.59 0.39 0.00 0.38 0.38 0.00 0.00 63.97
01:20:01 1 24.73 0.25 7.61 0.40 0.00 0.37 0.40 0.00 0.00 66.23
01:20:01 2 25.73 0.21 7.59 0.35 0.00 0.37 0.40 0.00 0.00 65.34
01:20:01 3 25.55 0.25 7.70 0.36 0.00 0.40 0.41 0.00 0.00 65.35
01:30:01 all 25.46 0.15 7.55 0.38 0.00 0.38 0.39 0.00 0.00 65.70
01:30:01 0 27.05 0.14 7.74 0.37 0.00 0.38 0.39 0.00 0.00 63.93
01:30:01 1 23.86 0.14 7.39 0.38 0.00 0.37 0.39 0.00 0.00 67.48
01:30:01 2 25.10 0.16 7.52 0.39 0.00 0.37 0.40 0.00 0.00 66.06
01:30:01 3 25.81 0.16 7.55 0.38 0.00 0.39 0.39 0.00 0.00 65.32
01:40:01 all 26.18 0.15 7.53 0.30 0.00 0.37 0.39 0.00 0.00 65.07
01:40:01 0 27.23 0.15 7.68 0.29 0.00 0.37 0.39 0.00 0.00 63.90
01:40:01 1 24.29 0.13 7.43 0.29 0.00 0.37 0.41 0.00 0.00 67.08
01:40:01 2 26.62 0.14 7.62 0.27 0.00 0.37 0.39 0.00 0.00 64.59
01:40:01 3 26.58 0.19 7.41 0.33 0.00 0.39 0.39 0.00 0.00 64.72
01:50:01 all 29.01 0.16 8.71 0.28 0.00 0.40 0.42 0.00 0.00 61.01
01:50:01 0 29.92 0.16 8.76 0.29 0.00 0.40 0.41 0.00 0.00 60.06
01:50:01 1 27.58 0.15 8.60 0.30 0.00 0.40 0.44 0.00 0.00 62.53
01:50:01 2 29.41 0.16 8.67 0.29 0.00 0.40 0.41 0.00 0.00 60.67
01:50:01 3 29.12 0.18 8.82 0.26 0.00 0.41 0.42 0.00 0.00 60.79
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 28.03 0.18 8.90 0.46 0.00 0.40 0.42 0.00 0.00 61.61
02:00:01 0 29.01 0.18 8.96 0.49 0.00 0.40 0.41 0.00 0.00 60.56
02:00:01 1 26.51 0.16 8.81 0.45 0.00 0.41 0.44 0.00 0.00 63.23
02:00:01 2 27.96 0.21 8.96 0.51 0.00 0.40 0.41 0.00 0.00 61.56
02:00:01 3 28.66 0.15 8.88 0.41 0.00 0.41 0.41 0.00 0.00 61.08
02:10:01 all 31.18 0.18 10.07 0.42 0.00 0.44 0.49 0.00 0.00 57.23
02:10:01 0 32.07 0.17 10.10 0.39 0.00 0.44 0.49 0.00 0.00 56.36
02:10:01 1 30.18 0.21 10.07 0.39 0.00 0.44 0.51 0.00 0.00 58.20
02:10:01 2 31.27 0.18 9.99 0.45 0.00 0.43 0.47 0.00 0.00 57.21
02:10:01 3 31.19 0.14 10.12 0.44 0.00 0.45 0.50 0.00 0.00 57.17
02:20:01 all 16.91 0.12 5.85 0.36 0.00 0.31 0.29 0.00 0.00 76.16
02:20:01 0 18.40 0.13 6.04 0.38 0.00 0.31 0.29 0.00 0.00 74.46
02:20:01 1 15.01 0.13 5.69 0.33 0.00 0.31 0.32 0.00 0.00 78.22
02:20:01 2 16.70 0.12 5.79 0.38 0.00 0.30 0.27 0.00 0.00 76.44
02:20:01 3 17.53 0.11 5.90 0.34 0.00 0.32 0.29 0.00 0.00 75.51
02:30:01 all 16.71 0.10 5.76 0.57 0.00 0.31 0.28 0.00 0.00 76.26
02:30:01 0 17.83 0.11 5.91 0.57 0.00 0.31 0.29 0.00 0.00 74.97
02:30:01 1 14.80 0.10 5.54 0.61 0.00 0.31 0.30 0.00 0.00 78.36
02:30:01 2 16.72 0.09 5.74 0.55 0.00 0.30 0.27 0.00 0.00 76.33
02:30:01 3 17.49 0.10 5.87 0.56 0.00 0.32 0.28 0.00 0.00 75.39
02:40:01 all 15.47 0.11 5.35 0.52 0.00 0.30 0.27 0.00 0.00 77.97
02:40:01 0 17.78 0.09 5.58 0.51 0.00 0.30 0.27 0.00 0.00 75.47
02:40:01 1 13.25 0.12 5.12 0.53 0.00 0.30 0.28 0.00 0.00 80.40
02:40:01 2 15.28 0.11 5.30 0.54 0.00 0.29 0.26 0.00 0.00 78.22
02:40:01 3 15.58 0.12 5.41 0.51 0.00 0.31 0.26 0.00 0.00 77.81
02:50:01 all 15.48 0.09 4.75 0.53 0.00 0.29 0.25 0.00 0.00 78.59
02:50:01 0 17.25 0.07 4.97 0.51 0.00 0.29 0.25 0.00 0.00 76.67
02:50:01 1 13.18 0.08 4.54 0.55 0.00 0.29 0.27 0.00 0.00 81.09
02:50:01 2 15.46 0.11 4.68 0.56 0.00 0.29 0.25 0.00 0.00 78.65
02:50:01 3 16.03 0.10 4.82 0.52 0.00 0.31 0.25 0.00 0.00 77.98
03:00:01 all 13.52 0.12 4.44 0.50 0.00 0.27 0.22 0.00 0.00 80.92
03:00:01 0 16.52 0.10 4.59 0.50 0.00 0.26 0.22 0.00 0.00 77.81
03:00:01 1 10.93 0.11 4.29 0.51 0.00 0.27 0.24 0.00 0.00 83.66
03:00:01 2 12.87 0.16 4.35 0.53 0.00 0.26 0.22 0.00 0.00 81.61
03:00:01 3 13.76 0.10 4.55 0.48 0.00 0.28 0.22 0.00 0.00 80.62
03:10:01 all 11.63 0.19 4.20 0.50 0.00 0.26 0.22 0.00 0.00 83.00
03:10:01 0 13.41 0.12 4.39 0.51 0.00 0.26 0.21 0.00 0.00 81.09
03:10:01 1 9.62 0.17 4.01 0.48 0.00 0.26 0.23 0.00 0.00 85.23
03:10:01 2 11.59 0.21 4.10 0.51 0.00 0.25 0.22 0.00 0.00 83.12
03:10:01 3 11.89 0.25 4.29 0.51 0.00 0.27 0.22 0.00 0.00 82.57
03:20:01 all 10.26 0.13 3.90 0.29 0.00 0.25 0.22 0.00 0.00 84.96
03:20:01 0 12.28 0.07 4.16 0.28 0.00 0.25 0.21 0.00 0.00 82.76
03:20:01 1 8.36 0.11 3.73 0.29 0.00 0.25 0.23 0.00 0.00 87.03
03:20:01 2 10.00 0.11 3.87 0.29 0.00 0.25 0.21 0.00 0.00 85.25
03:20:01 3 10.41 0.22 3.82 0.28 0.00 0.26 0.21 0.00 0.00 84.79
03:30:01 all 14.56 0.17 4.97 0.40 0.00 0.29 0.26 0.00 0.00 79.34
03:30:01 0 16.22 0.12 5.24 0.41 0.00 0.29 0.26 0.00 0.00 77.45
03:30:01 1 12.21 0.09 4.73 0.39 0.00 0.29 0.27 0.00 0.00 82.03
03:30:01 2 14.20 0.34 4.95 0.41 0.00 0.29 0.27 0.00 0.00 79.55
03:30:01 3 15.63 0.13 4.97 0.39 0.00 0.31 0.26 0.00 0.00 78.31
03:40:01 all 10.25 0.08 3.31 0.34 0.00 0.25 0.21 0.00 0.00 85.56
03:40:01 0 12.20 0.10 3.46 0.32 0.00 0.24 0.20 0.00 0.00 83.47
03:40:01 1 8.46 0.09 3.07 0.37 0.00 0.25 0.22 0.00 0.00 87.55
03:40:01 2 9.90 0.07 3.30 0.30 0.00 0.24 0.20 0.00 0.00 85.99
03:40:01 3 10.42 0.07 3.42 0.36 0.00 0.26 0.21 0.00 0.00 85.26
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 9.28 0.08 3.15 0.47 0.00 0.24 0.20 0.00 0.00 86.60
03:50:01 0 10.66 0.09 3.32 0.48 0.00 0.23 0.19 0.00 0.00 85.03
03:50:01 1 7.55 0.09 3.06 0.46 0.00 0.24 0.21 0.00 0.00 88.39
03:50:01 2 9.46 0.07 3.10 0.45 0.00 0.23 0.19 0.00 0.00 86.50
03:50:01 3 9.45 0.06 3.12 0.46 0.00 0.26 0.20 0.00 0.00 86.47
04:00:01 all 8.83 0.06 2.88 0.34 0.00 0.23 0.17 0.00 0.00 87.50
04:00:01 0 10.40 0.07 3.05 0.34 0.00 0.22 0.17 0.00 0.00 85.75
04:00:01 1 6.74 0.06 2.75 0.35 0.00 0.22 0.18 0.00 0.00 89.70
04:00:01 2 8.11 0.06 2.77 0.34 0.00 0.22 0.16 0.00 0.00 88.34
04:00:01 3 10.05 0.05 2.95 0.31 0.00 0.24 0.17 0.00 0.00 86.22
04:10:00 all 11.95 0.07 9.19 0.34 0.00 0.26 0.19 0.00 0.00 78.01
04:10:00 0 13.53 0.08 10.62 0.33 0.00 0.25 0.18 0.00 0.00 75.02
04:10:00 1 9.66 0.09 7.47 0.35 0.00 0.26 0.20 0.00 0.00 81.98
04:10:00 2 12.09 0.07 9.12 0.38 0.00 0.25 0.18 0.00 0.00 77.93
04:10:00 3 12.50 0.05 9.55 0.33 0.00 0.27 0.19 0.00 0.00 77.10
04:20:01 all 11.42 0.10 12.05 0.27 0.00 0.24 0.16 0.00 0.00 75.76
04:20:01 0 12.68 0.09 14.67 0.25 0.00 0.23 0.14 0.00 0.00 71.94
04:20:01 1 8.54 0.10 9.23 0.29 0.00 0.24 0.17 0.00 0.00 81.43
04:20:01 2 11.54 0.10 12.37 0.27 0.00 0.24 0.15 0.00 0.00 75.33
04:20:01 3 12.93 0.10 11.94 0.26 0.00 0.26 0.16 0.00 0.00 74.35
04:30:01 all 11.36 0.10 9.95 0.33 0.00 0.25 0.16 0.00 0.00 77.84
04:30:01 0 13.69 0.10 12.04 0.32 0.00 0.24 0.14 0.00 0.00 73.47
04:30:01 1 9.22 0.10 7.54 0.37 0.00 0.25 0.18 0.00 0.00 82.34
04:30:01 2 11.00 0.10 9.81 0.33 0.00 0.24 0.16 0.00 0.00 78.35
04:30:01 3 11.54 0.12 10.42 0.30 0.00 0.26 0.16 0.00 0.00 77.20
04:40:00 all 18.41 0.12 5.97 0.83 0.00 0.33 0.29 0.00 0.00 74.05
04:40:00 0 20.51 0.12 6.13 0.84 0.00 0.32 0.28 0.00 0.00 71.78
04:40:00 1 16.31 0.12 5.63 0.93 0.00 0.32 0.30 0.00 0.00 76.39
04:40:00 2 18.12 0.14 5.90 0.84 0.00 0.32 0.30 0.00 0.00 74.37
04:40:00 3 18.67 0.09 6.23 0.70 0.00 0.34 0.30 0.00 0.00 73.66
04:50:00 all 9.74 0.07 3.34 0.36 0.00 0.23 0.18 0.00 0.00 86.08
04:50:00 0 12.02 0.05 3.53 0.34 0.00 0.23 0.17 0.00 0.00 83.66
04:50:00 1 7.56 0.08 3.10 0.36 0.00 0.22 0.18 0.00 0.00 88.50
04:50:00 2 9.39 0.11 3.36 0.38 0.00 0.22 0.18 0.00 0.00 86.37
04:50:00 3 10.00 0.05 3.37 0.37 0.00 0.25 0.18 0.00 0.00 85.78
05:00:01 all 9.62 0.07 3.38 0.38 0.00 0.23 0.19 0.00 0.00 86.15
05:00:01 0 11.32 0.06 3.59 0.36 0.00 0.22 0.18 0.00 0.00 84.28
05:00:01 1 7.17 0.06 3.11 0.38 0.00 0.22 0.20 0.00 0.00 88.85
05:00:01 2 9.99 0.06 3.44 0.41 0.00 0.22 0.20 0.00 0.00 85.68
05:00:01 3 9.98 0.08 3.36 0.36 0.00 0.24 0.19 0.00 0.00 85.78
05:10:01 all 10.93 0.16 4.06 0.50 0.00 0.26 0.23 0.00 0.00 83.87
05:10:01 0 12.82 0.26 4.17 0.49 0.00 0.26 0.21 0.00 0.00 81.79
05:10:01 1 8.63 0.17 3.88 0.52 0.00 0.25 0.24 0.00 0.00 86.31
05:10:01 2 10.62 0.11 3.97 0.52 0.00 0.26 0.23 0.00 0.00 84.29
05:10:01 3 11.63 0.10 4.20 0.46 0.00 0.27 0.23 0.00 0.00 83.11
05:20:01 all 14.86 0.06 6.38 4.55 0.00 0.33 0.29 0.00 0.00 73.53
05:20:01 0 17.17 0.05 6.93 4.99 0.00 0.36 0.26 0.00 0.00 70.24
05:20:01 1 11.77 0.06 5.80 4.20 0.00 0.29 0.30 0.00 0.00 77.58
05:20:01 2 15.01 0.05 6.88 4.85 0.00 0.36 0.29 0.00 0.00 72.55
05:20:01 3 15.49 0.09 5.89 4.18 0.00 0.31 0.30 0.00 0.00 73.75
05:30:01 all 9.04 0.08 2.80 0.54 0.00 0.23 0.19 0.00 0.00 87.14
05:30:01 0 10.55 0.05 2.92 0.57 0.00 0.23 0.17 0.00 0.00 85.51
05:30:01 1 7.76 0.08 2.74 0.54 0.00 0.23 0.21 0.00 0.00 88.45
05:30:01 2 8.85 0.10 2.72 0.55 0.00 0.23 0.18 0.00 0.00 87.37
05:30:01 3 8.98 0.08 2.80 0.50 0.00 0.24 0.18 0.00 0.00 87.21
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 10.49 0.08 3.56 0.70 0.00 0.26 0.21 0.00 0.00 84.71
05:40:00 0 11.42 0.09 3.66 0.71 0.00 0.25 0.19 0.00 0.00 83.69
05:40:00 1 8.99 0.07 3.41 0.71 0.00 0.25 0.22 0.00 0.00 86.35
05:40:00 2 10.52 0.08 3.55 0.68 0.00 0.25 0.20 0.00 0.00 84.70
05:40:00 3 11.02 0.08 3.61 0.68 0.00 0.27 0.22 0.00 0.00 84.12
05:50:01 all 9.97 0.07 3.96 0.37 0.00 0.25 0.21 0.00 0.00 85.17
05:50:01 0 11.31 0.06 4.08 0.37 0.00 0.25 0.19 0.00 0.00 83.73
05:50:01 1 8.63 0.07 3.80 0.38 0.00 0.25 0.23 0.00 0.00 86.65
05:50:01 2 9.94 0.06 3.95 0.36 0.00 0.25 0.21 0.00 0.00 85.23
05:50:01 3 10.01 0.09 4.00 0.38 0.00 0.26 0.21 0.00 0.00 85.06
06:00:01 all 8.64 0.05 3.25 0.41 0.00 0.23 0.18 0.00 0.00 87.24
06:00:01 0 9.99 0.06 3.39 0.41 0.00 0.23 0.17 0.00 0.00 85.76
06:00:01 1 7.27 0.06 3.18 0.41 0.00 0.23 0.19 0.00 0.00 88.66
06:00:01 2 8.18 0.05 3.21 0.41 0.00 0.23 0.18 0.00 0.00 87.73
06:00:01 3 9.11 0.05 3.21 0.39 0.00 0.25 0.18 0.00 0.00 86.81
06:10:01 all 8.02 0.06 3.31 0.43 0.00 0.23 0.18 0.00 0.00 87.77
06:10:01 0 9.73 0.07 3.41 0.42 0.00 0.23 0.17 0.00 0.00 85.96
06:10:01 1 6.50 0.05 3.13 0.43 0.00 0.23 0.19 0.00 0.00 89.47
06:10:01 2 7.15 0.06 3.28 0.42 0.00 0.22 0.17 0.00 0.00 88.69
06:10:01 3 8.70 0.04 3.42 0.44 0.00 0.24 0.18 0.00 0.00 86.98
06:20:01 all 7.90 0.08 3.22 0.49 0.00 0.23 0.17 0.00 0.00 87.92
06:20:01 0 8.72 0.10 3.28 0.48 0.00 0.22 0.17 0.00 0.00 87.03
06:20:01 1 6.67 0.09 3.20 0.50 0.00 0.22 0.18 0.00 0.00 89.14
06:20:01 2 7.37 0.08 3.16 0.48 0.00 0.22 0.16 0.00 0.00 88.54
06:20:01 3 8.82 0.07 3.24 0.49 0.00 0.24 0.17 0.00 0.00 86.98
06:30:00 all 7.88 0.15 2.98 0.46 0.00 0.22 0.16 0.00 0.00 88.16
06:30:00 0 9.28 0.25 3.10 0.45 0.00 0.21 0.16 0.00 0.00 86.55
06:30:00 1 6.44 0.12 2.85 0.49 0.00 0.21 0.16 0.00 0.00 89.73
06:30:00 2 7.58 0.11 2.99 0.49 0.00 0.21 0.16 0.00 0.00 88.46
06:30:00 3 8.22 0.10 2.97 0.43 0.00 0.24 0.17 0.00 0.00 87.89
06:40:01 all 8.29 0.10 3.47 0.43 0.00 0.24 0.19 0.00 0.00 87.29
06:40:01 0 9.46 0.12 3.66 0.47 0.00 0.23 0.19 0.00 0.00 85.86
06:40:01 1 6.68 0.09 3.34 0.43 0.00 0.22 0.19 0.00 0.00 89.04
06:40:01 2 8.28 0.09 3.39 0.43 0.00 0.24 0.19 0.00 0.00 87.39
06:40:01 3 8.72 0.09 3.47 0.38 0.00 0.25 0.20 0.00 0.00 86.88
06:50:01 all 7.68 0.08 3.45 0.31 0.00 0.23 0.19 0.00 0.00 88.06
06:50:01 0 8.15 0.08 3.47 0.32 0.00 0.22 0.18 0.00 0.00 87.58
06:50:01 1 6.16 0.08 3.31 0.33 0.00 0.22 0.18 0.00 0.00 89.73
06:50:01 2 7.83 0.09 3.47 0.29 0.00 0.22 0.19 0.00 0.00 87.91
06:50:01 3 8.58 0.09 3.56 0.30 0.00 0.24 0.20 0.00 0.00 87.04
07:00:01 all 8.42 0.07 3.34 0.43 0.00 0.23 0.19 0.00 0.00 87.31
07:00:01 0 10.06 0.08 3.47 0.44 0.00 0.23 0.19 0.00 0.00 85.53
07:00:01 1 7.04 0.06 3.22 0.43 0.00 0.23 0.18 0.00 0.00 88.84
07:00:01 2 7.94 0.07 3.33 0.42 0.00 0.22 0.18 0.00 0.00 87.84
07:00:01 3 8.63 0.09 3.34 0.44 0.00 0.25 0.21 0.00 0.00 87.05
07:10:00 all 8.41 0.16 3.32 0.50 0.00 0.24 0.19 0.00 0.00 87.18
07:10:00 0 9.85 0.19 3.46 0.43 0.00 0.24 0.20 0.00 0.00 85.63
07:10:00 1 6.66 0.15 3.14 0.45 0.00 0.23 0.18 0.00 0.00 89.19
07:10:00 2 8.29 0.11 3.33 0.61 0.00 0.24 0.19 0.00 0.00 87.23
07:10:00 3 8.83 0.20 3.36 0.49 0.00 0.25 0.20 0.00 0.00 86.66
07:20:00 all 8.28 0.07 3.08 0.31 0.00 0.23 0.18 0.00 0.00 87.86
07:20:00 0 9.63 0.08 3.15 0.30 0.00 0.22 0.18 0.00 0.00 86.44
07:20:00 1 6.50 0.07 2.97 0.30 0.00 0.22 0.18 0.00 0.00 89.76
07:20:00 2 8.25 0.06 3.06 0.32 0.00 0.22 0.18 0.00 0.00 87.91
07:20:00 3 8.74 0.06 3.12 0.30 0.00 0.24 0.19 0.00 0.00 87.34
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 8.83 0.07 2.96 0.30 0.00 0.23 0.19 0.00 0.00 87.41
07:30:00 0 11.14 0.09 3.08 0.31 0.00 0.23 0.19 0.00 0.00 84.97
07:30:00 1 7.15 0.08 2.85 0.29 0.00 0.23 0.19 0.00 0.00 89.22
07:30:00 2 8.73 0.06 2.91 0.30 0.00 0.23 0.19 0.00 0.00 87.58
07:30:00 3 8.31 0.07 2.99 0.30 0.00 0.25 0.20 0.00 0.00 87.88
07:40:00 all 8.39 0.08 3.19 0.40 0.00 0.23 0.19 0.00 0.00 87.51
07:40:00 0 9.72 0.10 3.22 0.41 0.00 0.22 0.18 0.00 0.00 86.15
07:40:00 1 7.06 0.08 3.09 0.39 0.00 0.23 0.20 0.00 0.00 88.95
07:40:00 2 7.96 0.08 3.19 0.41 0.00 0.23 0.20 0.00 0.00 87.93
07:40:00 3 8.83 0.09 3.25 0.38 0.00 0.24 0.19 0.00 0.00 87.02
07:50:00 all 9.77 0.09 3.16 0.38 0.00 0.24 0.19 0.00 0.00 86.16
07:50:00 0 11.02 0.10 3.25 0.40 0.00 0.24 0.18 0.00 0.00 84.81
07:50:00 1 7.97 0.09 3.05 0.40 0.00 0.24 0.19 0.00 0.00 88.06
07:50:00 2 9.53 0.08 3.14 0.38 0.00 0.24 0.20 0.00 0.00 86.43
07:50:00 3 10.57 0.08 3.21 0.35 0.00 0.25 0.19 0.00 0.00 85.34
08:00:00 all 8.71 0.08 3.37 0.36 0.00 0.23 0.19 0.00 0.00 87.04
08:00:00 0 9.24 0.10 3.40 0.38 0.00 0.22 0.18 0.00 0.00 86.48
08:00:00 1 7.40 0.11 3.24 0.39 0.00 0.22 0.20 0.00 0.00 88.45
08:00:00 2 8.50 0.07 3.37 0.37 0.00 0.23 0.20 0.00 0.00 87.25
08:00:00 3 9.70 0.07 3.49 0.32 0.00 0.24 0.20 0.00 0.00 85.98
08:10:00 all 11.33 0.13 4.36 1.73 0.00 0.29 0.31 0.00 0.00 81.85
08:10:00 0 12.78 0.12 4.49 1.91 0.00 0.29 0.28 0.00 0.00 80.13
08:10:00 1 9.53 0.14 4.17 1.61 0.00 0.27 0.31 0.00 0.00 83.96
08:10:00 2 11.18 0.14 4.37 1.92 0.00 0.30 0.32 0.00 0.00 81.77
08:10:00 3 11.83 0.14 4.39 1.49 0.00 0.29 0.32 0.00 0.00 81.54
08:20:00 all 11.03 0.17 3.86 0.85 0.00 0.26 0.24 0.00 0.00 83.59
08:20:00 0 12.55 0.19 4.00 0.88 0.00 0.25 0.23 0.00 0.00 81.90
08:20:00 1 9.62 0.17 3.74 0.82 0.00 0.26 0.25 0.00 0.00 85.15
08:20:00 2 10.63 0.16 3.83 0.94 0.00 0.26 0.23 0.00 0.00 83.96
08:20:00 3 11.31 0.17 3.86 0.78 0.00 0.27 0.26 0.00 0.00 83.34
08:30:00 all 7.59 0.08 2.90 0.34 0.00 0.22 0.16 0.00 0.00 88.71
08:30:00 0 9.68 0.08 3.09 0.34 0.00 0.22 0.16 0.00 0.00 86.43
08:30:00 1 6.18 0.09 2.77 0.32 0.00 0.21 0.17 0.00 0.00 90.25
08:30:00 2 7.53 0.08 2.93 0.34 0.00 0.21 0.15 0.00 0.00 88.75
08:30:00 3 6.95 0.08 2.82 0.34 0.00 0.23 0.18 0.00 0.00 89.40
08:40:00 all 8.82 0.09 3.57 1.02 0.00 0.25 0.20 0.00 0.00 86.04
08:40:00 0 9.93 0.08 3.65 0.97 0.00 0.24 0.20 0.00 0.00 84.93
08:40:00 1 7.58 0.07 3.46 1.04 0.00 0.25 0.20 0.00 0.00 87.40
08:40:00 2 8.33 0.12 3.55 1.04 0.00 0.25 0.21 0.00 0.00 86.49
08:40:00 3 9.46 0.07 3.63 1.03 0.00 0.27 0.21 0.00 0.00 85.33
08:50:00 all 9.54 0.11 3.73 0.50 0.00 0.25 0.22 0.00 0.00 85.65
08:50:00 0 11.30 0.11 3.92 0.50 0.00 0.24 0.22 0.00 0.00 83.71
08:50:00 1 8.18 0.10 3.61 0.48 0.00 0.25 0.23 0.00 0.00 87.16
08:50:00 2 9.48 0.13 3.67 0.54 0.00 0.25 0.23 0.00 0.00 85.71
08:50:00 3 9.19 0.10 3.71 0.49 0.00 0.27 0.22 0.00 0.00 86.02
09:00:00 all 7.71 0.10 3.41 0.31 0.00 0.24 0.20 0.00 0.00 88.03
09:00:00 0 8.67 0.10 3.43 0.30 0.00 0.24 0.19 0.00 0.00 87.07
09:00:00 1 6.28 0.10 3.28 0.37 0.00 0.23 0.20 0.00 0.00 89.53
09:00:00 2 8.18 0.09 3.49 0.29 0.00 0.23 0.21 0.00 0.00 87.50
09:00:00 3 7.69 0.10 3.44 0.29 0.00 0.25 0.20 0.00 0.00 88.03
09:10:00 all 6.57 0.09 2.80 0.29 0.00 0.22 0.18 0.00 0.00 89.87
09:10:00 0 7.26 0.08 2.84 0.31 0.00 0.21 0.17 0.00 0.00 89.13
09:10:00 1 5.34 0.07 2.67 0.26 0.00 0.21 0.17 0.00 0.00 91.28
09:10:00 2 6.77 0.09 2.88 0.29 0.00 0.22 0.19 0.00 0.00 89.57
09:10:00 3 6.89 0.11 2.81 0.27 0.00 0.23 0.18 0.00 0.00 89.51
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 6.52 0.18 2.73 0.42 0.00 0.21 0.16 0.00 0.00 89.78
09:20:00 0 7.07 0.13 2.85 0.46 0.00 0.20 0.15 0.00 0.00 89.14
09:20:00 1 5.37 0.14 2.61 0.39 0.00 0.20 0.16 0.00 0.00 91.14
09:20:00 2 6.80 0.13 2.80 0.42 0.00 0.21 0.17 0.00 0.00 89.47
09:20:00 3 6.82 0.32 2.68 0.41 0.00 0.23 0.17 0.00 0.00 89.37
09:30:00 all 7.09 0.15 2.94 0.32 0.00 0.22 0.18 0.00 0.00 89.11
09:30:00 0 8.55 0.10 3.06 0.34 0.00 0.22 0.17 0.00 0.00 87.55
09:30:00 1 5.76 0.12 2.85 0.29 0.00 0.22 0.18 0.00 0.00 90.58
