File: //var/log/sa/sar16
Linux 4.18.0-553.125.1.el8_10.x86_64 (prometheus.hongkongserver.net) 2026-06-16 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 42.15 0.26 6.72 1.70 0.00 0.36 0.29 0.00 0.00 48.52
00:10:01 0 49.37 0.30 6.51 1.26 0.00 0.37 0.28 0.00 0.00 41.90
00:10:01 1 24.76 0.30 8.26 1.96 0.00 0.37 0.34 0.00 0.00 64.00
00:10:01 2 41.60 0.28 6.45 1.82 0.00 0.33 0.26 0.00 0.00 49.26
00:10:01 3 52.84 0.16 5.69 1.76 0.00 0.36 0.25 0.00 0.00 38.94
00:20:01 all 28.70 0.39 5.79 0.64 0.00 0.31 0.27 0.00 0.00 63.89
00:20:01 0 32.04 0.17 5.74 0.66 0.00 0.33 0.27 0.00 0.00 60.79
00:20:01 1 17.35 0.23 6.65 0.63 0.00 0.31 0.32 0.00 0.00 74.51
00:20:01 2 26.89 0.59 5.87 0.69 0.00 0.30 0.26 0.00 0.00 65.41
00:20:01 3 38.50 0.58 4.91 0.58 0.00 0.31 0.24 0.00 0.00 54.89
00:30:01 all 11.86 0.13 4.42 0.56 0.00 0.26 0.25 0.00 0.00 82.53
00:30:01 0 13.35 0.12 4.52 0.54 0.00 0.27 0.25 0.00 0.00 80.95
00:30:01 1 10.20 0.14 4.27 0.53 0.00 0.25 0.26 0.00 0.00 84.35
00:30:01 2 11.34 0.13 4.39 0.60 0.00 0.25 0.24 0.00 0.00 83.06
00:30:01 3 12.57 0.11 4.51 0.56 0.00 0.25 0.24 0.00 0.00 81.76
00:40:01 all 14.18 0.13 8.10 1.00 0.00 0.33 0.37 0.00 0.00 75.90
00:40:01 0 15.16 0.12 8.10 0.99 0.00 0.34 0.38 0.00 0.00 74.90
00:40:01 1 12.60 0.13 8.20 0.90 0.00 0.32 0.38 0.00 0.00 77.47
00:40:01 2 14.71 0.16 8.09 1.10 0.00 0.32 0.37 0.00 0.00 75.25
00:40:01 3 14.27 0.11 8.02 0.99 0.00 0.31 0.34 0.00 0.00 75.96
00:50:01 all 10.87 0.11 4.27 0.45 0.00 0.23 0.21 0.00 0.00 83.86
00:50:01 0 13.35 0.10 4.54 0.42 0.00 0.26 0.23 0.00 0.00 81.10
00:50:01 1 9.60 0.12 4.18 0.44 0.00 0.22 0.22 0.00 0.00 85.22
00:50:01 2 10.41 0.10 4.17 0.47 0.00 0.22 0.20 0.00 0.00 84.42
00:50:01 3 10.10 0.11 4.20 0.46 0.00 0.22 0.20 0.00 0.00 84.72
01:00:01 all 12.37 0.10 4.63 0.35 0.00 0.25 0.23 0.00 0.00 82.08
01:00:01 0 13.80 0.09 4.74 0.33 0.00 0.27 0.24 0.00 0.00 80.53
01:00:01 1 10.27 0.11 4.44 0.37 0.00 0.24 0.23 0.00 0.00 84.33
01:00:01 2 12.47 0.12 4.63 0.36 0.00 0.25 0.23 0.00 0.00 81.96
01:00:01 3 12.93 0.08 4.69 0.34 0.00 0.24 0.22 0.00 0.00 81.49
01:10:00 all 12.65 0.10 4.41 0.48 0.00 0.24 0.22 0.00 0.00 81.91
01:10:00 0 14.04 0.09 4.47 0.47 0.00 0.26 0.23 0.00 0.00 80.44
01:10:00 1 10.90 0.12 4.29 0.49 0.00 0.24 0.23 0.00 0.00 83.73
01:10:00 2 12.80 0.10 4.47 0.49 0.00 0.23 0.21 0.00 0.00 81.69
01:10:00 3 12.85 0.08 4.40 0.45 0.00 0.24 0.21 0.00 0.00 81.77
01:20:01 all 15.28 0.17 5.05 0.85 0.00 0.28 0.26 0.00 0.00 78.12
01:20:01 0 18.52 0.16 4.94 0.89 0.00 0.30 0.27 0.00 0.00 74.92
01:20:01 1 12.65 0.13 4.98 0.82 0.00 0.28 0.27 0.00 0.00 80.87
01:20:01 2 15.27 0.15 5.11 0.85 0.00 0.27 0.24 0.00 0.00 78.11
01:20:01 3 14.69 0.22 5.16 0.83 0.00 0.28 0.26 0.00 0.00 78.57
01:30:01 all 11.70 0.12 4.98 0.51 0.00 0.26 0.24 0.00 0.00 82.19
01:30:01 0 13.47 0.11 5.11 0.52 0.00 0.29 0.26 0.00 0.00 80.24
01:30:01 1 9.93 0.10 4.90 0.51 0.00 0.26 0.25 0.00 0.00 84.05
01:30:01 2 11.34 0.12 4.90 0.51 0.00 0.25 0.23 0.00 0.00 82.66
01:30:01 3 12.04 0.14 5.04 0.50 0.00 0.26 0.23 0.00 0.00 81.79
01:40:01 all 13.51 0.10 8.65 0.58 0.00 0.33 0.39 0.00 0.00 76.43
01:40:01 0 14.93 0.09 8.76 0.58 0.00 0.34 0.40 0.00 0.00 74.89
01:40:01 1 12.27 0.09 8.54 0.58 0.00 0.33 0.41 0.00 0.00 77.78
01:40:01 2 13.51 0.13 8.77 0.60 0.00 0.33 0.39 0.00 0.00 76.28
01:40:01 3 13.34 0.09 8.53 0.58 0.00 0.32 0.38 0.00 0.00 76.76
01:50:01 all 11.16 0.10 3.99 0.53 0.00 0.24 0.22 0.00 0.00 83.75
01:50:01 0 13.16 0.10 4.17 0.57 0.00 0.26 0.23 0.00 0.00 81.50
01:50:01 1 9.32 0.11 3.88 0.51 0.00 0.24 0.24 0.00 0.00 85.68
01:50:01 2 11.13 0.09 3.95 0.56 0.00 0.23 0.21 0.00 0.00 83.84
01:50:01 3 11.03 0.09 3.97 0.50 0.00 0.23 0.20 0.00 0.00 83.98
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 11.52 0.10 4.10 0.50 0.00 0.24 0.23 0.00 0.00 83.31
02:00:01 0 13.48 0.08 4.19 0.49 0.00 0.26 0.24 0.00 0.00 81.26
02:00:01 1 9.54 0.11 3.92 0.51 0.00 0.24 0.24 0.00 0.00 85.44
02:00:01 2 11.44 0.13 4.19 0.52 0.00 0.23 0.22 0.00 0.00 83.26
02:00:01 3 11.61 0.09 4.10 0.49 0.00 0.23 0.21 0.00 0.00 83.26
02:10:01 all 13.45 21.46 6.83 5.96 0.00 0.45 0.45 0.00 0.00 51.41
02:10:01 0 13.70 28.41 6.60 5.85 0.00 0.52 0.46 0.00 0.00 44.46
02:10:01 1 13.28 12.85 6.97 6.01 0.00 0.38 0.47 0.00 0.00 60.04
02:10:01 2 13.77 20.31 6.98 6.08 0.00 0.49 0.43 0.00 0.00 51.93
02:10:01 3 13.03 24.24 6.79 5.92 0.00 0.39 0.43 0.00 0.00 49.20
02:20:01 all 15.17 21.47 7.53 4.64 0.00 0.47 0.67 0.00 0.00 50.06
02:20:01 0 14.61 27.81 7.30 4.40 0.00 0.53 0.63 0.00 0.00 44.71
02:20:01 1 15.23 16.05 7.60 4.74 0.00 0.41 0.72 0.00 0.00 55.25
02:20:01 2 15.83 18.77 7.69 4.60 0.00 0.52 0.66 0.00 0.00 51.93
02:20:01 3 15.00 23.25 7.52 4.81 0.00 0.42 0.65 0.00 0.00 48.35
02:30:01 all 15.94 20.30 8.32 4.54 0.00 0.48 0.68 0.00 0.00 49.73
02:30:01 0 15.91 24.03 8.20 4.70 0.00 0.54 0.67 0.00 0.00 45.94
02:30:01 1 15.81 15.71 8.46 4.31 0.00 0.42 0.71 0.00 0.00 54.59
02:30:01 2 16.48 18.09 8.36 4.57 0.00 0.54 0.70 0.00 0.00 51.26
02:30:01 3 15.57 23.35 8.28 4.59 0.00 0.43 0.65 0.00 0.00 47.14
02:40:01 all 16.81 19.07 8.18 5.06 0.00 0.48 0.68 0.00 0.00 49.72
02:40:01 0 16.42 22.50 8.12 5.20 0.00 0.52 0.64 0.00 0.00 46.58
02:40:01 1 15.82 15.54 8.17 4.78 0.00 0.42 0.74 0.00 0.00 54.53
02:40:01 2 17.34 17.63 8.41 5.07 0.00 0.55 0.70 0.00 0.00 50.30
02:40:01 3 17.64 20.61 8.02 5.19 0.00 0.42 0.65 0.00 0.00 47.47
02:50:01 all 18.09 21.89 7.69 3.65 0.00 0.45 0.68 0.00 0.00 47.55
02:50:01 0 17.86 28.03 7.27 3.69 0.00 0.49 0.63 0.00 0.00 42.04
02:50:01 1 18.32 12.94 8.28 3.48 0.00 0.41 0.75 0.00 0.00 55.80
02:50:01 2 18.16 21.03 7.62 3.73 0.00 0.47 0.64 0.00 0.00 48.34
02:50:01 3 18.02 25.57 7.58 3.69 0.00 0.44 0.68 0.00 0.00 44.02
03:00:01 all 12.33 24.01 5.44 1.39 0.00 0.36 0.54 0.00 0.00 55.93
03:00:01 0 11.90 37.65 4.95 1.39 0.00 0.38 0.46 0.00 0.00 43.26
03:00:01 1 12.18 11.86 5.87 1.45 0.00 0.34 0.64 0.00 0.00 67.67
03:00:01 2 13.03 19.79 5.68 1.48 0.00 0.36 0.53 0.00 0.00 59.14
03:00:01 3 12.22 26.72 5.27 1.23 0.00 0.36 0.53 0.00 0.00 53.69
03:10:01 all 13.71 18.60 7.32 4.25 0.00 0.43 0.61 0.00 0.00 55.09
03:10:01 0 14.50 21.04 7.26 4.27 0.00 0.47 0.60 0.00 0.00 51.88
03:10:01 1 13.44 12.99 7.68 3.92 0.00 0.39 0.66 0.00 0.00 60.93
03:10:01 2 14.05 17.20 7.19 4.58 0.00 0.45 0.60 0.00 0.00 55.94
03:10:01 3 12.84 23.19 7.14 4.22 0.00 0.40 0.60 0.00 0.00 51.61
03:20:01 all 16.04 17.74 7.04 3.12 0.00 0.44 0.62 0.00 0.00 55.00
03:20:01 0 16.21 22.21 6.87 3.22 0.00 0.48 0.56 0.00 0.00 50.46
03:20:01 1 15.60 13.36 7.02 3.08 0.00 0.41 0.70 0.00 0.00 59.84
03:20:01 2 16.38 16.63 7.25 3.15 0.00 0.47 0.63 0.00 0.00 55.51
03:20:01 3 15.99 18.73 7.01 3.03 0.00 0.40 0.60 0.00 0.00 54.22
03:30:01 all 12.58 22.78 6.01 2.77 0.00 0.40 0.54 0.00 0.00 54.92
03:30:01 0 12.36 28.95 5.90 2.74 0.00 0.46 0.50 0.00 0.00 49.09
03:30:01 1 12.16 15.92 6.09 2.87 0.00 0.37 0.59 0.00 0.00 62.02
03:30:01 2 13.22 21.15 6.10 2.90 0.00 0.43 0.56 0.00 0.00 55.64
03:30:01 3 12.57 25.09 5.95 2.59 0.00 0.36 0.51 0.00 0.00 52.93
03:40:01 all 13.06 23.26 6.39 5.44 0.00 0.44 0.56 0.00 0.00 50.85
03:40:01 0 13.14 28.13 6.24 5.32 0.00 0.50 0.55 0.00 0.00 46.12
03:40:01 1 12.75 16.53 6.54 5.31 0.00 0.39 0.59 0.00 0.00 57.89
03:40:01 2 13.73 22.29 6.47 5.61 0.00 0.48 0.55 0.00 0.00 50.88
03:40:01 3 12.63 26.05 6.31 5.54 0.00 0.39 0.54 0.00 0.00 48.54
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 14.66 24.28 6.93 3.29 0.00 0.44 0.60 0.00 0.00 49.80
03:50:01 0 14.46 29.19 6.68 3.28 0.00 0.50 0.55 0.00 0.00 45.34
03:50:01 1 14.33 18.48 7.06 3.51 0.00 0.41 0.67 0.00 0.00 55.54
03:50:01 2 15.36 20.58 7.17 3.25 0.00 0.47 0.63 0.00 0.00 52.53
03:50:01 3 14.48 28.86 6.79 3.12 0.00 0.40 0.56 0.00 0.00 45.80
04:00:01 all 13.43 21.71 7.64 5.74 0.00 0.47 0.61 0.00 0.00 50.40
04:00:01 0 13.74 25.25 7.47 5.52 0.00 0.53 0.55 0.00 0.00 46.92
04:00:01 1 13.35 16.49 7.82 5.05 0.00 0.41 0.66 0.00 0.00 56.22
04:00:01 2 13.97 20.71 7.71 6.19 0.00 0.53 0.58 0.00 0.00 50.32
04:00:01 3 12.66 24.37 7.58 6.21 0.00 0.40 0.63 0.00 0.00 48.16
04:10:01 all 18.86 9.06 8.94 3.25 0.00 0.44 0.68 0.00 0.00 58.78
04:10:01 0 19.26 9.43 9.12 3.30 0.00 0.46 0.70 0.00 0.00 57.73
04:10:01 1 17.97 7.32 9.01 3.07 0.00 0.42 0.71 0.00 0.00 61.50
04:10:01 2 18.72 10.52 8.70 3.12 0.00 0.46 0.65 0.00 0.00 57.84
04:10:01 3 19.49 8.96 8.93 3.50 0.00 0.41 0.68 0.00 0.00 58.03
04:20:01 all 13.02 21.17 8.40 4.19 0.00 0.46 0.65 0.00 0.00 52.10
04:20:01 0 13.25 25.43 8.29 4.14 0.00 0.51 0.61 0.00 0.00 47.76
04:20:01 1 12.80 15.51 8.49 3.95 0.00 0.41 0.70 0.00 0.00 58.13
04:20:01 2 12.90 21.40 8.38 4.26 0.00 0.51 0.63 0.00 0.00 51.93
04:20:01 3 13.12 22.35 8.45 4.41 0.00 0.41 0.66 0.00 0.00 50.59
04:30:01 all 12.20 23.14 6.94 4.56 0.00 0.46 0.58 0.00 0.00 52.12
04:30:01 0 12.16 30.08 6.66 4.57 0.00 0.52 0.49 0.00 0.00 45.51
04:30:01 1 11.88 17.97 6.95 4.97 0.00 0.40 0.63 0.00 0.00 57.20
04:30:01 2 12.64 21.51 7.06 4.43 0.00 0.52 0.57 0.00 0.00 53.27
04:30:01 3 12.10 23.02 7.10 4.29 0.00 0.39 0.62 0.00 0.00 52.49
04:40:01 all 13.12 15.66 7.20 5.23 0.00 0.44 0.58 0.00 0.00 57.78
04:40:01 0 13.83 16.83 7.19 5.22 0.00 0.47 0.53 0.00 0.00 55.94
04:40:01 1 13.35 11.09 7.31 5.08 0.00 0.39 0.63 0.00 0.00 62.15
04:40:01 2 13.34 16.42 7.20 5.51 0.00 0.50 0.57 0.00 0.00 56.47
04:40:01 3 11.95 18.29 7.10 5.12 0.00 0.39 0.59 0.00 0.00 56.56
04:50:01 all 11.80 19.20 6.36 8.30 0.00 0.46 0.58 0.00 0.00 53.30
04:50:01 0 11.56 25.79 6.19 8.59 0.00 0.53 0.49 0.00 0.00 46.84
04:50:01 1 11.23 15.00 6.27 7.82 0.00 0.40 0.66 0.00 0.00 58.61
04:50:01 2 12.44 16.84 6.55 8.44 0.00 0.54 0.56 0.00 0.00 54.62
04:50:01 3 11.97 19.14 6.43 8.35 0.00 0.38 0.60 0.00 0.00 53.13
05:00:01 all 12.21 19.60 6.56 6.46 0.00 0.44 0.57 0.00 0.00 54.17
05:00:01 0 12.13 22.31 6.51 6.62 0.00 0.48 0.52 0.00 0.00 51.44
05:00:01 1 12.34 15.15 6.50 6.22 0.00 0.40 0.60 0.00 0.00 58.79
05:00:01 2 12.34 19.21 6.65 6.88 0.00 0.49 0.59 0.00 0.00 53.85
05:00:01 3 12.03 21.72 6.57 6.13 0.00 0.38 0.58 0.00 0.00 52.59
05:10:01 all 15.03 20.22 7.10 3.63 0.00 0.45 0.62 0.00 0.00 52.94
05:10:01 0 15.47 24.33 7.00 3.72 0.00 0.49 0.57 0.00 0.00 48.42
05:10:01 1 14.89 15.07 7.26 3.64 0.00 0.42 0.66 0.00 0.00 58.05
05:10:01 2 14.90 20.18 7.16 3.59 0.00 0.47 0.63 0.00 0.00 53.09
05:10:01 3 14.89 21.29 7.00 3.59 0.00 0.41 0.62 0.00 0.00 52.20
05:20:01 all 17.20 18.51 7.01 5.71 0.00 0.46 0.63 0.00 0.00 50.49
05:20:01 0 17.81 23.54 6.70 5.68 0.00 0.49 0.56 0.00 0.00 45.22
05:20:01 1 16.26 13.97 7.03 5.41 0.00 0.42 0.69 0.00 0.00 56.22
05:20:01 2 17.19 18.29 7.16 5.43 0.00 0.50 0.61 0.00 0.00 50.80
05:20:01 3 17.51 18.23 7.14 6.33 0.00 0.42 0.65 0.00 0.00 49.73
05:30:01 all 13.27 22.26 6.70 5.15 0.00 0.44 0.59 0.00 0.00 51.61
05:30:01 0 13.28 26.48 6.65 5.48 0.00 0.50 0.53 0.00 0.00 47.08
05:30:01 1 12.68 16.96 6.76 5.11 0.00 0.40 0.66 0.00 0.00 57.44
05:30:01 2 13.81 20.96 6.78 5.33 0.00 0.47 0.60 0.00 0.00 52.05
05:30:01 3 13.29 24.62 6.60 4.68 0.00 0.39 0.55 0.00 0.00 49.86
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 10.64 18.42 6.21 7.09 0.00 0.43 0.54 0.00 0.00 56.66
05:40:01 0 10.94 23.20 6.05 7.13 0.00 0.49 0.46 0.00 0.00 51.73
05:40:01 1 10.23 14.19 6.27 6.70 0.00 0.37 0.62 0.00 0.00 61.63
05:40:01 2 10.93 17.39 6.23 7.28 0.00 0.49 0.52 0.00 0.00 57.16
05:40:01 3 10.48 18.91 6.31 7.25 0.00 0.37 0.58 0.00 0.00 56.10
05:50:01 all 12.96 20.48 6.70 5.09 0.00 0.43 0.60 0.00 0.00 53.75
05:50:01 0 13.40 25.25 6.69 5.67 0.00 0.49 0.58 0.00 0.00 47.93
05:50:01 1 12.75 13.95 6.80 4.69 0.00 0.39 0.65 0.00 0.00 60.77
05:50:01 2 12.94 20.70 6.85 5.01 0.00 0.48 0.58 0.00 0.00 53.44
05:50:01 3 12.74 22.00 6.48 4.99 0.00 0.38 0.57 0.00 0.00 52.85
06:00:01 all 13.67 17.52 7.05 4.68 0.00 0.43 0.61 0.00 0.00 56.04
06:00:01 0 13.79 21.81 7.00 4.65 0.00 0.48 0.55 0.00 0.00 51.71
06:00:01 1 13.22 14.05 7.01 4.67 0.00 0.39 0.67 0.00 0.00 59.98
06:00:01 2 13.43 16.90 7.03 4.81 0.00 0.48 0.59 0.00 0.00 56.75
06:00:01 3 14.25 17.31 7.14 4.59 0.00 0.39 0.62 0.00 0.00 55.70
06:10:01 all 15.43 20.21 7.07 6.22 0.00 0.47 0.63 0.00 0.00 49.96
06:10:01 0 15.53 22.57 6.94 6.23 0.00 0.52 0.58 0.00 0.00 47.61
06:10:01 1 15.33 16.24 7.27 6.30 0.00 0.43 0.68 0.00 0.00 53.75
06:10:01 2 15.35 19.44 7.17 6.04 0.00 0.54 0.65 0.00 0.00 50.81
06:10:01 3 15.52 22.60 6.88 6.32 0.00 0.41 0.60 0.00 0.00 47.67
06:20:01 all 12.91 4.28 5.41 2.12 0.00 0.33 0.54 0.00 0.00 74.42
06:20:01 0 13.81 4.75 5.48 2.15 0.00 0.34 0.54 0.00 0.00 72.93
06:20:01 1 11.86 2.85 5.34 1.94 0.00 0.33 0.57 0.00 0.00 77.12
06:20:01 2 12.83 4.71 5.48 2.33 0.00 0.34 0.54 0.00 0.00 73.77
06:20:01 3 13.13 4.80 5.34 2.06 0.00 0.31 0.52 0.00 0.00 73.84
06:30:01 all 11.91 1.13 4.82 0.97 0.00 0.30 0.51 0.00 0.00 80.34
06:30:01 0 13.39 1.34 4.85 0.93 0.00 0.30 0.51 0.00 0.00 78.69
06:30:01 1 10.62 0.89 4.76 1.01 0.00 0.32 0.54 0.00 0.00 81.86
06:30:01 2 12.40 1.02 4.86 1.03 0.00 0.30 0.49 0.00 0.00 79.90
06:30:01 3 11.25 1.28 4.82 0.91 0.00 0.29 0.50 0.00 0.00 80.94
06:40:01 all 8.88 1.10 3.81 0.60 0.00 0.24 0.44 0.00 0.00 84.92
06:40:01 0 10.46 1.07 3.90 0.57 0.00 0.25 0.46 0.00 0.00 83.29
06:40:01 1 7.42 0.80 3.70 0.57 0.00 0.25 0.44 0.00 0.00 86.82
06:40:01 2 8.98 1.36 3.78 0.62 0.00 0.24 0.43 0.00 0.00 84.58
06:40:01 3 8.67 1.18 3.86 0.64 0.00 0.24 0.42 0.00 0.00 84.99
06:50:01 all 9.66 1.13 4.28 0.48 0.00 0.26 0.47 0.00 0.00 83.71
06:50:01 0 10.91 1.20 4.29 0.50 0.00 0.27 0.47 0.00 0.00 82.38
06:50:01 1 8.36 0.82 4.18 0.42 0.00 0.27 0.49 0.00 0.00 85.45
06:50:01 2 9.39 1.24 4.29 0.49 0.00 0.26 0.48 0.00 0.00 83.85
06:50:01 3 9.98 1.25 4.38 0.52 0.00 0.25 0.46 0.00 0.00 83.17
07:00:01 all 8.54 1.12 3.31 0.52 0.00 0.24 0.43 0.00 0.00 85.83
07:00:01 0 10.11 1.32 3.33 0.57 0.00 0.25 0.43 0.00 0.00 83.99
07:00:01 1 7.21 0.93 3.25 0.48 0.00 0.25 0.46 0.00 0.00 87.42
07:00:01 2 8.59 0.99 3.39 0.55 0.00 0.24 0.42 0.00 0.00 85.81
07:00:01 3 8.25 1.25 3.28 0.46 0.00 0.23 0.43 0.00 0.00 86.09
07:10:00 all 9.97 1.18 3.43 0.63 0.00 0.25 0.44 0.00 0.00 84.09
07:10:00 0 11.26 1.28 3.48 0.59 0.00 0.24 0.45 0.00 0.00 82.70
07:10:00 1 8.60 1.07 3.40 0.58 0.00 0.27 0.45 0.00 0.00 85.64
07:10:00 2 10.29 1.14 3.49 0.63 0.00 0.25 0.45 0.00 0.00 83.75
07:10:00 3 9.74 1.24 3.35 0.73 0.00 0.24 0.42 0.00 0.00 84.28
07:20:01 all 9.12 1.13 3.61 0.42 0.00 0.25 0.44 0.00 0.00 85.03
07:20:01 0 10.36 1.23 3.78 0.42 0.00 0.25 0.43 0.00 0.00 83.54
07:20:01 1 7.27 0.90 3.50 0.41 0.00 0.24 0.45 0.00 0.00 87.23
07:20:01 2 9.28 1.29 3.54 0.43 0.00 0.26 0.48 0.00 0.00 84.73
07:20:01 3 9.57 1.11 3.62 0.42 0.00 0.24 0.42 0.00 0.00 84.61
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 7.42 1.12 2.98 0.37 0.00 0.23 0.41 0.00 0.00 87.46
07:30:00 0 8.25 1.33 3.02 0.38 0.00 0.22 0.40 0.00 0.00 86.39
07:30:00 1 6.11 0.95 2.85 0.40 0.00 0.22 0.41 0.00 0.00 89.07
07:30:00 2 6.89 1.15 3.00 0.38 0.00 0.25 0.43 0.00 0.00 87.91
07:30:00 3 8.44 1.05 3.06 0.35 0.00 0.22 0.39 0.00 0.00 86.49
07:40:01 all 11.43 1.19 8.93 0.39 0.00 0.36 0.68 0.00 0.00 77.02
07:40:01 0 12.52 1.39 8.94 0.41 0.00 0.36 0.67 0.00 0.00 75.71
07:40:01 1 10.40 0.99 8.88 0.39 0.00 0.34 0.66 0.00 0.00 78.33
07:40:01 2 11.20 1.31 9.06 0.41 0.00 0.37 0.71 0.00 0.00 76.93
07:40:01 3 11.60 1.07 8.85 0.36 0.00 0.35 0.67 0.00 0.00 77.11
07:50:01 all 10.28 1.15 5.36 0.40 0.00 0.28 0.52 0.00 0.00 81.99
07:50:01 0 11.65 1.27 5.41 0.41 0.00 0.29 0.51 0.00 0.00 80.45
07:50:01 1 8.99 0.91 5.26 0.39 0.00 0.28 0.51 0.00 0.00 83.67
07:50:01 2 10.40 1.28 5.48 0.42 0.00 0.30 0.56 0.00 0.00 81.56
07:50:01 3 10.10 1.16 5.29 0.38 0.00 0.27 0.51 0.00 0.00 82.28
08:00:01 all 8.75 1.13 3.53 0.43 0.00 0.24 0.43 0.00 0.00 85.48
08:00:01 0 10.33 1.15 3.69 0.46 0.00 0.24 0.43 0.00 0.00 83.70
08:00:01 1 7.10 0.85 3.40 0.45 0.00 0.24 0.41 0.00 0.00 87.55
08:00:01 2 8.63 1.38 3.50 0.43 0.00 0.26 0.45 0.00 0.00 85.36
08:00:01 3 8.94 1.14 3.53 0.40 0.00 0.24 0.43 0.00 0.00 85.32
08:10:00 all 9.69 1.02 3.51 0.91 0.00 0.26 0.46 0.00 0.00 84.15
08:10:00 0 12.18 1.27 3.68 0.98 0.00 0.26 0.43 0.00 0.00 81.21
08:10:00 1 7.37 0.93 3.39 0.85 0.00 0.25 0.48 0.00 0.00 86.73
08:10:00 2 10.04 0.97 3.51 1.03 0.00 0.27 0.48 0.00 0.00 83.70
08:10:00 3 9.18 0.92 3.47 0.77 0.00 0.25 0.45 0.00 0.00 84.96
08:20:00 all 10.57 1.02 3.86 0.77 0.00 0.27 0.48 0.00 0.00 83.04
08:20:00 0 12.14 1.07 3.94 0.84 0.00 0.26 0.46 0.00 0.00 81.28
08:20:00 1 8.50 0.92 3.77 0.80 0.00 0.25 0.47 0.00 0.00 85.29
08:20:00 2 10.62 1.08 3.88 0.72 0.00 0.29 0.51 0.00 0.00 82.90
08:20:00 3 11.04 1.00 3.83 0.70 0.00 0.25 0.46 0.00 0.00 82.71
08:30:01 all 12.38 1.02 5.14 0.79 0.00 0.31 0.54 0.00 0.00 79.82
08:30:01 0 13.48 1.06 5.31 0.80 0.00 0.29 0.51 0.00 0.00 78.55
08:30:01 1 10.85 0.83 5.01 0.78 0.00 0.31 0.57 0.00 0.00 81.65
08:30:01 2 12.26 1.20 5.21 0.83 0.00 0.32 0.57 0.00 0.00 79.61
08:30:01 3 12.93 0.99 5.04 0.75 0.00 0.30 0.53 0.00 0.00 79.47
08:40:01 all 11.03 0.99 3.53 1.38 0.00 0.27 0.47 0.00 0.00 82.32
08:40:01 0 12.48 1.10 3.60 1.34 0.00 0.26 0.45 0.00 0.00 80.77
08:40:01 1 9.43 0.81 3.43 1.43 0.00 0.27 0.48 0.00 0.00 84.16
08:40:01 2 10.89 0.96 3.51 1.35 0.00 0.28 0.50 0.00 0.00 82.51
08:40:01 3 11.34 1.10 3.57 1.42 0.00 0.28 0.45 0.00 0.00 81.83
08:50:01 all 10.54 0.98 3.82 1.00 0.00 0.28 0.48 0.00 0.00 82.90
08:50:01 0 12.61 1.17 3.83 1.05 0.00 0.28 0.47 0.00 0.00 80.60
08:50:01 1 8.86 0.82 3.68 0.93 0.00 0.29 0.52 0.00 0.00 84.91
08:50:01 2 10.63 0.91 3.91 1.06 0.00 0.27 0.48 0.00 0.00 82.74
08:50:01 3 10.05 1.04 3.86 0.98 0.00 0.26 0.47 0.00 0.00 83.34
09:00:01 all 9.25 1.01 3.54 0.82 0.00 0.26 0.46 0.00 0.00 84.67
09:00:01 0 10.83 1.19 3.62 0.87 0.00 0.26 0.45 0.00 0.00 82.79
09:00:01 1 7.46 0.80 3.41 0.80 0.00 0.26 0.47 0.00 0.00 86.80
09:00:01 2 9.16 1.01 3.54 0.74 0.00 0.25 0.47 0.00 0.00 84.82
09:00:01 3 9.53 1.03 3.59 0.89 0.00 0.25 0.45 0.00 0.00 84.25
09:10:00 all 9.51 1.17 3.45 0.93 0.00 0.25 0.44 0.00 0.00 84.24
09:10:00 0 10.20 1.12 3.50 0.95 0.00 0.25 0.42 0.00 0.00 83.56
09:10:00 1 8.07 0.94 3.29 0.89 0.00 0.26 0.45 0.00 0.00 86.10
09:10:00 2 9.63 1.47 3.58 1.10 0.00 0.25 0.46 0.00 0.00 83.51
09:10:00 3 10.13 1.17 3.42 0.79 0.00 0.26 0.43 0.00 0.00 83.80
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 10.78 1.06 6.86 0.68 0.00 0.32 0.61 0.00 0.00 79.68
09:20:01 0 12.11 1.24 6.95 0.65 0.00 0.33 0.64 0.00 0.00 78.08
09:20:01 1 9.53 0.98 6.87 0.73 0.00 0.32 0.62 0.00 0.00 80.95
09:20:01 2 10.33 0.99 6.83 0.71 0.00 0.32 0.60 0.00 0.00 80.21
09:20:01 3 11.14 1.01 6.80 0.65 0.00 0.32 0.58 0.00 0.00 79.50
09:30:01 all 14.90 1.21 7.33 0.70 0.00 0.35 0.63 0.00 0.00 74.87
09:30:01 0 15.11 1.36 7.33 0.71 0.00 0.35 0.63 0.00 0.00 74.52
09:30:01 1 11.57 1.18 7.45 0.73 0.00 0.35 0.65 0.00 0.00 78.07
09:30:01 2 14.74 1.13 7.38 0.68 0.00 0.35 0.62 0.00 0.00 75.10
