File: //var/log/sa/sar22
Linux 4.18.0-553.124.1.el8_10.x86_64 (prometheus.hongkongserver.net) 2026-05-22 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 20.16 0.05 4.27 1.61 0.00 0.30 0.21 0.00 0.00 73.39
00:10:00 0 21.34 0.04 4.32 1.57 0.00 0.29 0.22 0.00 0.00 72.23
00:10:00 1 19.51 0.06 4.19 1.67 0.00 0.33 0.22 0.00 0.00 74.02
00:10:00 2 21.46 0.07 4.39 1.45 0.00 0.28 0.19 0.00 0.00 72.15
00:10:00 3 18.32 0.05 4.19 1.76 0.00 0.31 0.22 0.00 0.00 75.14
00:20:01 all 13.91 0.06 3.52 0.48 0.00 0.24 0.17 0.00 0.00 81.62
00:20:01 0 14.67 0.09 3.59 0.50 0.00 0.23 0.16 0.00 0.00 80.76
00:20:01 1 12.68 0.05 3.43 0.46 0.00 0.25 0.18 0.00 0.00 82.94
00:20:01 2 15.05 0.07 3.64 0.48 0.00 0.22 0.16 0.00 0.00 80.38
00:20:01 3 13.25 0.04 3.40 0.50 0.00 0.23 0.18 0.00 0.00 82.40
00:30:00 all 14.19 0.05 3.55 0.45 0.00 0.23 0.17 0.00 0.00 81.35
00:30:00 0 14.67 0.08 3.55 0.46 0.00 0.23 0.16 0.00 0.00 80.85
00:30:00 1 13.26 0.05 3.49 0.45 0.00 0.25 0.18 0.00 0.00 82.32
00:30:00 2 15.54 0.04 3.64 0.50 0.00 0.23 0.16 0.00 0.00 79.89
00:30:00 3 13.28 0.05 3.52 0.40 0.00 0.23 0.18 0.00 0.00 82.36
00:40:01 all 14.41 0.05 3.77 0.89 0.00 0.24 0.19 0.00 0.00 80.45
00:40:01 0 15.10 0.07 3.81 0.88 0.00 0.24 0.19 0.00 0.00 79.73
00:40:01 1 13.27 0.05 3.71 0.91 0.00 0.27 0.19 0.00 0.00 81.62
00:40:01 2 15.72 0.04 3.88 0.95 0.00 0.23 0.17 0.00 0.00 79.00
00:40:01 3 13.56 0.04 3.67 0.84 0.00 0.24 0.20 0.00 0.00 81.46
00:50:01 all 12.09 0.05 3.09 0.35 0.00 0.21 0.16 0.00 0.00 84.04
00:50:01 0 12.43 0.05 3.11 0.35 0.00 0.21 0.15 0.00 0.00 83.70
00:50:01 1 11.13 0.04 2.96 0.30 0.00 0.23 0.17 0.00 0.00 85.18
00:50:01 2 13.64 0.05 3.24 0.40 0.00 0.21 0.15 0.00 0.00 82.32
00:50:01 3 11.16 0.08 3.05 0.38 0.00 0.21 0.17 0.00 0.00 84.96
01:00:01 all 11.03 0.05 2.74 0.43 0.00 0.21 0.14 0.00 0.00 85.40
01:00:01 0 13.06 0.07 2.93 0.43 0.00 0.20 0.13 0.00 0.00 83.19
01:00:01 1 10.16 0.04 2.72 0.45 0.00 0.22 0.15 0.00 0.00 86.25
01:00:01 2 10.96 0.04 2.73 0.45 0.00 0.20 0.13 0.00 0.00 85.49
01:00:01 3 9.94 0.04 2.59 0.40 0.00 0.20 0.14 0.00 0.00 86.69
01:10:01 all 10.44 0.16 2.74 0.51 0.00 0.20 0.13 0.00 0.00 85.82
01:10:01 0 11.63 0.22 2.82 0.50 0.00 0.19 0.12 0.00 0.00 84.52
01:10:01 1 9.13 0.19 2.62 0.44 0.00 0.22 0.14 0.00 0.00 87.26
01:10:01 2 11.63 0.06 2.87 0.46 0.00 0.20 0.13 0.00 0.00 84.64
01:10:01 3 9.38 0.15 2.64 0.65 0.00 0.20 0.14 0.00 0.00 86.84
01:20:01 all 11.64 0.05 2.83 0.43 0.00 0.21 0.14 0.00 0.00 84.70
01:20:01 0 12.71 0.04 2.99 0.42 0.00 0.21 0.14 0.00 0.00 83.50
01:20:01 1 10.83 0.04 2.81 0.39 0.00 0.23 0.15 0.00 0.00 85.55
01:20:01 2 12.64 0.09 2.84 0.49 0.00 0.20 0.13 0.00 0.00 83.61
01:20:01 3 10.38 0.04 2.68 0.43 0.00 0.21 0.15 0.00 0.00 86.12
01:30:01 all 11.37 0.04 2.70 0.41 0.00 0.21 0.13 0.00 0.00 85.14
01:30:01 0 12.90 0.04 2.82 0.42 0.00 0.20 0.12 0.00 0.00 83.51
01:30:01 1 10.03 0.05 2.59 0.42 0.00 0.23 0.15 0.00 0.00 86.55
01:30:01 2 12.00 0.04 2.74 0.41 0.00 0.20 0.12 0.00 0.00 84.50
01:30:01 3 10.55 0.06 2.64 0.41 0.00 0.21 0.15 0.00 0.00 85.99
01:40:01 all 13.07 0.05 3.09 0.48 0.00 0.22 0.15 0.00 0.00 82.93
01:40:01 0 14.28 0.04 3.13 0.43 0.00 0.22 0.14 0.00 0.00 81.76
01:40:01 1 12.30 0.06 3.02 0.45 0.00 0.24 0.16 0.00 0.00 83.75
01:40:01 2 13.60 0.07 3.16 0.50 0.00 0.22 0.14 0.00 0.00 82.32
01:40:01 3 12.08 0.04 3.07 0.55 0.00 0.22 0.16 0.00 0.00 83.88
01:50:00 all 11.44 0.05 2.81 0.39 0.00 0.21 0.14 0.00 0.00 84.97
01:50:00 0 12.55 0.07 2.91 0.38 0.00 0.20 0.13 0.00 0.00 83.77
01:50:00 1 10.46 0.04 2.78 0.40 0.00 0.22 0.15 0.00 0.00 85.95
01:50:00 2 12.92 0.04 2.96 0.41 0.00 0.20 0.13 0.00 0.00 83.34
01:50:00 3 9.82 0.04 2.60 0.38 0.00 0.20 0.15 0.00 0.00 86.81
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 14.64 0.06 3.47 0.52 0.00 0.24 0.16 0.00 0.00 80.92
02:00:01 0 16.04 0.04 3.59 0.51 0.00 0.23 0.16 0.00 0.00 79.42
02:00:01 1 13.84 0.06 3.38 0.49 0.00 0.26 0.18 0.00 0.00 81.80
02:00:01 2 15.46 0.04 3.53 0.52 0.00 0.23 0.15 0.00 0.00 80.08
02:00:01 3 13.22 0.08 3.36 0.57 0.00 0.24 0.16 0.00 0.00 82.37
02:10:01 all 15.88 0.06 3.64 0.52 0.00 0.25 0.18 0.00 0.00 79.46
02:10:01 0 16.66 0.08 3.73 0.54 0.00 0.24 0.18 0.00 0.00 78.58
02:10:01 1 14.45 0.07 3.50 0.48 0.00 0.27 0.20 0.00 0.00 81.03
02:10:01 2 17.38 0.05 3.75 0.50 0.00 0.24 0.18 0.00 0.00 77.89
02:10:01 3 15.04 0.05 3.59 0.55 0.00 0.24 0.18 0.00 0.00 80.35
02:20:01 all 10.81 0.05 2.45 0.44 0.00 0.21 0.13 0.00 0.00 85.91
02:20:01 0 11.12 0.04 2.48 0.44 0.00 0.20 0.12 0.00 0.00 85.61
02:20:01 1 9.64 0.04 2.40 0.44 0.00 0.22 0.15 0.00 0.00 87.11
02:20:01 2 12.10 0.06 2.57 0.43 0.00 0.20 0.12 0.00 0.00 84.52
02:20:01 3 10.39 0.05 2.35 0.46 0.00 0.20 0.14 0.00 0.00 86.40
02:30:01 all 11.69 0.06 2.75 0.39 0.00 0.21 0.15 0.00 0.00 84.74
02:30:01 0 12.26 0.09 2.76 0.40 0.00 0.21 0.14 0.00 0.00 84.15
02:30:01 1 10.95 0.05 2.76 0.38 0.00 0.23 0.16 0.00 0.00 85.48
02:30:01 2 12.74 0.06 2.79 0.38 0.00 0.20 0.14 0.00 0.00 83.70
02:30:01 3 10.83 0.05 2.71 0.41 0.00 0.20 0.15 0.00 0.00 85.64
02:40:01 all 11.79 0.05 2.50 0.33 0.00 0.21 0.14 0.00 0.00 84.97
02:40:01 0 12.23 0.05 2.55 0.32 0.00 0.21 0.14 0.00 0.00 84.52
02:40:01 1 10.61 0.05 2.40 0.33 0.00 0.23 0.15 0.00 0.00 86.23
02:40:01 2 13.68 0.07 2.66 0.34 0.00 0.21 0.13 0.00 0.00 82.90
02:40:01 3 10.63 0.04 2.39 0.33 0.00 0.21 0.15 0.00 0.00 86.25
02:50:01 all 11.27 0.06 2.63 0.38 0.00 0.21 0.14 0.00 0.00 85.32
02:50:01 0 11.73 0.10 2.68 0.39 0.00 0.20 0.14 0.00 0.00 84.76
02:50:01 1 10.34 0.06 2.52 0.36 0.00 0.23 0.15 0.00 0.00 86.34
02:50:01 2 12.63 0.04 2.80 0.36 0.00 0.20 0.13 0.00 0.00 83.84
02:50:01 3 10.38 0.03 2.51 0.40 0.00 0.20 0.14 0.00 0.00 86.35
03:00:01 all 10.54 0.06 2.66 0.35 0.00 0.20 0.14 0.00 0.00 86.04
03:00:01 0 11.30 0.07 2.73 0.33 0.00 0.20 0.14 0.00 0.00 85.23
03:00:01 1 9.13 0.07 2.53 0.40 0.00 0.22 0.15 0.00 0.00 87.51
03:00:01 2 11.77 0.05 2.80 0.33 0.00 0.20 0.13 0.00 0.00 84.71
03:00:01 3 9.98 0.05 2.58 0.34 0.00 0.20 0.15 0.00 0.00 86.71
03:10:01 all 10.33 0.10 2.89 0.44 0.00 0.21 0.14 0.00 0.00 85.88
03:10:01 0 11.16 0.16 2.96 0.42 0.00 0.20 0.14 0.00 0.00 84.97
03:10:01 1 9.24 0.09 2.77 0.44 0.00 0.23 0.14 0.00 0.00 87.08
03:10:01 2 11.47 0.08 3.00 0.47 0.00 0.20 0.14 0.00 0.00 84.64
03:10:01 3 9.46 0.08 2.81 0.45 0.00 0.20 0.15 0.00 0.00 86.85
03:20:01 all 9.35 0.09 2.40 0.35 0.00 0.19 0.13 0.00 0.00 87.49
03:20:01 0 10.36 0.07 2.48 0.31 0.00 0.19 0.12 0.00 0.00 86.46
03:20:01 1 8.48 0.06 2.36 0.34 0.00 0.21 0.13 0.00 0.00 88.42
03:20:01 2 10.19 0.14 2.45 0.38 0.00 0.19 0.12 0.00 0.00 86.53
03:20:01 3 8.38 0.10 2.29 0.37 0.00 0.19 0.13 0.00 0.00 88.55
03:30:01 all 9.83 0.05 2.65 0.39 0.00 0.20 0.13 0.00 0.00 86.75
03:30:01 0 10.37 0.07 2.66 0.38 0.00 0.20 0.13 0.00 0.00 86.20
03:30:01 1 8.68 0.05 2.55 0.40 0.00 0.21 0.14 0.00 0.00 87.98
03:30:01 2 10.88 0.05 2.70 0.36 0.00 0.19 0.12 0.00 0.00 85.70
03:30:01 3 9.42 0.04 2.68 0.40 0.00 0.19 0.15 0.00 0.00 87.12
03:40:01 all 12.58 0.08 3.27 0.39 0.00 0.22 0.15 0.00 0.00 83.30
03:40:01 0 13.65 0.10 3.31 0.40 0.00 0.22 0.15 0.00 0.00 82.16
03:40:01 1 11.86 0.08 3.27 0.35 0.00 0.24 0.16 0.00 0.00 84.03
03:40:01 2 13.15 0.08 3.32 0.43 0.00 0.21 0.14 0.00 0.00 82.68
03:40:01 3 11.67 0.05 3.20 0.36 0.00 0.22 0.17 0.00 0.00 84.34
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 13.62 0.05 3.34 0.39 0.00 0.24 0.17 0.00 0.00 82.19
03:50:01 0 13.39 0.05 3.34 0.42 0.00 0.24 0.17 0.00 0.00 82.39
03:50:01 1 12.80 0.04 3.25 0.37 0.00 0.25 0.17 0.00 0.00 83.10
03:50:01 2 15.07 0.08 3.49 0.37 0.00 0.23 0.16 0.00 0.00 80.61
03:50:01 3 13.22 0.04 3.28 0.40 0.00 0.23 0.18 0.00 0.00 82.66
04:00:01 all 11.50 0.04 2.96 0.38 0.00 0.21 0.15 0.00 0.00 84.75
04:00:01 0 12.98 0.06 3.10 0.39 0.00 0.21 0.15 0.00 0.00 83.11
04:00:01 1 10.52 0.04 2.91 0.36 0.00 0.23 0.15 0.00 0.00 85.78
04:00:01 2 12.42 0.04 3.07 0.38 0.00 0.21 0.14 0.00 0.00 83.74
04:00:01 3 10.05 0.04 2.76 0.40 0.00 0.20 0.15 0.00 0.00 86.39
04:10:00 all 11.26 0.06 2.92 0.40 0.00 0.21 0.14 0.00 0.00 85.01
04:10:00 0 12.31 0.09 3.00 0.39 0.00 0.20 0.14 0.00 0.00 83.88
04:10:00 1 10.27 0.06 2.86 0.38 0.00 0.23 0.15 0.00 0.00 86.05
04:10:00 2 12.67 0.04 3.05 0.43 0.00 0.21 0.13 0.00 0.00 83.46
04:10:00 3 9.81 0.05 2.77 0.40 0.00 0.20 0.14 0.00 0.00 86.64
04:20:01 all 15.91 0.05 3.54 0.35 0.00 0.25 0.17 0.00 0.00 79.72
04:20:01 0 17.67 0.05 3.55 0.36 0.00 0.25 0.16 0.00 0.00 77.96
04:20:01 1 14.63 0.05 3.46 0.36 0.00 0.27 0.18 0.00 0.00 81.05
04:20:01 2 16.52 0.07 3.62 0.34 0.00 0.25 0.16 0.00 0.00 79.03
04:20:01 3 14.83 0.05 3.51 0.35 0.00 0.25 0.18 0.00 0.00 80.84
04:30:01 all 10.48 0.06 2.78 0.37 0.00 0.20 0.14 0.00 0.00 85.97
04:30:01 0 10.61 0.06 2.77 0.33 0.00 0.20 0.13 0.00 0.00 85.89
04:30:01 1 9.97 0.04 2.77 0.33 0.00 0.22 0.15 0.00 0.00 86.53
04:30:01 2 11.57 0.08 2.89 0.39 0.00 0.20 0.13 0.00 0.00 84.76
04:30:01 3 9.75 0.04 2.71 0.43 0.00 0.20 0.15 0.00 0.00 86.72
04:40:01 all 10.11 0.05 2.82 0.86 0.00 0.21 0.14 0.00 0.00 85.81
04:40:01 0 11.45 0.06 2.94 0.85 0.00 0.21 0.14 0.00 0.00 84.36
04:40:01 1 9.17 0.06 2.75 0.87 0.00 0.23 0.15 0.00 0.00 86.78
04:40:01 2 10.35 0.05 2.89 0.87 0.00 0.20 0.14 0.00 0.00 85.52
04:40:01 3 9.47 0.05 2.70 0.84 0.00 0.21 0.15 0.00 0.00 86.59
04:50:01 all 14.83 0.05 3.54 0.55 0.00 0.25 0.17 0.00 0.00 80.62
04:50:01 0 15.78 0.04 3.65 0.52 0.00 0.24 0.16 0.00 0.00 79.62
04:50:01 1 13.74 0.05 3.48 0.54 0.00 0.27 0.18 0.00 0.00 81.74
04:50:01 2 15.85 0.07 3.62 0.57 0.00 0.24 0.16 0.00 0.00 79.49
04:50:01 3 13.94 0.04 3.41 0.55 0.00 0.25 0.18 0.00 0.00 81.62
05:00:01 all 12.66 0.05 3.17 0.40 0.00 0.22 0.15 0.00 0.00 83.35
05:00:01 0 13.76 0.07 3.28 0.39 0.00 0.22 0.14 0.00 0.00 82.13
05:00:01 1 11.92 0.05 3.08 0.39 0.00 0.24 0.16 0.00 0.00 84.16
05:00:01 2 13.32 0.04 3.24 0.42 0.00 0.21 0.14 0.00 0.00 82.64
05:00:01 3 11.63 0.05 3.07 0.40 0.00 0.22 0.16 0.00 0.00 84.48
05:10:01 all 12.02 0.11 3.05 0.56 0.00 0.22 0.16 0.00 0.00 83.89
05:10:01 0 12.43 0.14 3.03 0.58 0.00 0.22 0.15 0.00 0.00 83.46
05:10:01 1 11.57 0.16 2.96 0.56 0.00 0.23 0.16 0.00 0.00 84.36
05:10:01 2 12.93 0.07 3.18 0.56 0.00 0.21 0.16 0.00 0.00 82.89
05:10:01 3 11.14 0.07 3.00 0.55 0.00 0.22 0.17 0.00 0.00 84.85
05:20:00 all 12.61 0.14 2.84 0.85 0.00 0.22 0.14 0.00 0.00 83.20
05:20:00 0 14.02 0.08 2.96 0.88 0.00 0.21 0.14 0.00 0.00 81.71
05:20:00 1 10.48 0.10 2.80 0.78 0.00 0.24 0.16 0.00 0.00 85.44
05:20:00 2 15.67 0.17 2.91 0.66 0.00 0.21 0.13 0.00 0.00 80.24
05:20:00 3 10.26 0.21 2.68 1.08 0.00 0.21 0.15 0.00 0.00 85.40
05:30:01 all 12.10 0.06 3.61 0.34 0.00 0.23 0.19 0.00 0.00 83.48
05:30:01 0 12.68 0.08 3.57 0.35 0.00 0.22 0.19 0.00 0.00 82.91
05:30:01 1 11.01 0.05 3.53 0.36 0.00 0.24 0.18 0.00 0.00 84.63
05:30:01 2 12.88 0.06 3.65 0.34 0.00 0.23 0.17 0.00 0.00 82.68
05:30:01 3 11.82 0.06 3.68 0.30 0.00 0.22 0.20 0.00 0.00 83.72
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 14.08 0.06 3.94 0.43 0.00 0.25 0.21 0.00 0.00 81.04
05:40:01 0 14.40 0.05 3.92 0.48 0.00 0.25 0.21 0.00 0.00 80.70
05:40:01 1 13.57 0.05 4.00 0.49 0.00 0.26 0.21 0.00 0.00 81.42
05:40:01 2 15.05 0.06 4.02 0.39 0.00 0.24 0.19 0.00 0.00 80.05
05:40:01 3 13.29 0.08 3.84 0.37 0.00 0.24 0.21 0.00 0.00 81.97
05:50:01 all 11.73 0.06 3.18 0.36 0.00 0.22 0.16 0.00 0.00 84.28
05:50:01 0 12.87 0.05 3.27 0.38 0.00 0.21 0.16 0.00 0.00 83.06
05:50:01 1 10.67 0.05 3.06 0.34 0.00 0.23 0.16 0.00 0.00 85.49
05:50:01 2 13.07 0.04 3.34 0.39 0.00 0.21 0.15 0.00 0.00 82.80
05:50:01 3 10.32 0.09 3.07 0.34 0.00 0.21 0.17 0.00 0.00 85.80
06:00:01 all 10.34 0.05 2.66 0.32 0.00 0.20 0.14 0.00 0.00 86.29
06:00:01 0 11.48 0.05 2.81 0.36 0.00 0.19 0.13 0.00 0.00 84.99
06:00:01 1 9.37 0.05 2.64 0.33 0.00 0.22 0.14 0.00 0.00 87.26
06:00:01 2 10.95 0.04 2.62 0.30 0.00 0.20 0.13 0.00 0.00 85.76
06:00:01 3 9.55 0.08 2.56 0.29 0.00 0.20 0.15 0.00 0.00 87.17
06:10:00 all 11.79 0.07 2.89 0.35 0.00 0.22 0.15 0.00 0.00 84.54
06:10:00 0 12.65 0.06 2.96 0.34 0.00 0.22 0.15 0.00 0.00 83.63
06:10:00 1 10.85 0.07 2.82 0.36 0.00 0.23 0.16 0.00 0.00 85.51
06:10:00 2 12.70 0.09 2.96 0.36 0.00 0.21 0.14 0.00 0.00 83.55
06:10:00 3 10.96 0.05 2.84 0.32 0.00 0.22 0.16 0.00 0.00 85.46
06:20:00 all 12.65 0.06 2.98 0.30 0.00 0.22 0.16 0.00 0.00 83.64
06:20:00 0 14.12 0.05 3.07 0.31 0.00 0.22 0.15 0.00 0.00 82.07
06:20:00 1 11.72 0.05 2.96 0.28 0.00 0.24 0.17 0.00 0.00 84.58
06:20:00 2 13.59 0.08 3.06 0.31 0.00 0.22 0.14 0.00 0.00 82.61
06:20:00 3 11.15 0.04 2.82 0.30 0.00 0.22 0.16 0.00 0.00 85.31
06:30:00 all 10.70 0.05 2.56 0.31 0.00 0.20 0.13 0.00 0.00 86.04
06:30:00 0 11.75 0.07 2.53 0.34 0.00 0.20 0.12 0.00 0.00 84.98
06:30:00 1 9.71 0.04 2.51 0.30 0.00 0.22 0.15 0.00 0.00 87.06
06:30:00 2 11.50 0.05 2.65 0.29 0.00 0.20 0.12 0.00 0.00 85.20
06:30:00 3 9.83 0.05 2.56 0.32 0.00 0.19 0.14 0.00 0.00 86.91
06:40:00 all 13.35 0.05 3.34 0.33 0.00 0.23 0.18 0.00 0.00 82.52
06:40:00 0 13.96 0.08 3.31 0.32 0.00 0.22 0.17 0.00 0.00 81.94
06:40:00 1 12.49 0.05 3.34 0.32 0.00 0.25 0.19 0.00 0.00 83.37
06:40:00 2 14.07 0.04 3.39 0.37 0.00 0.22 0.16 0.00 0.00 81.74
06:40:00 3 12.88 0.04 3.32 0.31 0.00 0.23 0.19 0.00 0.00 83.03
06:50:00 all 12.10 0.05 2.59 0.42 0.00 0.22 0.16 0.00 0.00 84.46
06:50:00 0 12.55 0.05 2.64 0.43 0.00 0.21 0.16 0.00 0.00 83.96
06:50:00 1 11.22 0.07 2.57 0.40 0.00 0.24 0.17 0.00 0.00 85.33
06:50:00 2 12.89 0.05 2.66 0.44 0.00 0.22 0.14 0.00 0.00 83.60
06:50:00 3 11.73 0.05 2.51 0.40 0.00 0.21 0.17 0.00 0.00 84.93
07:00:00 all 12.09 0.07 2.68 0.39 0.00 0.22 0.17 0.00 0.00 84.38
07:00:00 0 12.84 0.05 2.84 0.42 0.00 0.21 0.17 0.00 0.00 83.47
07:00:00 1 11.45 0.06 2.61 0.38 0.00 0.23 0.17 0.00 0.00 85.09
07:00:00 2 12.57 0.11 2.69 0.39 0.00 0.21 0.16 0.00 0.00 83.88
07:00:00 3 11.51 0.06 2.58 0.37 0.00 0.22 0.18 0.00 0.00 85.09
07:10:00 all 10.09 0.06 2.29 0.43 0.00 0.21 0.14 0.00 0.00 86.78
07:10:00 0 10.49 0.09 2.26 0.42 0.00 0.20 0.14 0.00 0.00 86.40
07:10:00 1 8.70 0.08 2.19 0.41 0.00 0.22 0.14 0.00 0.00 88.27
07:10:00 2 11.29 0.04 2.44 0.46 0.00 0.20 0.14 0.00 0.00 85.43
07:10:00 3 9.89 0.04 2.28 0.41 0.00 0.21 0.16 0.00 0.00 87.02
07:20:00 all 10.81 0.11 2.47 0.38 0.00 0.21 0.15 0.00 0.00 85.87
07:20:00 0 11.58 0.14 2.53 0.35 0.00 0.20 0.14 0.00 0.00 85.06
07:20:00 1 10.01 0.13 2.40 0.40 0.00 0.22 0.16 0.00 0.00 86.67
07:20:00 2 11.83 0.09 2.57 0.34 0.00 0.20 0.15 0.00 0.00 84.82
07:20:00 3 9.83 0.10 2.38 0.42 0.00 0.20 0.16 0.00 0.00 86.92
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 16.68 0.06 3.23 0.36 0.00 0.25 0.19 0.00 0.00 79.23
07:30:00 0 17.42 0.06 3.26 0.37 0.00 0.24 0.18 0.00 0.00 78.47
07:30:00 1 16.31 0.05 3.14 0.33 0.00 0.26 0.20 0.00 0.00 79.71
07:30:00 2 17.19 0.09 3.34 0.40 0.00 0.24 0.18 0.00 0.00 78.57
07:30:00 3 15.81 0.05 3.16 0.35 0.00 0.24 0.20 0.00 0.00 80.19
07:40:00 all 10.56 0.06 2.30 0.33 0.00 0.21 0.14 0.00 0.00 86.41
07:40:00 0 12.00 0.05 2.44 0.32 0.00 0.20 0.14 0.00 0.00 84.86
07:40:00 1 9.95 0.05 2.31 0.32 0.00 0.22 0.14 0.00 0.00 87.02
07:40:00 2 11.01 0.08 2.27 0.33 0.00 0.20 0.13 0.00 0.00 85.99
07:40:00 3 9.29 0.05 2.20 0.35 0.00 0.20 0.14 0.00 0.00 87.77
07:50:00 all 11.13 0.06 2.37 0.38 0.00 0.21 0.14 0.00 0.00 85.72
07:50:00 0 12.31 0.04 2.42 0.36 0.00 0.20 0.13 0.00 0.00 84.53
07:50:00 1 10.29 0.08 2.31 0.37 0.00 0.23 0.15 0.00 0.00 86.58
07:50:00 2 12.10 0.09 2.52 0.39 0.00 0.20 0.13 0.00 0.00 84.57
07:50:00 3 9.81 0.05 2.22 0.41 0.00 0.20 0.13 0.00 0.00 87.19
08:00:00 all 15.71 0.07 3.71 0.44 0.00 0.25 0.21 0.00 0.00 79.60
08:00:00 0 16.42 0.10 3.73 0.47 0.00 0.25 0.21 0.00 0.00 78.83
08:00:00 1 15.43 0.06 3.67 0.39 0.00 0.27 0.22 0.00 0.00 79.95
08:00:00 2 16.00 0.06 3.67 0.45 0.00 0.25 0.21 0.00 0.00 79.38
08:00:00 3 14.98 0.07 3.78 0.45 0.00 0.24 0.22 0.00 0.00 80.25
08:10:00 all 15.39 0.06 3.48 1.71 0.00 0.27 0.19 0.00 0.00 78.91
08:10:00 0 17.00 0.05 3.51 1.90 0.00 0.27 0.16 0.00 0.00 77.11
08:10:00 1 13.90 0.07 3.46 1.76 0.00 0.28 0.21 0.00 0.00 80.32
08:10:00 2 17.11 0.06 3.61 1.62 0.00 0.27 0.17 0.00 0.00 77.15
08:10:00 3 13.53 0.06 3.35 1.56 0.00 0.26 0.20 0.00 0.00 81.04
08:20:00 all 36.13 0.09 4.65 2.70 0.00 0.43 0.31 0.00 0.00 55.69
08:20:00 0 38.52 0.07 4.64 2.65 0.00 0.42 0.27 0.00 0.00 53.42
08:20:00 1 33.03 0.11 4.49 2.68 0.00 0.46 0.32 0.00 0.00 58.90
08:20:00 2 40.64 0.09 4.70 2.68 0.00 0.41 0.31 0.00 0.00 51.17
08:20:00 3 32.34 0.10 4.75 2.77 0.00 0.44 0.34 0.00 0.00 59.27
08:30:00 all 9.31 0.05 2.29 0.30 0.00 0.19 0.13 0.00 0.00 87.73
08:30:00 0 10.08 0.07 2.40 0.31 0.00 0.19 0.12 0.00 0.00 86.83
08:30:00 1 8.68 0.05 2.30 0.28 0.00 0.22 0.14 0.00 0.00 88.33
08:30:00 2 10.24 0.05 2.39 0.31 0.00 0.19 0.13 0.00 0.00 86.70
08:30:00 3 8.22 0.04 2.08 0.29 0.00 0.19 0.13 0.00 0.00 89.05
08:40:00 all 12.72 0.06 2.85 0.93 0.00 0.23 0.16 0.00 0.00 83.05
08:40:00 0 13.64 0.09 2.85 0.98 0.00 0.22 0.15 0.00 0.00 82.07
08:40:00 1 12.45 0.06 2.89 0.87 0.00 0.25 0.17 0.00 0.00 83.31
08:40:00 2 13.31 0.05 2.92 0.93 0.00 0.22 0.16 0.00 0.00 82.42
08:40:00 3 11.50 0.05 2.73 0.94 0.00 0.23 0.16 0.00 0.00 84.39
08:50:00 all 12.27 0.06 2.94 0.40 0.00 0.23 0.17 0.00 0.00 83.93
08:50:00 0 13.18 0.09 2.92 0.40 0.00 0.22 0.17 0.00 0.00 83.02
08:50:00 1 11.67 0.06 2.88 0.37 0.00 0.24 0.19 0.00 0.00 84.59
08:50:00 2 12.69 0.06 3.01 0.42 0.00 0.23 0.17 0.00 0.00 83.42
08:50:00 3 11.54 0.04 2.92 0.42 0.00 0.22 0.17 0.00 0.00 84.69
09:00:00 all 13.63 0.05 3.21 0.41 0.00 0.24 0.18 0.00 0.00 82.29
09:00:00 0 14.48 0.04 3.24 0.42 0.00 0.24 0.18 0.00 0.00 81.41
09:00:00 1 12.92 0.05 3.16 0.43 0.00 0.27 0.19 0.00 0.00 82.99
09:00:00 2 14.54 0.07 3.38 0.37 0.00 0.23 0.17 0.00 0.00 81.25
09:00:00 3 12.57 0.05 3.06 0.40 0.00 0.23 0.18 0.00 0.00 83.50
09:10:00 all 9.37 0.06 2.44 0.33 0.00 0.20 0.14 0.00 0.00 87.46
09:10:00 0 9.67 0.05 2.47 0.34 0.00 0.19 0.14 0.00 0.00 87.13
09:10:00 1 8.53 0.09 2.47 0.34 0.00 0.21 0.15 0.00 0.00 88.21
09:10:00 2 10.57 0.04 2.49 0.33 0.00 0.20 0.14 0.00 0.00 86.24
09:10:00 3 8.70 0.05 2.34 0.31 0.00 0.19 0.15 0.00 0.00 88.26
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 11.58 0.12 2.86 0.46 0.00 0.22 0.15 0.00 0.00 84.61
09:20:00 0 12.02 0.16 2.92 0.45 0.00 0.21 0.15 0.00 0.00 84.09
09:20:00 1 10.82 0.11 2.80 0.40 0.00 0.24 0.16 0.00 0.00 85.48
09:20:00 2 12.85 0.10 2.99 0.53 0.00 0.22 0.15 0.00 0.00 83.16
09:20:00 3 10.62 0.10 2.75 0.45 0.00 0.21 0.15 0.00 0.00 85.72
09:30:00 all 10.40 0.06 2.62 0.30 0.00 0.20 0.13 0.00 0.00 86.29
09:30:00 0 10.66 0.08 2.63 0.30 0.00 0.20 0.13 0.00 0.00 86.01
09:30:00 1 9.45 0.07 2.54 0.31 0.00 0.22 0.14 0.00 0.00 87.27
09:30:00 2 12.21 0.05 2.81 0.28 0.00 0.20 0.13 0.00 0.00 84.32
