File: //var/log/sa/sar29
Linux 4.18.0-553.125.1.el8_10.x86_64 (prometheus.hongkongserver.net) 2026-05-29 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 20.51 0.05 3.62 1.29 0.00 0.26 0.17 0.00 0.00 74.09
00:10:01 0 23.57 0.07 3.77 1.37 0.00 0.25 0.16 0.00 0.00 70.81
00:10:01 1 17.44 0.05 3.45 1.19 0.00 0.28 0.19 0.00 0.00 77.39
00:10:01 2 21.12 0.05 3.68 1.35 0.00 0.24 0.17 0.00 0.00 73.40
00:10:01 3 19.92 0.05 3.60 1.25 0.00 0.26 0.17 0.00 0.00 74.76
00:20:00 all 9.88 0.04 2.33 0.34 0.00 0.16 0.12 0.00 0.00 87.13
00:20:00 0 12.04 0.03 2.43 0.35 0.00 0.15 0.10 0.00 0.00 84.89
00:20:00 1 8.03 0.04 2.16 0.35 0.00 0.19 0.15 0.00 0.00 89.09
00:20:00 2 9.34 0.05 2.30 0.33 0.00 0.15 0.11 0.00 0.00 87.71
00:20:00 3 10.11 0.03 2.42 0.32 0.00 0.16 0.12 0.00 0.00 86.84
00:30:00 all 8.59 0.03 2.00 0.43 0.00 0.14 0.09 0.00 0.00 88.70
00:30:00 0 9.65 0.03 2.05 0.45 0.00 0.13 0.08 0.00 0.00 87.61
00:30:00 1 7.25 0.02 1.95 0.42 0.00 0.17 0.12 0.00 0.00 90.06
00:30:00 2 9.05 0.07 2.00 0.44 0.00 0.14 0.09 0.00 0.00 88.21
00:30:00 3 8.41 0.02 2.01 0.41 0.00 0.14 0.09 0.00 0.00 88.92
00:40:00 all 9.00 0.04 2.36 0.94 0.00 0.16 0.10 0.00 0.00 87.39
00:40:00 0 10.22 0.04 2.36 1.03 0.00 0.15 0.10 0.00 0.00 86.12
00:40:00 1 7.42 0.03 2.26 0.97 0.00 0.19 0.13 0.00 0.00 89.00
00:40:00 2 9.10 0.06 2.37 0.88 0.00 0.15 0.10 0.00 0.00 87.34
00:40:00 3 9.28 0.03 2.46 0.86 0.00 0.16 0.10 0.00 0.00 87.12
00:50:00 all 10.30 0.05 2.70 0.41 0.00 0.17 0.12 0.00 0.00 86.26
00:50:00 0 11.63 0.03 2.80 0.43 0.00 0.16 0.12 0.00 0.00 84.83
00:50:00 1 8.64 0.03 2.64 0.38 0.00 0.19 0.14 0.00 0.00 87.99
00:50:00 2 10.51 0.10 2.73 0.43 0.00 0.16 0.11 0.00 0.00 85.95
00:50:00 3 10.40 0.03 2.62 0.41 0.00 0.16 0.10 0.00 0.00 86.28
01:00:00 all 9.98 0.04 2.56 0.51 0.00 0.16 0.11 0.00 0.00 86.63
01:00:00 0 11.53 0.07 2.64 0.45 0.00 0.15 0.11 0.00 0.00 85.05
01:00:00 1 8.32 0.03 2.48 0.52 0.00 0.18 0.13 0.00 0.00 88.33
01:00:00 2 10.08 0.04 2.64 0.54 0.00 0.16 0.11 0.00 0.00 86.45
01:00:00 3 9.98 0.03 2.48 0.55 0.00 0.16 0.10 0.00 0.00 86.70
01:10:00 all 9.81 0.14 2.47 0.60 0.00 0.16 0.11 0.00 0.00 86.71
01:10:00 0 11.68 0.09 2.55 0.60 0.00 0.15 0.10 0.00 0.00 84.83
01:10:00 1 8.19 0.13 2.34 0.59 0.00 0.19 0.14 0.00 0.00 88.42
01:10:00 2 9.89 0.25 2.55 0.62 0.00 0.16 0.11 0.00 0.00 86.42
01:10:00 3 9.47 0.09 2.43 0.58 0.00 0.15 0.10 0.00 0.00 87.17
01:20:00 all 10.43 0.04 2.56 0.49 0.00 0.16 0.12 0.00 0.00 86.19
01:20:00 0 11.39 0.03 2.60 0.50 0.00 0.15 0.11 0.00 0.00 85.21
01:20:00 1 8.61 0.04 2.45 0.51 0.00 0.19 0.15 0.00 0.00 88.06
01:20:00 2 10.98 0.06 2.62 0.48 0.00 0.16 0.12 0.00 0.00 85.59
01:20:00 3 10.74 0.04 2.55 0.48 0.00 0.16 0.11 0.00 0.00 85.93
01:30:00 all 11.54 0.04 2.55 0.82 0.00 0.18 0.11 0.00 0.00 84.77
01:30:00 0 12.83 0.04 2.57 0.93 0.00 0.16 0.10 0.00 0.00 83.36
01:30:00 1 8.87 0.05 2.46 0.79 0.00 0.20 0.14 0.00 0.00 87.48
01:30:00 2 11.47 0.04 2.67 0.86 0.00 0.17 0.11 0.00 0.00 84.68
01:30:00 3 12.97 0.03 2.49 0.69 0.00 0.17 0.10 0.00 0.00 83.54
01:40:00 all 10.30 0.05 2.60 0.55 0.00 0.16 0.12 0.00 0.00 86.22
01:40:00 0 11.62 0.05 2.68 0.55 0.00 0.15 0.11 0.00 0.00 84.84
01:40:00 1 8.64 0.05 2.43 0.52 0.00 0.19 0.14 0.00 0.00 88.03
01:40:00 2 10.34 0.06 2.61 0.59 0.00 0.16 0.11 0.00 0.00 86.13
01:40:00 3 10.61 0.03 2.68 0.52 0.00 0.16 0.11 0.00 0.00 85.88
01:50:00 all 12.48 0.04 3.20 0.57 0.00 0.18 0.14 0.00 0.00 83.38
01:50:00 0 14.27 0.07 3.23 0.58 0.00 0.17 0.12 0.00 0.00 81.56
01:50:00 1 10.36 0.04 3.01 0.60 0.00 0.21 0.17 0.00 0.00 85.61
01:50:00 2 12.61 0.03 3.33 0.57 0.00 0.18 0.13 0.00 0.00 83.14
01:50:00 3 12.68 0.03 3.23 0.54 0.00 0.18 0.12 0.00 0.00 83.22
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 11.46 0.03 2.69 0.51 0.00 0.16 0.11 0.00 0.00 85.03
02:00:00 0 14.36 0.03 2.99 0.51 0.00 0.15 0.09 0.00 0.00 81.87
02:00:00 1 9.11 0.03 2.45 0.48 0.00 0.19 0.14 0.00 0.00 87.61
02:00:00 2 11.10 0.06 2.62 0.56 0.00 0.16 0.11 0.00 0.00 85.40
02:00:00 3 11.26 0.03 2.70 0.49 0.00 0.16 0.10 0.00 0.00 85.27
02:10:00 all 12.11 0.04 2.98 0.50 0.00 0.17 0.13 0.00 0.00 84.07
02:10:00 0 14.31 0.03 3.17 0.47 0.00 0.16 0.11 0.00 0.00 81.74
02:10:00 1 10.42 0.03 2.92 0.52 0.00 0.20 0.16 0.00 0.00 85.74
02:10:00 2 12.07 0.07 2.97 0.50 0.00 0.16 0.12 0.00 0.00 84.12
02:10:00 3 11.65 0.04 2.85 0.50 0.00 0.17 0.11 0.00 0.00 84.68
02:20:00 all 13.00 0.04 2.76 0.39 0.00 0.18 0.13 0.00 0.00 83.50
02:20:00 0 14.44 0.05 2.77 0.39 0.00 0.17 0.12 0.00 0.00 82.07
02:20:00 1 11.11 0.04 2.62 0.41 0.00 0.20 0.17 0.00 0.00 85.45
02:20:00 2 12.96 0.05 2.85 0.40 0.00 0.18 0.13 0.00 0.00 83.44
02:20:00 3 13.48 0.03 2.80 0.36 0.00 0.17 0.13 0.00 0.00 83.02
02:30:00 all 12.89 0.06 3.03 0.42 0.00 0.19 0.16 0.00 0.00 83.25
02:30:00 0 13.63 0.09 3.04 0.44 0.00 0.18 0.14 0.00 0.00 82.48
02:30:00 1 11.70 0.04 3.00 0.42 0.00 0.21 0.19 0.00 0.00 84.45
02:30:00 2 12.93 0.05 3.03 0.41 0.00 0.18 0.16 0.00 0.00 83.24
02:30:00 3 13.32 0.04 3.06 0.41 0.00 0.18 0.15 0.00 0.00 82.83
02:40:00 all 14.98 0.04 4.32 0.53 0.00 0.22 0.19 0.00 0.00 79.72
02:40:00 0 15.68 0.06 4.33 0.53 0.00 0.21 0.17 0.00 0.00 79.02
02:40:00 1 12.96 0.05 4.14 0.55 0.00 0.25 0.22 0.00 0.00 81.85
02:40:00 2 15.35 0.03 4.45 0.52 0.00 0.22 0.19 0.00 0.00 79.25
02:40:00 3 15.93 0.02 4.34 0.51 0.00 0.22 0.18 0.00 0.00 78.79
02:50:00 all 11.40 0.04 2.86 0.50 0.00 0.18 0.13 0.00 0.00 84.88
02:50:00 0 13.69 0.06 3.02 0.48 0.00 0.17 0.12 0.00 0.00 82.48
02:50:00 1 9.60 0.04 2.69 0.52 0.00 0.20 0.16 0.00 0.00 86.79
02:50:00 2 11.13 0.03 2.86 0.53 0.00 0.17 0.13 0.00 0.00 85.15
02:50:00 3 11.19 0.03 2.89 0.49 0.00 0.17 0.12 0.00 0.00 85.11
03:00:01 all 13.80 0.04 3.28 0.49 0.00 0.20 0.15 0.00 0.00 82.05
03:00:01 0 15.44 0.06 3.40 0.50 0.00 0.18 0.13 0.00 0.00 80.28
03:00:01 1 11.77 0.04 3.16 0.49 0.00 0.22 0.18 0.00 0.00 84.13
03:00:01 2 13.80 0.03 3.23 0.48 0.00 0.19 0.15 0.00 0.00 82.12
03:00:01 3 14.18 0.02 3.33 0.48 0.00 0.19 0.14 0.00 0.00 81.65
03:10:01 all 16.63 0.09 4.26 0.52 0.00 0.23 0.18 0.00 0.00 78.09
03:10:01 0 18.12 0.13 4.29 0.47 0.00 0.21 0.16 0.00 0.00 76.62
03:10:01 1 14.36 0.10 4.08 0.53 0.00 0.25 0.21 0.00 0.00 80.47
03:10:01 2 16.81 0.05 4.20 0.56 0.00 0.22 0.18 0.00 0.00 77.98
03:10:01 3 17.23 0.09 4.48 0.52 0.00 0.22 0.16 0.00 0.00 77.30
03:20:01 all 12.07 0.09 2.83 0.39 0.00 0.17 0.12 0.00 0.00 84.33
03:20:01 0 13.62 0.21 2.91 0.40 0.00 0.16 0.11 0.00 0.00 82.60
03:20:01 1 9.63 0.06 2.62 0.41 0.00 0.19 0.15 0.00 0.00 86.92
03:20:01 2 12.31 0.04 2.85 0.39 0.00 0.16 0.12 0.00 0.00 84.12
03:20:01 3 12.72 0.05 2.92 0.37 0.00 0.16 0.11 0.00 0.00 83.68
03:30:01 all 13.02 0.04 2.77 0.42 0.00 0.18 0.13 0.00 0.00 83.44
03:30:01 0 14.31 0.05 2.87 0.43 0.00 0.17 0.12 0.00 0.00 82.05
03:30:01 1 10.45 0.07 2.54 0.43 0.00 0.20 0.15 0.00 0.00 86.16
03:30:01 2 13.45 0.03 2.86 0.41 0.00 0.17 0.12 0.00 0.00 82.94
03:30:01 3 13.86 0.03 2.81 0.40 0.00 0.18 0.11 0.00 0.00 82.62
03:40:00 all 9.92 0.05 2.51 0.39 0.00 0.16 0.11 0.00 0.00 86.87
03:40:00 0 10.99 0.05 2.57 0.41 0.00 0.15 0.11 0.00 0.00 85.72
03:40:00 1 7.80 0.04 2.33 0.36 0.00 0.18 0.14 0.00 0.00 89.15
03:40:00 2 10.15 0.04 2.54 0.41 0.00 0.16 0.11 0.00 0.00 86.59
03:40:00 3 10.72 0.05 2.59 0.37 0.00 0.15 0.09 0.00 0.00 86.02
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 10.64 0.06 2.93 0.41 0.00 0.17 0.13 0.00 0.00 85.65
03:50:00 0 11.55 0.06 3.03 0.46 0.00 0.17 0.12 0.00 0.00 84.62
03:50:00 1 9.45 0.06 2.87 0.41 0.00 0.20 0.16 0.00 0.00 86.85
03:50:00 2 10.96 0.05 2.95 0.44 0.00 0.17 0.12 0.00 0.00 85.32
03:50:00 3 10.58 0.06 2.89 0.35 0.00 0.17 0.12 0.00 0.00 85.82
04:00:00 all 9.17 0.03 2.54 0.33 0.00 0.16 0.12 0.00 0.00 87.66
04:00:00 0 10.09 0.04 2.57 0.33 0.00 0.15 0.11 0.00 0.00 86.71
04:00:00 1 7.79 0.03 2.42 0.33 0.00 0.18 0.14 0.00 0.00 89.10
04:00:00 2 9.30 0.03 2.64 0.34 0.00 0.15 0.11 0.00 0.00 87.43
04:00:00 3 9.48 0.03 2.52 0.33 0.00 0.15 0.11 0.00 0.00 87.38
04:10:00 all 9.34 0.05 2.86 0.39 0.00 0.17 0.12 0.00 0.00 87.07
04:10:00 0 10.72 0.08 2.95 0.41 0.00 0.16 0.11 0.00 0.00 85.57
04:10:00 1 7.99 0.04 2.75 0.36 0.00 0.20 0.15 0.00 0.00 88.51
04:10:00 2 9.63 0.03 2.95 0.41 0.00 0.16 0.12 0.00 0.00 86.71
04:10:00 3 9.01 0.03 2.81 0.38 0.00 0.17 0.11 0.00 0.00 87.50
04:20:00 all 9.46 0.04 2.62 0.40 0.00 0.17 0.12 0.00 0.00 87.21
04:20:00 0 10.32 0.02 2.70 0.43 0.00 0.15 0.10 0.00 0.00 86.27
04:20:00 1 7.78 0.03 2.50 0.41 0.00 0.19 0.15 0.00 0.00 88.95
04:20:00 2 9.60 0.06 2.59 0.39 0.00 0.16 0.11 0.00 0.00 87.08
04:20:00 3 10.11 0.03 2.68 0.38 0.00 0.16 0.11 0.00 0.00 86.53
04:30:00 all 8.40 0.03 2.45 0.45 0.00 0.15 0.11 0.00 0.00 88.42
04:30:00 0 9.55 0.05 2.53 0.41 0.00 0.14 0.09 0.00 0.00 87.23
04:30:00 1 7.27 0.03 2.39 0.44 0.00 0.18 0.13 0.00 0.00 89.56
04:30:00 2 8.55 0.03 2.47 0.45 0.00 0.15 0.10 0.00 0.00 88.26
04:30:00 3 8.22 0.02 2.42 0.48 0.00 0.15 0.10 0.00 0.00 88.61
04:40:00 all 9.37 0.04 2.55 0.93 0.00 0.17 0.11 0.00 0.00 86.84
04:40:00 0 10.58 0.07 2.67 0.84 0.00 0.15 0.11 0.00 0.00 85.59
04:40:00 1 7.64 0.03 2.48 1.00 0.00 0.20 0.14 0.00 0.00 88.52
04:40:00 2 10.06 0.03 2.54 0.94 0.00 0.16 0.10 0.00 0.00 86.18
04:40:00 3 9.19 0.03 2.49 0.93 0.00 0.17 0.10 0.00 0.00 87.09
04:50:00 all 8.93 0.08 2.55 0.34 0.00 0.16 0.11 0.00 0.00 87.82
04:50:00 0 9.69 0.17 2.55 0.33 0.00 0.15 0.10 0.00 0.00 87.01
04:50:00 1 7.50 0.07 2.40 0.36 0.00 0.18 0.14 0.00 0.00 89.34
04:50:00 2 8.71 0.03 2.57 0.35 0.00 0.15 0.11 0.00 0.00 88.08
04:50:00 3 9.82 0.06 2.70 0.32 0.00 0.15 0.10 0.00 0.00 86.85
05:00:00 all 9.76 0.05 2.51 0.36 0.00 0.16 0.12 0.00 0.00 87.04
05:00:00 0 11.10 0.07 2.55 0.37 0.00 0.15 0.10 0.00 0.00 85.67
05:00:00 1 8.10 0.06 2.46 0.34 0.00 0.18 0.15 0.00 0.00 88.70
05:00:00 2 9.94 0.03 2.53 0.37 0.00 0.16 0.11 0.00 0.00 86.86
05:00:00 3 9.91 0.04 2.52 0.34 0.00 0.15 0.10 0.00 0.00 86.93
05:10:00 all 11.48 0.04 3.07 0.33 0.00 0.18 0.14 0.00 0.00 84.76
05:10:00 0 12.69 0.03 3.16 0.33 0.00 0.17 0.13 0.00 0.00 83.49
05:10:00 1 9.97 0.03 3.02 0.37 0.00 0.20 0.17 0.00 0.00 86.23
05:10:00 2 12.37 0.07 3.13 0.29 0.00 0.17 0.13 0.00 0.00 83.84
05:10:00 3 10.89 0.03 2.98 0.33 0.00 0.17 0.13 0.00 0.00 85.48
05:20:00 all 12.04 0.09 3.00 0.53 0.00 0.18 0.13 0.00 0.00 84.03
05:20:00 0 13.45 0.08 3.01 0.51 0.00 0.17 0.12 0.00 0.00 82.67
05:20:00 1 9.69 0.08 2.90 0.51 0.00 0.20 0.16 0.00 0.00 86.46
05:20:00 2 12.01 0.11 3.15 0.58 0.00 0.17 0.12 0.00 0.00 83.86
05:20:00 3 13.02 0.09 2.95 0.52 0.00 0.18 0.12 0.00 0.00 83.13
05:30:00 all 10.68 0.04 2.67 0.31 0.00 0.17 0.14 0.00 0.00 85.99
05:30:00 0 11.59 0.04 2.68 0.30 0.00 0.16 0.13 0.00 0.00 85.10
05:30:00 1 9.42 0.06 2.55 0.33 0.00 0.19 0.16 0.00 0.00 87.28
05:30:00 2 10.66 0.03 2.67 0.33 0.00 0.16 0.13 0.00 0.00 86.03
05:30:00 3 11.04 0.03 2.79 0.29 0.00 0.16 0.13 0.00 0.00 85.57
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 10.49 0.04 2.38 0.36 0.00 0.16 0.11 0.00 0.00 86.46
05:40:00 0 12.02 0.03 2.45 0.39 0.00 0.15 0.10 0.00 0.00 84.85
05:40:00 1 8.47 0.03 2.24 0.33 0.00 0.18 0.14 0.00 0.00 88.61
05:40:00 2 10.53 0.04 2.42 0.30 0.00 0.15 0.10 0.00 0.00 86.46
05:40:00 3 10.95 0.05 2.42 0.40 0.00 0.16 0.11 0.00 0.00 85.91
05:50:00 all 10.83 0.04 2.34 0.36 0.00 0.16 0.11 0.00 0.00 86.16
05:50:00 0 12.81 0.03 2.45 0.34 0.00 0.15 0.10 0.00 0.00 84.12
05:50:00 1 8.87 0.03 2.23 0.37 0.00 0.19 0.14 0.00 0.00 88.17
05:50:00 2 11.04 0.05 2.38 0.36 0.00 0.16 0.10 0.00 0.00 85.91
05:50:00 3 10.57 0.07 2.29 0.37 0.00 0.15 0.10 0.00 0.00 86.45
06:00:00 all 8.85 0.04 2.11 0.35 0.00 0.15 0.10 0.00 0.00 88.40
06:00:00 0 10.04 0.05 2.18 0.33 0.00 0.14 0.09 0.00 0.00 87.17
06:00:00 1 6.91 0.05 1.97 0.38 0.00 0.17 0.13 0.00 0.00 90.39
06:00:00 2 9.28 0.03 2.18 0.36 0.00 0.14 0.09 0.00 0.00 87.92
06:00:00 3 9.18 0.03 2.11 0.32 0.00 0.14 0.09 0.00 0.00 88.13
06:10:00 all 8.23 0.03 1.87 0.32 0.00 0.14 0.09 0.00 0.00 89.31
06:10:00 0 8.90 0.05 1.90 0.30 0.00 0.13 0.09 0.00 0.00 88.63
06:10:00 1 6.60 0.03 1.75 0.35 0.00 0.16 0.11 0.00 0.00 91.01
06:10:00 2 8.31 0.03 1.99 0.31 0.00 0.13 0.09 0.00 0.00 89.14
06:10:00 3 9.13 0.02 1.85 0.33 0.00 0.13 0.08 0.00 0.00 88.46
06:20:00 all 8.15 0.04 2.09 0.36 0.00 0.14 0.10 0.00 0.00 89.11
06:20:00 0 8.97 0.04 2.08 0.35 0.00 0.13 0.08 0.00 0.00 88.35
06:20:00 1 6.45 0.07 1.95 0.36 0.00 0.17 0.12 0.00 0.00 90.88
06:20:00 2 8.73 0.04 2.22 0.38 0.00 0.14 0.10 0.00 0.00 88.39
06:20:00 3 8.46 0.03 2.11 0.35 0.00 0.14 0.09 0.00 0.00 88.83
06:30:00 all 8.96 0.03 2.06 0.31 0.00 0.15 0.10 0.00 0.00 88.38
06:30:00 0 9.59 0.03 1.99 0.29 0.00 0.13 0.09 0.00 0.00 87.88
06:30:00 1 7.22 0.03 1.93 0.33 0.00 0.17 0.12 0.00 0.00 90.20
06:30:00 2 9.43 0.04 2.21 0.29 0.00 0.14 0.09 0.00 0.00 87.80
06:30:00 3 9.62 0.04 2.12 0.34 0.00 0.14 0.09 0.00 0.00 87.65
06:40:00 all 7.50 0.03 1.82 0.28 0.00 0.13 0.08 0.00 0.00 90.17
06:40:00 0 8.04 0.06 1.81 0.30 0.00 0.12 0.07 0.00 0.00 89.61
06:40:00 1 6.24 0.03 1.73 0.29 0.00 0.16 0.11 0.00 0.00 91.46
06:40:00 2 7.70 0.02 1.86 0.27 0.00 0.12 0.08 0.00 0.00 89.95
06:40:00 3 8.02 0.02 1.88 0.24 0.00 0.12 0.07 0.00 0.00 89.65
06:50:00 all 9.20 0.04 2.24 0.33 0.00 0.15 0.10 0.00 0.00 87.94
06:50:00 0 11.06 0.05 2.41 0.32 0.00 0.14 0.10 0.00 0.00 85.92
06:50:00 1 7.89 0.03 2.21 0.32 0.00 0.18 0.13 0.00 0.00 89.25
06:50:00 2 8.80 0.06 2.20 0.34 0.00 0.14 0.10 0.00 0.00 88.37
06:50:00 3 9.03 0.03 2.14 0.33 0.00 0.14 0.09 0.00 0.00 88.24
07:00:00 all 10.53 0.04 2.97 0.36 0.00 0.17 0.14 0.00 0.00 85.81
07:00:00 0 11.18 0.05 2.94 0.36 0.00 0.16 0.13 0.00 0.00 85.18
07:00:00 1 9.29 0.03 2.96 0.38 0.00 0.19 0.17 0.00 0.00 86.98
07:00:00 2 10.72 0.03 2.90 0.37 0.00 0.17 0.12 0.00 0.00 85.69
07:00:00 3 10.91 0.03 3.06 0.32 0.00 0.16 0.13 0.00 0.00 85.39
07:10:00 all 14.02 0.04 3.71 0.43 0.00 0.20 0.16 0.00 0.00 81.44
07:10:00 0 15.20 0.03 3.73 0.48 0.00 0.19 0.15 0.00 0.00 80.21
07:10:00 1 13.03 0.03 3.71 0.44 0.00 0.23 0.19 0.00 0.00 82.37
07:10:00 2 13.87 0.08 3.74 0.42 0.00 0.19 0.15 0.00 0.00 81.54
07:10:00 3 13.95 0.03 3.68 0.38 0.00 0.19 0.15 0.00 0.00 81.62
07:20:00 all 9.71 0.09 2.58 0.60 0.00 0.17 0.13 0.00 0.00 86.73
07:20:00 0 10.42 0.10 2.55 0.64 0.00 0.16 0.12 0.00 0.00 86.02
07:20:00 1 8.23 0.08 2.56 0.55 0.00 0.20 0.16 0.00 0.00 88.21
07:20:00 2 9.82 0.08 2.57 0.62 0.00 0.16 0.12 0.00 0.00 86.63
07:20:00 3 10.38 0.08 2.63 0.57 0.00 0.16 0.12 0.00 0.00 86.05
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 10.42 0.04 2.72 0.60 0.00 0.17 0.13 0.00 0.00 85.92
07:30:00 0 12.08 0.05 2.80 0.62 0.00 0.16 0.12 0.00 0.00 84.16
07:30:00 1 8.70 0.03 2.60 0.58 0.00 0.20 0.16 0.00 0.00 87.73
07:30:00 2 10.35 0.05 2.64 0.62 0.00 0.16 0.12 0.00 0.00 86.07
07:30:00 3 10.55 0.03 2.85 0.58 0.00 0.16 0.12 0.00 0.00 85.71
07:40:00 all 10.73 0.05 2.95 0.58 0.00 0.17 0.14 0.00 0.00 85.37
07:40:00 0 12.25 0.05 3.07 0.55 0.00 0.17 0.14 0.00 0.00 83.77
07:40:00 1 9.43 0.05 2.85 0.60 0.00 0.20 0.16 0.00 0.00 86.71
07:40:00 2 10.33 0.10 2.93 0.56 0.00 0.17 0.13 0.00 0.00 85.78
07:40:00 3 10.91 0.03 2.94 0.60 0.00 0.17 0.12 0.00 0.00 85.24
07:50:00 all 10.81 0.04 2.92 0.52 0.00 0.18 0.13 0.00 0.00 85.40
07:50:00 0 12.03 0.04 2.98 0.51 0.00 0.17 0.13 0.00 0.00 84.15
07:50:00 1 9.06 0.04 2.77 0.55 0.00 0.20 0.16 0.00 0.00 87.21
07:50:00 2 11.02 0.05 2.97 0.53 0.00 0.17 0.13 0.00 0.00 85.13
07:50:00 3 11.14 0.03 2.95 0.51 0.00 0.17 0.12 0.00 0.00 85.09
08:00:00 all 11.10 0.04 3.09 0.64 0.00 0.19 0.14 0.00 0.00 84.80
08:00:00 0 12.19 0.03 3.15 0.67 0.00 0.18 0.13 0.00 0.00 83.64
08:00:00 1 9.33 0.03 3.02 0.68 0.00 0.22 0.18 0.00 0.00 86.56
08:00:00 2 11.12 0.03 3.09 0.63 0.00 0.18 0.13 0.00 0.00 84.83
08:00:00 3 11.75 0.06 3.12 0.60 0.00 0.18 0.13 0.00 0.00 84.16
08:10:00 all 14.35 0.04 3.89 3.28 0.00 0.25 0.18 0.00 0.00 78.00
08:10:00 0 15.67 0.05 4.03 3.72 0.00 0.26 0.16 0.00 0.00 76.11
08:10:00 1 12.06 0.04 3.62 2.95 0.00 0.25 0.21 0.00 0.00 80.88
08:10:00 2 13.81 0.04 3.89 3.18 0.00 0.25 0.17 0.00 0.00 78.66
08:10:00 3 15.88 0.03 4.03 3.28 0.00 0.23 0.18 0.00 0.00 76.37
08:20:00 all 10.53 0.04 2.86 1.23 0.00 0.20 0.21 0.00 0.00 84.95
08:20:00 0 11.51 0.05 2.90 1.24 0.00 0.18 0.20 0.00 0.00 83.92
08:20:00 1 9.00 0.06 2.73 1.20 0.00 0.23 0.24 0.00 0.00 86.56
08:20:00 2 10.34 0.04 2.87 1.28 0.00 0.18 0.20 0.00 0.00 85.09
08:20:00 3 11.24 0.03 2.93 1.20 0.00 0.19 0.20 0.00 0.00 84.21
08:30:00 all 11.52 0.05 2.68 0.79 0.00 0.19 0.17 0.00 0.00 84.61
08:30:00 0 12.36 0.09 2.73 0.79 0.00 0.18 0.15 0.00 0.00 83.71
08:30:00 1 10.10 0.05 2.50 0.76 0.00 0.22 0.19 0.00 0.00 86.19
08:30:00 2 11.40 0.04 2.75 0.86 0.00 0.18 0.16 0.00 0.00 84.61
08:30:00 3 12.20 0.04 2.73 0.77 0.00 0.19 0.16 0.00 0.00 83.92
08:40:01 all 9.35 0.04 2.16 1.08 0.00 0.17 0.13 0.00 0.00 87.08
08:40:01 0 10.52 0.06 2.22 1.15 0.00 0.16 0.12 0.00 0.00 85.78
08:40:01 1 7.93 0.03 2.08 1.08 0.00 0.21 0.16 0.00 0.00 88.51
08:40:01 2 9.12 0.03 2.13 1.11 0.00 0.16 0.11 0.00 0.00 87.33
08:40:01 3 9.83 0.03 2.20 0.98 0.00 0.17 0.13 0.00 0.00 86.67
08:50:01 all 13.43 0.06 2.74 0.71 0.00 0.20 0.15 0.00 0.00 82.72
08:50:01 0 15.31 0.05 2.88 0.72 0.00 0.19 0.15 0.00 0.00 80.70
08:50:01 1 11.53 0.06 2.58 0.72 0.00 0.23 0.18 0.00 0.00 84.71
08:50:01 2 14.03 0.05 2.85 0.69 0.00 0.18 0.13 0.00 0.00 82.06
08:50:01 3 12.82 0.07 2.64 0.71 0.00 0.19 0.14 0.00 0.00 83.43
09:00:01 all 11.36 0.04 2.22 0.60 0.00 0.17 0.13 0.00 0.00 85.48
09:00:01 0 13.76 0.05 2.45 0.56 0.00 0.16 0.12 0.00 0.00 82.90
09:00:01 1 9.42 0.04 2.04 0.56 0.00 0.20 0.16 0.00 0.00 87.59
09:00:01 2 10.65 0.04 2.10 0.59 0.00 0.15 0.11 0.00 0.00 86.35
09:00:01 3 11.60 0.04 2.30 0.68 0.00 0.16 0.13 0.00 0.00 85.10
09:10:00 all 14.89 0.05 2.48 0.58 0.00 0.19 0.14 0.00 0.00 81.67
09:10:00 0 18.01 0.05 2.60 0.62 0.00 0.18 0.12 0.00 0.00 78.42
09:10:00 1 11.52 0.05 2.37 0.50 0.00 0.21 0.17 0.00 0.00 85.18
09:10:00 2 15.11 0.05 2.38 0.65 0.00 0.18 0.13 0.00 0.00 81.51
09:10:00 3 14.92 0.08 2.55 0.55 0.00 0.18 0.12 0.00 0.00 81.59
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 9.02 0.10 2.00 0.46 0.00 0.15 0.12 0.00 0.00 88.14
09:20:01 0 10.21 0.15 2.07 0.50 0.00 0.15 0.11 0.00 0.00 86.81
09:20:01 1 7.59 0.11 1.90 0.47 0.00 0.18 0.15 0.00 0.00 89.61
09:20:01 2 9.08 0.07 2.04 0.48 0.00 0.14 0.10 0.00 0.00 88.09
09:20:01 3 9.21 0.08 2.01 0.39 0.00 0.15 0.11 0.00 0.00 88.06
09:30:01 all 14.26 0.67 2.44 0.42 0.00 0.19 0.15 0.00 0.00 81.86
09:30:01 0 16.40 0.45 2.59 0.45 0.00 0.18 0.14 0.00 0.00 79.81
09:30:01 1 12.62 0.19 2.39 0.40 0.00 0.22 0.18 0.00 0.00 84.01
09:30:01 2 13.73 1.36 2.37 0.44 0.00 0.18 0.15 0.00 0.00 81.77
