HEX
Server: LiteSpeed
System: Linux prometheus.hongkongserver.net 4.18.0-553.134.1.el8_10.x86_64 #1 SMP Tue Jun 16 16:05:57 EDT 2026 x86_64
User: ayxmplky (1112)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/inveservice/public_html/img/stars.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="25px" height="52px" viewBox="6 0 25 52" enable-background="new 6 0 25 52" xml:space="preserve">
<path fill="#CCCCCC" d="M31,49.973C31,51.093,30.093,52,28.973,52H8.027C6.907,52,6,51.093,6,49.973V29.027
	C6,27.908,6.907,27,8.027,27h20.946C30.093,27,31,27.908,31,29.027V49.973z"/>
<g>
	<g>
		<path fill="#FFFFFF" d="M15.984,37.025c0,0-2.752,0.304-4.588,0.508c-0.166,0.021-0.312,0.131-0.366,0.299s0,0.343,0.122,0.454
			c1.364,1.244,3.414,3.108,3.414,3.108c-0.001,0-0.562,2.711-0.935,4.521c-0.032,0.163,0.028,0.337,0.17,0.44
			c0.142,0.104,0.324,0.105,0.468,0.024c1.606-0.913,4.013-2.285,4.013-2.285s2.405,1.372,4.009,2.286
			c0.147,0.08,0.331,0.078,0.473-0.025c0.143-0.104,0.202-0.277,0.169-0.439C22.56,44.105,22,41.395,22,41.395
			s2.048-1.864,3.412-3.106c0.123-0.113,0.178-0.288,0.123-0.456c-0.054-0.167-0.2-0.277-0.365-0.297
			c-1.838-0.206-4.59-0.51-4.59-0.51s-1.142-2.524-1.901-4.208c-0.071-0.151-0.222-0.256-0.397-0.256s-0.327,0.105-0.395,0.256
			C17.124,34.501,15.984,37.025,15.984,37.025z"/>
	</g>
</g>
<path fill="#434BDF" d="M31,22.973C31,24.093,30.093,25,28.973,25H8.027C6.907,25,6,24.093,6,22.973V2.027C6,0.908,6.907,0,8.027,0
	h20.946C30.093,0,31,0.908,31,2.027V22.973z"/>
<g>
	<g>
		<path fill="#FFFFFF" d="M15.984,10.025c0,0-2.752,0.304-4.588,0.509c-0.166,0.02-0.312,0.131-0.366,0.298
			c-0.055,0.168,0,0.343,0.122,0.454c1.364,1.244,3.414,3.108,3.414,3.108c-0.001,0-0.562,2.711-0.935,4.521
			c-0.032,0.163,0.028,0.337,0.17,0.44c0.142,0.104,0.324,0.105,0.468,0.024c1.606-0.913,4.013-2.285,4.013-2.285
			s2.405,1.373,4.009,2.287c0.147,0.079,0.331,0.078,0.473-0.026c0.143-0.104,0.202-0.277,0.169-0.439
			C22.56,17.105,22,14.395,22,14.395s2.048-1.864,3.412-3.106c0.123-0.114,0.178-0.289,0.123-0.457
			c-0.054-0.167-0.2-0.277-0.365-0.297c-1.838-0.206-4.59-0.51-4.59-0.51s-1.142-2.524-1.9-4.208
			c-0.071-0.151-0.223-0.256-0.398-0.256s-0.327,0.106-0.394,0.256C17.124,7.5,15.984,10.025,15.984,10.025z"/>
	</g>
</g>
</svg>